DL - Contest-Journal

 

Category B Category B                              Category D Category D

DL DX RTTY Contest 2009

Category C

Single Op, All Bands, Limited Antennas, one TRX

Place Call QSOs Points DXCCs Areas Score
1 US6EX 670 7.485 150 19 1.264.965
2 DJ6BQ 626 6.605 147 27 1.149.270
3 DD1JN 567 6.107 131 23 940.478
4 HA0ML 516 5.689 114 8 694.058
5 RL4R 449 4.851 119 15 650.034
6 EA5DKU 465 5.387 94 23 630.279
7 YL3CU 497 5.341 114 4 630.238
8 SX1L 437 4.904 105 10 563.960
9 PA3DBS 380 4.047 124 6 526.110
10 UT4XD 452 4.902 94 8 500.004
11 RL3WL 435 4.647 93 11 483.288
12 RV3ZN 396 4.168 108 6 475.152
13 RX3ZX 386 4.097 104 10 467.058
14 UU9JQ 387 4.115 108 3 456.765
15 YL2NK 380 4.224 96 9 443.520
16 RN6MA 356 3.584 110 7 419.328
17 DG2TOM 338 3.531 103 12 406.065
18 DM6DL 328 3.390 107 8 389.850
19 OM1VA 335 3.647 98 4 371.994
20 DL1ZBO 315 3.197 110 5 367.655
21 IW1QN 290 3.394 76 18 319.036
22 DG0KS 292 3.057 84 11 290.415
23 HB9SVT 284 3.122 82 10 287.224
24 OH3FM 324 3.628 75 1 275.728
25 UY5TE 281 3.010 89 1 270.900
26 DL1EAL 242 2.640 88 13 266.640
27 YO5BYV 240 2.620 89 4 243.660
28 YL2TB 296 3.312 63 10 241.776
29 IR3C 235 2.525 86 8 237.350
30 SP2HXY 283 3.029 75 2 233.233
31 G1XKZ 255 2.878 70 11 233.118
32 RW6FZ 271 2.799 78 5 232.317
33 DL3WKG 203 2.102 91 7 205.996
34 DL6SFR 242 2.616 66 8 193.584
35 DL0TTY 229 2.264 81 2 187.912
36 DM3BJ 213 2.238 73 6 176.802
37 DC3HB 204 2.098 78 6 176.232
38 EA3GBA 212 2.311 68 8 175.636
39 PA3EWG 200 2.087 81 3 175.308
40 DC8QT 189 2.066 68 15 171.478
41 UA3TN 203 2.155 76 2 168.090
42 GI4JTF 189 2.134 65 13 166.452
43 K2DSL 237 2.075 48 32 166.000
44 IV3ARJ 184 1.962 79 4 162.846
45 DJ2GMS 188 1.951 74 6 156.080
46 EA3FHP 219 2.427 56 5 148.047
47 SP3DOF 196 2.102 59 2 128.222
48 DK7UM 189 1.881 67 0 126.027
49 PA2CVD 173 1.843 62 5 123.481
50 RA9AMO 150 2.225 53 2 122.375
51 UR3AC 167 1.794 65 1 118.404
52 I2XLF 165 1.766 57 9 116.556
53 HK6P 132 2.040 34 23 116.280
54 UA3WGU 165 1.727 63 4 115.709
55 OH2LNH 168 1.828 59 1 109.680
56 LY2WN 187 2.026 52 0 105.352
57 7N2UQC 153 1.325 45 34 104.675
58 K0JJR 175 1.430 38 35 104.390
59 OH2NT 173 1.969 47 4 100.419
60 2E0BPP 149 1.610 57 4 98.210
61 HE8AWS 141 1.499 62 2 95.936
62 OM8LA 139 1.515 55 2 86.355
63 DL1THB 159 1.595 51 2 84.535
64 UA9OZ 119 1.575 49 4 83.475
65 IW1AYD 131 1.425 49 9 82.650
66 VE3MCF 128 1.470 30 24 79.380
67 DL8HK 110 1.075 62 1 67.725
68 W4UK 152 1.280 30 22 66.560
69 CT2JTR 115 1.280 46 6 66.560
70 I4HRH 124 1.356 46 3 66.444
71 RK4PB 133 1.354 44 3 63.638
72 DJ0MCZ 112 1.196 46 7 63.388
73 RK9FBE 110 1.600 34 2 57.600
74 K2SI 115 1.035 30 25 56.925
75 PA3ARM 120 1.276 39 5 56.144
76 W9CPI 127 1.035 25 29 55.890
77 ON3AD 106 1.154 40 5 51.930
78 JA1HFY 106 850 30 29 50.150
79 SP4IRS 106 1.140 43 0 49.020
80 DL9GTB 102 1.086 39 4 46.698
81 ER3ZZ 111 1.268 33 0 41.844
82 W4BK 100 745 24 30 40.230
83 DL4XU 88 942 35 6 38.622
84 RA3QH 79 796 41 0 32.636
85 OZ/DL2AWB 67 735 36 2 27.930
86 KJ4IZW 85 615 19 24 26.445
87 K5WW 88 655 18 20 24.890
88 IK2WYI 83 854 29 0 24.766
89 RA9CDW 49 765 28 2 22.950
90 DO3NO 68 675 33 0 22.275
91 DL7FA 74 732 30 0 21.960
92 PD4X 75 784 24 3 21.168
93 WD9FTZ 75 490 15 25 19.600
94 JA5FNX 84 550 16 18 18.700
95 DO1BEN 63 623 28 0 17.444
96 RV3DBK 58 619 28 0 17.332
97 RA0CL 67 660 8 18 17.160
98 RU9AZ/9 50 675 20 5 16.875
99 JA3JM 62 490 19 15 16.660
100 KE0G 66 460 12 22 15.640
101 EB3FLY 71 775 20 0 15.500
102 NS9I 57 550 14 13 14.850
103 JA1BWA 41 345 18 18 12.420
104 YO5TP 55 612 20 0 12.240
105 JA2GHP 38 390 18 10 10.920
106 KA0EIC 48 330 7 23 9.900
107 VK7AD 24 335 6 16 7.370
108 OZ7DK 32 347 20 0 6.940
109 VE3EMB 25 245 7 16 5.635
110 AC4RF 29 245 10 11 5.145
111 K6VUG 44 300 4 13 5.100
112 KG6ZHC 28 215 7 16 4.945
113 DF9DH 29 290 16 0 4.640
114 LY2CV 32 337 12 0 4.044
115 KC0NFB 21 130 6 12 2.340
116 JA1BHK 14 130 10 4 1.820
117 A65BJ 10 130 7 0 910
118 UA9FKH 9 125 3 0 375

 

Category B Category B                    nach obennach oben                    Category D Category D