DL - Contest-Journal

 

SSB, Top Scores - Europe, Multi OP SSB, Top Scores - Europe, Multi OP                              SSB, Deutschsprachige Stationen, Assisted SSB, Deutschsprachige Stationen, Assisted

CQ-WW-DX-Contest 2009 SSB

Deutschsprachige Stationen, Single OP

A: All Band

*: Low Power

Deutschland

Call Band Punkte QSOs Zonen Länder
DL4MCF A 1,561,368 2053 106 430
DL2DX A 1,227,564 1014 122 437
DF1IAQ A 1,053,240 1587 92 310
DJ4PT A 1,036,472 1526 87 257
DL5MEV A 997,563 1177 99 370
DL9GWD A 819,180 1011 107 385
DL1DTC A 670,653 911 84 337
DF5ZV A 578,956 795 92 342
DK1KC A 543,915 1056 70 325
DJ9HX A 517,832 644 94 298
DL0WH A 457,002 854 88 315
DK4A A 395,524 914 57 187
DL0DEF A 370,600 820 69 271
DJ3HJ A 355,186 887 53 194
DF9OO A 314,195 550 75 254
DJ5CL A 291,357 509 72 255
DL5YM A 262,911 714 57 200
DL1RYD A 260,975 561 72 253
DL8KJ A 192,080 437 68 212
DL2VK A 188,800 515 57 143
DF3QG A 182,361 316 78 189
DL5AI A 169,670 474 54 181
DK5IR A 164,008 400 59 188
DF5BX A 156,630 546 43 184
DF5AN A 142,011 281 71 208
DK7FP A 134,368 430 49 172
DG2NMH A 132,840 491 48 198
DL7BA A 126,385 310 52 105
DF5LR A 125,442 474 43 159
DL7JAN A 123,714 310 56 181
DL9GTB A 116,560 261 61 174
DC1JAG A 112,944 401 41 167
DL9GFB A 76,950 255 41 109
DL6DVU A 71,757 288 49 152
DC8RU A 63,690 287 37 128
DK6IR A 62,429 158 53 110
DC9ZP A 61,908 183 55 99
DM3PKK A 60,800 199 50 110
DF3HD A 52,670 276 31 84
DH7LF A 46,340 306 31 109
DF8JK A 45,105 278 35 120
DJ2IA A 44,226 176 43 119
DD5JK A 40,722 793 12 54
DL1ARS A 40,005 245 31 96
DJ2ST A 39,900 207 42 91
DL8DXF A 32,289 179 31 110
DC9TH A 32,004 183 36 91
DL7UFN A 30,654 118 47 70
DJ6TB A 29,051 175 35 104
DL2IAN A 28,421 140 34 63
DL1HBD A 27,432 187 29 79
DL8DBW A 25,870 147 33 97
DJ5GK A 24,990 144 31 74
DL2AMD A 21,726 110 32 70
DK2YL A 20,825 155 31 88
DF2HL A 18,711 86 36 63
DL7SP A 18,200 167 22 69
DK7AN A 16,650 98 31 44
DL2SWW A 6,208 66 16 48
DM2BPG A 5,500 154 7 43
DH4GK A 2,928 58 20 41
DJ5IW A 285 12 8 11
DH0GDS 28 19,832 265 13 54
DH8BQA 21 334,720 1007 35 125
DK5FF 21 160,245 588 29 106
DF2QZ 21 42,328 181 27 77
DM3MM 14 402,160 1329 38 138
DL6UNF 14 26,880 201 16 64
DL1Z 14 20,232 167 17 55
DJ2HD 7 419,190 1940 36 121
DJ6OV 7 31,208 247 17 77
DK5JM 3.7 73,584 1144 12 61
DJ8ES 1.8 9,628 156 8 50
DL2BWH 1.8 3,870 103 6 39
*DL6DCD A 848,725 1303 80 345
*DL7UMK A 584,995 1000 78 317
*DL1NKS A 577,710 1125 73 320
*DL4ZA A 568,860 1092 69 311
*DL1BWU A 506,328 776 87 321
*DR4G A 496,172 922 68 258
*DJ6OZ A 349,536 696 69 262
*DJ4JF A 301,187 451 88 261
*DF6WE A 262,482 712 56 235
*DF0BV A 259,555 556 62 243
*DK2AT A 213,642 472 62 224
*DM2AWM A 211,679 597 51 196
*DJ8UV A 205,857 830 50 207
*DL8ULO A 197,358 632 47 212
*DL3WKG A 194,055 502 52 203
*DL1LAF A 177,080 610 49 184
*DL4MNG A 175,112 585 46 190
*DK3WN A 174,317 603 44 209
*DL7VMM A 161,414 485 57 196
*DG2JA A 161,330 441 48 173
*DL2VB A 157,685 466 45 190
*DL9LF A 157,290 376 49 165
*DG1IU A 155,376 575 48 201
*DF0IT A 148,350 593 41 189
*DK7CH A 146,624 546 50 182
*DO6SD A 136,398 663 39 140
*DJ0AH A 131,076 619 42 156
*DH6DAO A 128,898 454 46 171
*DJ5QE A 127,966 481 44 174
*DF7JC A 127,440 439 47 169
*DL1DVE A 119,928 304 59 169
*DF3IS A 112,233 345 51 158
*DJ5KW A 110,622 403 41 165
*DF2FM A 109,984 347 48 176
*DD5AJ A 103,752 329 45 153
*DL3ZAI A 100,989 342 36 111
*DF2PH A 99,370 427 40 150
*DH2PL A 98,355 297 55 182
*DJ3LE A 89,648 323 49 159
*DM7DX A 89,550 282 54 145
*DK6AY A 84,968 343 32 120
*DL7VX A 84,436 377 38 164
*DB3BX A 83,331 277 51 146
*DL1BYL A 83,000 389 38 162
*DL7VRG A 82,543 313 44 153
*DL8HK A 82,164 280 41 205
*DL4RAT A 82,080 298 44 116
*DJ1RK A 77,411 292 46 153
*DL6NAL A 74,108 365 37 157
*DL7BPM A 73,744 334 37 139
*DL5JH A 71,442 295 36 111
*DF8XC A 70,434 315 39 143
*DL1TPY A 66,500 320 38 137
*DK1LRS A 64,965 320 38 145
*DK9VA A 62,092 314 35 137
*DL2AL A 61,985 256 43 118
*DL4EBA A 61,957 330 35 132
*DL8NBJ A 61,500 285 44 161
*DO8TB A 59,094 326 29 105
*DL8YR A 55,601 217 41 128
*DL2DQL A 55,278 232 42 124
*DF6RI A 53,928 243 34 92
*DO1BEN A 53,680 280 29 93
*DL1APX A 53,521 256 39 140
*DL7FCQ A 52,632 189 46 126
*DF5BM A 52,438 224 39 128
*DD1OP A 51,834 201 43 116
*DK3YD A 49,926 215 37 122
*DL2AJB A 47,874 264 38 120
*DL3YEE A 44,897 212 37 102
*DL6ATI A 44,488 213 36 130
*DD9DAG A 43,068 230 40 108
*DL3SCN A 41,040 227 33 111
*DD9HK A 40,950 143 42 108
*DL7TJ A 40,733 207 36 125
*DK1TS A 40,689 227 29 108
*DL1ARD A 40,528 170 40 109
*DL5ANS A 38,488 184 38 98
*DO3ME A 37,740 231 27 84
*DL1VJL A 36,237 167 36 105
*DJ5KX A 35,000 245 31 109
*DG6OAG A 34,194 220 32 107
*DL5JSP A 32,718 125 46 87
*DJ7YR A 32,705 162 42 113
*DJ6UP A 30,628 192 30 94
*DL6RBH A 30,160 199 30 100
*DL1NPG A 30,155 171 32 131
*DM3KZN A 29,946 163 36 102
*DK6RF A 29,184 163 30 66
*DL1NUX A 28,025 200 26 69
*DO1DJJ A 26,508 177 25 69
*DF8TI A 26,322 131 30 93
*DL4SUN A 25,038 167 30 77
*DL2BUM A 24,840 118 38 77
*DL1DF A 24,600 156 34 86
*DL9HB A 24,289 128 35 72
*DO1MGN A 23,736 207 19 73
*DO1KUB A 22,140 177 22 86
*DG6DAF A 21,800 130 29 71
*DO2MS A 21,658 135 29 69
*DJ2QV A 21,600 116 30 60
*DG1LS A 21,312 163 32 79
*DL6GV A 20,544 113 28 68
*DO1CO A 20,250 197 16 65
*DO5AWE A 19,982 195 20 83
*DO8YX A 19,190 182 22 79
*DK6NF A 15,400 101 23 54
*DF9FT A 14,364 81 29 34
*DL2LAR A 14,280 109 25 77
*DB1SMW A 14,014 133 20 78
*DF7GG A 13,775 77 31 64
*DO1CS A 13,396 147 16 52
*DF9FS A 12,852 134 27 75
*DL1DXF A 12,642 101 27 71
*DJ4PK A 12,604 101 27 65
*DO1YHN A 11,440 162 14 66
*DJ1FZ A 11,084 98 24 44
*DL1DBR A 11,050 109 25 60
*DH6BH A 10,738 118 24 67
*DO6SR A 10,521 187 12 51
*DH0GHU A 10,296 107 17 71
*DK7ZH A 9,856 105 14 63
*DF4XF A 9,384 125 15 77
*DO1DXX A 9,250 87 16 34
*DK2SF A 9,075 85 25 50
*DH5MM A 9,045 57 28 39
*DL1GHJ A 9,028 75 28 46
*DJ1HF A 8,250 75 20 46
*DK1VFA A 7,200 73 19 56
*DC8WPA A 7,068 103 19 57
*DL1TS A 6,565 72 19 46
*DO1IQ A 6,216 98 12 44
*DO1CDE A 6,138 80 18 48
*DK0SU A 6,090 63 20 38
*DJ5MW A 5,886 60 20 34
*DL1HSI A 5,712 80 14 42
*DH9SB A 5,633 67 13 30
*DL5DD A 5,203 59 17 26
*DG0KS A 5,002 62 18 43
*DN1SJ A 4,200 70 14 42
*DL2ZA A 4,080 96 10 38
*DO9PL A 4,074 103 8 34
*DG0LFG A 4,070 55 25 49
*DG1BQC A 4,050 53 15 39
*DJ3XA A 3,135 62 17 40
*DL3SEM A 3,124 31 18 26
*DF1OLS A 3,102 136 22 72
*DL6BQE A 2,736 52 12 36
*DC2CT A 2,597 35 18 31
*DL6NDW A 2,254 51 13 36
*DO3LU A 2,064 63 14 34
*DG0AM A 1,944 84 21 51
*DK8RE A 1,591 31 12 25
*DO9DMB A 1,548 47 11 25
*DJ2GMS A 1,472 33 10 22
*DL3DXF A 1,386 32 12 21
*DO/PD5CDS A 960 44 10 20
*DO2RL A 624 26 6 18
*DL4NT A 484 16 9 13
*DL1AZK A 280 8 6 8
*DK2PZ A 175 35 12 23
*DM3DA A 108 9 4 8
*DG0OM A 54 3 3 3
*DL3YDY A 9 3 1 2
*DL1EAL A 6 1 1 1
*DL3VZL 28 14,484 178 13 58
*DL3KVR 28 7,348 129 9 35
*DL2MIH 28 1,200 38 6 19
*DL1LH 21 121,550 422 33 110
*DJ0MCZ 21 117,691 568 27 92
*DJ6TK 21 47,124 248 20 79
*DH3RB 21 27,262 171 21 65
*DO6GZ 21 12,768 141 12 45
*DO8AH 21 7,497 56 20 31
*DL7CU 21 3,864 59 12 30
*DL7LZ 21 3,078 38 14 24
*DO4TP 21 2,738 62 9 28
*DO7DSV 21 264 8 5 7
*DL9LM 14 51,648 394 20 76
*DJ9ZB 14 21,663 143 21 62
*DJ4MH 14 4,704 89 10 32
*DL1STV 14 3,174 66 8 38
*DL8DUL 14 782 33 6 17
*DL1AZA 14 644 26 7 16
*DN4MH 14 532 24 5 14
*DL8AAM 7 26,010 236 18 72
*DG1NI 7 2,701 63 6 31
*DM5Z 7 682 32 4 18
*DL/E71DX 7 121 11 2 9
*DL5HP 3.7 5,217 101 8 39
*DL3KZA 1.8 11,480 218 7 49
*DL2VSF 1.8 4,280 112 4 36
*DG8FAY 1.8 1,760 67 3 29

Österreich

Call Band Punkte QSOs Zonen Länder
OE4VIE A 346,164 1086 57 216
OE4WWL A 49,468 212 44 122
OE2IJL A 34,584 147 39 93
OE/LZ1UF A 96 10 4 8
OE3WMW 14 176,128 809 30 98
*OE3DMA A 268,445 718 56 209
*OE2UKL A 114,736 389 42 160
*OE5JKL A 31,866 212 34 107
*OE1MCU A 25,773 170 34 87
*OE6HLF A 23,421 196 22 89
*OE9NRH A 4,189 74 16 43
*OE2PTN A 1,734 37 16 35
*OE1HHB 14 120,744 556 26 103

Schweiz

Call Band Punkte QSOs Zonen Länder
HB9EFJ A 235,936 561 61 231
HB9TTX A 3,185 32 20 29
HB9ODP 21 61,376 297 24 88
HB9AAP 14 294,840 1397 26 100
*HE8AWS A 144,526 516 48 206
*HE8TOC A 71,050 301 47 156
*HB9WDY A 69,030 343 30 147
*HE8TSU A 66,725 303 37 120
*HB9SVT A 17,061 152 28 93
*HB9BGF A 6,864 49 24 42
*HB9TSA A 4,186 50 16 30
*HB9JAQ A 3,813 57 15 26
*HB9ERV A 1,872 40 17 31
*HB9DHG 21 67,872 405 26 86

Luxemburg

Call Band Punkte QSOs Zonen Länder
LX1SG A 113,400 453 45 135

 

SSB, Top Scores - Europe, Multi OP SSB, Top Scores - Europe, Multi OP                    nach obennach oben                    SSB, Deutschsprachige Stationen, Assisted SSB, Deutschsprachige Stationen, Assisted