CQ-WW-DX-Contest 2008 SSB
Deutschsprachige Stationen, Single OP
A: All Band
*: Low Power
Deutschland
| Call | Band | Punkte | QSOs | Zonen | Länder |
|---|---|---|---|---|---|
| DJ8OG | A | 3,488,496 | 3175 | 123 | 405 |
| DJ4PT | A | 2,747,430 | 2371 | 129 | 405 |
| DL5AWI | A | 851,129 | 1065 | 101 | 308 |
| DL5AN | A | 811,536 | 985 | 100 | 364 |
| DL2F | A | 671,560 | 1458 | 80 | 246 |
| DK3W | A | 625,356 | 1112 | 86 | 262 |
| DL9GWD | A | 506,664 | 790 | 88 | 284 |
| DF1IAQ | A | 469,892 | 931 | 73 | 243 |
| DJ3HJ | A | 407,781 | 752 | 73 | 224 |
| DL1MAJ | A | 390,634 | 597 | 79 | 267 |
| DL1RG | A | 331,749 | 620 | 77 | 220 |
| DL1APW | A | 309,036 | 410 | 96 | 268 |
| DL7DZ | A | 287,352 | 625 | 75 | 232 |
| DF9OO | A | 271,975 | 599 | 63 | 212 |
| DL9EO | A | 268,804 | 577 | 66 | 202 |
| DL5YM | A | 171,572 | 453 | 59 | 177 |
| DL6RBO | A | 145,400 | 487 | 50 | 150 |
| DL1NEO | A | 143,208 | 440 | 54 | 167 |
| DL1Z | A | 138,040 | 568 | 32 | 104 |
| DF9RD | A | 121,429 | 368 | 55 | 154 |
| DF5BX | A | 121,220 | 470 | 45 | 164 |
| DG0CC | A | 106,577 | 510 | 45 | 152 |
| DL9LF | A | 70,518 | 215 | 49 | 112 |
| DJ2ST | A | 68,730 | 248 | 48 | 97 |
| DJ4QO | A | 64,480 | 259 | 39 | 116 |
| DL3YA | A | 61,272 | 205 | 42 | 96 |
| DK7AN | A | 60,960 | 215 | 45 | 82 |
| DL5ST | A | 56,050 | 189 | 52 | 138 |
| DG2NMH | A | 54,891 | 277 | 37 | 134 |
| DL2KUF | A | 37,268 | 158 | 45 | 109 |
| DL8USA | A | 37,120 | 128 | 42 | 86 |
| DL6DVU | A | 33,919 | 189 | 32 | 75 |
| DF2HL | A | 31,672 | 123 | 44 | 63 |
| DK9HN | A | 27,921 | 133 | 28 | 95 |
| DH2DAM | A | 27,776 | 165 | 37 | 87 |
| DL3OHB | A | 27,258 | 95 | 48 | 70 |
| DJ1XT | A | 21,775 | 129 | 27 | 38 |
| dJ6TB | A | 19,224 | 179 | 25 | 83 |
| DL8WX | A | 14,520 | 99 | 30 | 30 |
| DL8KJ | A | 14,000 | 102 | 24 | 56 |
| DF2QZ | A | 12,062 | 72 | 31 | 43 |
| DC1JAG | A | 10,873 | 137 | 16 | 67 |
| DL7UML | A | 9,660 | 63 | 23 | 61 |
| DL2UX | A | 9,296 | 85 | 19 | 37 |
| DO3UWE | A | 7,616 | 108 | 17 | 51 |
| DL9NEF | A | 6,384 | 85 | 19 | 57 |
| DG5LAC | A | 5,035 | 43 | 24 | 29 |
| DF6RI | A | 4,664 | 58 | 19 | 34 |
| DL3KVT | A | 2,091 | 47 | 11 | 30 |
| DL3KUM | A | 1,600 | 18 | 17 | 15 |
| DK3KN | A | 1,512 | 40 | 18 | 24 |
| DL4NER | A | 864 | 15 | 10 | 14 |
| DN4NER | A | 133 | 7 | 3 | 4 |
| DH0GDS | 28 | 15 | 5 | 2 | 3 |
| DK5JM | 21 | 105,300 | 403 | 27 | 90 |
| DM0Y | 21 | 97,250 | 319 | 33 | 92 |
| DG1EA | 21 | 15,400 | 140 | 17 | 39 |
| DM3MM | 14 | 295,512 | 935 | 37 | 131 |
| DM3W | 14 | 184,836 | 597 | 33 | 113 |
| DL4WA | 14 | 106,372 | 500 | 27 | 89 |
| DJ1AA | 7 | 14,490 | 106 | 20 | 50 |
| DL3KZA | 3.7 | 73,235 | 744 | 19 | 78 |
| DJ8ES | 3.7 | 24,485 | 291 | 14 | 69 |
| DF3GY | 1.8 | 22,160 | 298 | 13 | 67 |
| DK2FG | 1.8 | 17,374 | 220 | 12 | 61 |
| DL1SWB | 1.8 | 11,700 | 324 | 7 | 43 |
| DL2AA | 1.8 | 1,044 | 45 | 3 | 26 |
| *DL6DCD | A | 594,504 | 1042 | 77 | 282 |
| *DL7UMK | A | 333,795 | 752 | 68 | 221 |
| *DL1BWU | A | 263,646 | 580 | 71 | 220 |
| *DL1NFG | A | 193,602 | 520 | 54 | 192 |
| *DL2DCX | A | 185,928 | 490 | 61 | 183 |
| *DL1NKS | A | 161,424 | 448 | 56 | 180 |
| *DF3QG | A | 152,064 | 321 | 71 | 185 |
| *DM3HZN | A | 143,936 | 398 | 55 | 153 |
| *DJ8UV | A | 141,732 | 495 | 44 | 142 |
| *DF4TD | A | 141,605 | 372 | 46 | 177 |
| *DL8ULO | A | 129,744 | 491 | 42 | 162 |
| *DF8XC | A | 110,121 | 359 | 50 | 163 |
| *DK7CH | A | 104,715 | 436 | 47 | 132 |
| *DQ0A | A | 103,679 | 474 | 47 | 152 |
| *DG1IU | A | 101,935 | 491 | 42 | 143 |
| *DK3WN | A | 99,828 | 408 | 39 | 149 |
| *DL3ZAI | A | 97,527 | 407 | 40 | 137 |
| *DL8NBJ | A | 96,019 | 418 | 41 | 162 |
| *DL2VB | A | 94,392 | 360 | 42 | 129 |
| *DK0XB | A | 91,953 | 411 | 41 | 112 |
| *DC8SG | A | 87,975 | 302 | 55 | 152 |
| *DM7DX | A | 84,550 | 282 | 48 | 130 |
| *DL8YR | A | 77,958 | 311 | 43 | 140 |
| *DG3DAT | A | 77,571 | 310 | 41 | 128 |
| *DM2AWM | A | 74,520 | 322 | 37 | 125 |
| *DF5AN | A | 73,800 | 247 | 43 | 137 |
| *DH5AO | A | 66,360 | 298 | 39 | 129 |
| *DK7GH | A | 64,930 | 246 | 41 | 110 |
| *DL0SP | A | 64,680 | 311 | 32 | 115 |
| *DG2JA | A | 62,976 | 256 | 37 | 86 |
| *DL4EAX | A | 56,160 | 233 | 41 | 119 |
| *DF2KD | A | 53,466 | 313 | 38 | 96 |
| *DL7VX | A | 52,998 | 291 | 31 | 115 |
| *DF5BM | A | 51,967 | 227 | 40 | 117 |
| *DM5LK | A | 50,086 | 307 | 34 | 124 |
| *DL6NAL | A | 49,296 | 302 | 35 | 123 |
| *DK6AY | A | 48,430 | 236 | 33 | 112 |
| *DM4TNF | A | 47,742 | 213 | 38 | 108 |
| *DL8ZAJ | A | 45,300 | 215 | 40 | 111 |
| *DL0DWD | A | 45,298 | 306 | 26 | 116 |
| *DL7VMM | A | 44,928 | 267 | 24 | 120 |
| *DK6RF | A | 42,441 | 202 | 36 | 93 |
| *DH3RB | A | 40,300 | 230 | 30 | 100 |
| *DL3WKG | A | 38,340 | 200 | 33 | 102 |
| *DM5JF | A | 38,194 | 246 | 28 | 85 |
| *DF0IT | A | 37,990 | 280 | 25 | 106 |
| *DF6QC | A | 36,660 | 261 | 25 | 105 |
| *DL7FA | A | 36,608 | 191 | 35 | 93 |
| *DK1TS | A | 32,670 | 191 | 32 | 78 |
| *DL1VJL | A | 30,800 | 141 | 37 | 63 |
| *DK9VA | A | 30,500 | 159 | 32 | 90 |
| *DJ6UP | A | 30,210 | 196 | 32 | 82 |
| *DO1CS | A | 28,896 | 199 | 25 | 71 |
| *DA6TEC | A | 28,770 | 248 | 23 | 82 |
| *DO9PL | A | 28,662 | 246 | 18 | 84 |
| *DG6OAG | A | 28,167 | 194 | 30 | 93 |
| *DL9GTB | A | 27,880 | 179 | 26 | 56 |
| *DM3KZN | A | 27,178 | 186 | 37 | 90 |
| *DL4AC | A | 26,950 | 219 | 28 | 82 |
| *DL5JH | A | 26,883 | 205 | 26 | 77 |
| *DF3IS | A | 25,947 | 160 | 22 | 71 |
| *DL6BQE | A | 24,102 | 187 | 21 | 82 |
| *DL3DBY | A | 23,364 | 172 | 29 | 89 |
| *DO1HGS | A | 23,320 | 143 | 27 | 61 |
| *DO3ME | A | 22,842 | 196 | 22 | 72 |
| *DO8TB | A | 22,448 | 170 | 23 | 69 |
| *DO9RE | A | 22,200 | 198 | 26 | 94 |
| *DO5AWE | A | 21,312 | 192 | 20 | 76 |
| *DO7DU | A | 21,070 | 206 | 17 | 81 |
| *DF8TI | A | 20,800 | 139 | 23 | 77 |
| *DH0SP | A | 19,412 | 198 | 20 | 72 |
| *DL1DXF | A | 18,832 | 127 | 31 | 76 |
| *DL9ZWG | A | 18,690 | 119 | 28 | 77 |
| *DL7UXG | A | 17,820 | 161 | 22 | 68 |
| *DL4EBW | A | 17,100 | 132 | 25 | 70 |
| *DL7VRG | A | 16,826 | 124 | 25 | 69 |
| *DF2FM | A | 16,740 | 112 | 28 | 80 |
| *DM3PKK | A | 16,038 | 99 | 24 | 42 |
| *DL1EFD | A | 15,688 | 102 | 23 | 51 |
| *DO1SAJ | A | 14,706 | 107 | 24 | 62 |
| *DC0ASP | A | 14,615 | 165 | 19 | 60 |
| *DB7TF | A | 14,529 | 145 | 17 | 70 |
| *DO1MGN | A | 13,206 | 171 | 15 | 56 |
| *DL3SCN | A | 13,090 | 113 | 21 | 64 |
| *DL3YEE | A | 13,083 | 108 | 31 | 58 |
| *DJ6APA | A | 12,879 | 111 | 26 | 55 |
| *DC8QT | A | 12,702 | 112 | 26 | 61 |
| *DL5ALW | A | 12,616 | 110 | 22 | 61 |
| *DL1DBR | A | 12,556 | 117 | 26 | 60 |
| *DL6RBH | A | 12,510 | 133 | 21 | 69 |
| *DL8RDL | A | 12,150 | 119 | 19 | 56 |
| *DJ1FZ | A | 10,496 | 108 | 25 | %7 |
| *DL1DWL | A | 10,428 | 133 | 22 | 57 |
| *DF6WE | A | 8,833 | 103 | 21 | 52 |
| *DM2BPG | A | 7,848 | 135 | 10 | 62 |
| *DL1DTL | A | 7,748 | 81 | 17 | 35 |
| *DG5AAP | A | 7,526 | 92 | 18 | 53 |
| *DL7AU | A | 7,248 | 70 | 17 | 31 |
| *DG1RPU | A | 7,139 | 87 | 17 | 42 |
| *DL7ULM | A | 7,020 | 51 | 25 | 35 |
| *DL1LOD | A | 6,984 | 73 | 21 | 51 |
| *DF9FS | A | 6,720 | 115 | 25 | 55 |
| *DJ5KX | A | 6,435 | 90 | 15 | 50 |
| *DL2008BY | A | 5,341 | 85 | 17 | 32 |
| +DO1DJJ | A | 5,160 | 71 | 17 | 26 |
| *DL6NWA | A | 4,700 | 59 | 16 | 34 |
| *DO1CDE | A | 4,682 | 181 | 25 | 69 |
| *DL6UAM | A | 4,136 | 66 | 13 | 31 |
| *DF5KT | A | 3,906 | 84 | 15 | 47 |
| *DO1KUB | A | 3,840 | 63 | 12 | 36 |
| *DL9FB | A | 3,752 | 59 | 17 | 39 |
| *DL6UMF | A | 3,450 | 71 | 16 | 34 |
| *DL5MO | A | 2,898 | 45 | 14 | 28 |
| *DC3HB | A | 2,679 | 47 | 17 | 30 |
| *DJ2GMS | A | 2,491 | 57 | 11 | 36 |
| *DL1PF | A | 2,464 | 66 | 14 | 30 |
| *DK9IP | A | 2,200 | 23 | 21 | 23 |
| *DA9L | A | 1,998 | 47 | 13 | 24 |
| *DL3OBQ | A | 1,978 | 47 | 14 | 32 |
| *DG3MR | A | 1,638 | 34 | 12 | 30 |
| *DC2CT | A | 1,560 | 26 | 16 | 24 |
| *DL1AZK | A | 1,540 | 21 | 12 | 16 |
| *DJ1HF | A | 1,512 | 54 | 9 | 27 |
| *DL8DXL | A | 1,440 | 36 | 12 | 28 |
| *DM2AJK | A | 1,160 | 31 | 12 | 17 |
| *DG6DAF | A | 1,150 | 34 | 10 | 13 |
| *DL7CU | A | 1,118 | 23 | 11 | 15 |
| *DD9PS | A | 986 | 27 | 13 | 21 |
| *DL7LZ | A | 928 | 30 | 10 | 19 |
| *DL8TL | A | 891 | 28 | 10 | 23 |
| *DO5TAN | A | 600 | 25 | 6 | 19 |
| *DL1JMS | A | 532 | 14 | 7 | 12 |
| *DL4HCF | A | 450 | 15 | 5 | 10 |
| *DO6TR | A | 180 | 11 | 5 | 10 |
| *DL4NT | A | 140 | 12 | 6 | 8 |
| *DO3HZ | A | 100 | 10 | 2 | 8 |
| *DC2IP | A | 50 | 7 | 4 | 6 |
| *DO4DXA | 28 | 1,666 | 56 | 7 | 27 |
| *DL3LE | 21 | 28,178 | 165 | 21 | 52 |
| *DJ6TK | 21 | 20,440 | 158 | 18 | 52 |
| *DO1AYJ | 21 | 5,805 | 70 | 13 | 30 |
| *DL5KUD | 21 | 1,430 | 21 | 11 | 15 |
| *DO4TP | 21 | 108 | 6 | 3 | 3 |
| *DL1LH | 14 | 165,704 | 551 | 33 | 121 |
| *DL9LM | 14 | 36,498 | 329 | 18 | 61 |
| *DL3BRA | 14 | 28,290 | 252 | 17 | 52 |
| *DJ4MH | 14 | 11,284 | 172 | 9 | 43 |
| *DG2BHB | 14 | 8,112 | 126 | 14 | 38 |
| *DL1STV | 14 | 2,414 | 52 | 7 | 27 |
| *DH5WB | 14 | 1,012 | 37 | 7 | 16 |
| *DH8BQA | 7 | 106,112 | 602 | 23 | 105 |
| *DL8AAM | 7 | 23,478 | 191 | 15 | 63 |
| *DG0OM | 7 | 5,593 | 102 | 8 | 39 |
| *DC3FR | 7 | 4,399 | 88 | 13 | 40 |
| *DG1NI | 7 | 2,130 | 61 | 6 | 24 |
| *DC1DB | 7 | 342 | 20 | 3 | 15 |
| *DL1A | 3.7 | 28,728 | 492 | 11 | 52 |
| *DO1LMM | 3.7 | 600 | 31 | 3 | 17 |
| *DL2VSF | 1.8 | 4,687 | 112 | 5 | 38 |
| *DK8NI | 1.8 | 224 | 17 | 2 | 12 |
Österreich
| Call | Band | Punkte | QSOs | Zonen | Länder |
|---|---|---|---|---|---|
| OE4A | A | 3,856,069 | 3860 | 121 | 432 |
| OE6MDF | A | 334,080 | 650 | 76 | 214 |
| OE1C | A | 122,335 | 306 | 60 | 155 |
| OE4WWL | A | 22,490 | 157 | 34 | 96 |
| OE3KAB | A | 3,649 | 48 | 13 | 28 |
| OE3WMW | 28 | 3,549 | 80 | 7 | 32 |
| OE6Z | 1.8 | 109,822 | 1207 | 15 | 71 |
| *OE3DMA | A | 72,610 | 265 | 40 | 97 |
| *OE1MOU | A | 33,000 | 189 | 32 | 78 |
| *OE1HHB | 14 | 111,069 | 461 | 30 | 99 |
| *OE/DJ1AA | 3.7 | 40 | 7 | 3 | 7 |
Schweiz
| Call | Band | Punkte | QSOs | Zonen | Länder |
|---|---|---|---|---|---|
| HB9CPS | A | 49,984 | 309 | 30 | 112 |
| HB9EFJ | A | 27,495 | 173 | 24 | 93 |
| HB9FBS | 7 | 41,175 | 524 | 17 | 58 |
| *HB9AWS | A | 162,316 | 591 | 47 | 191 |
| *HB9ARF | A | 152,382 | 394 | 57 | 161 |
| *HB9IQB | A | 48,013 | 177 | 43 | 90 |
| *HB9EKR | A | 24,528 | 160 | 33 | 79 |
| *HB9VID | A | 15,753 | 114 | 25 | 64 |
| *HB9TSU | A | 13,650 | 100 | 24 | 54 |
| *HB9TSA | A | 10,998 | 87 | 26 | 52 |
| *HB9TOC | A | 5,368 | 64 | 19 | 42 |
| *HB9CFU | A | 2,812 | 46 | 11 | 27 |
| *HB9QA | A | 60 | 10 | 6 | 9 |
Luxemburg
| Call | Band | Punkte | QSOs | Zonen | Länder |
|---|---|---|---|---|---|
| LX1NO | A | 150,944 | 457 | 50 | 162 |