CQ-WW-DX-Contest 2007 SSB
Deutschsprachige Stationen, Single OP
Deutschland
| Call | Band | Punkte | QSOs | Zonen | Länder |
|---|---|---|---|---|---|
| DJ8OG | A | 3,555,648 | 3338 | 113 | 463 |
| DJ4PT | A | 3,015,408 | 2821 | 121 | 407 |
| DL4MCF | A | 2,907,420 | 3185 | 110 | 454 |
| DL8SCG | A | 898,462 | 1050 | 87 | 370 |
| DL2DX | A | 828,855 | 890 | 114 | 375 |
| DL4SVA | A | 784,750 | 1309 | 87 | 343 |
| DL1DTC | A | 619,332 | 992 | 81 | 323 |
| DL1RG | A | 548,184 | 1013 | 70 | 294 |
| DL2APJ | A | 519,295 | 995 | 70 | 331 |
| DF6QV | A | 493,324 | 980 | 65 | 293 |
| DL9DRA | A | 486,744 | 689 | 85 | 323 |
| DL9GWD | A | 470,492 | 798 | 75 | 332 |
| DLSMEV | A | 433,680 | 685 | 88 | 302 |
| DJ3HJ | A | 420,596 | 787 | 71 | 245 |
| DL5AN | A | 355,014 | 603 | 75 | 288 |
| DF1IAQ | A | 330,285 | 797 | 57 | 234 |
| DL3BPC | A | 330,044 | 707 | 55 | 231 |
| DG8AM | A | 309,764 | 796 | 60 | 262 |
| DJ6OZ | A | 304,640 | 678 | 58 | 262 |
| DJ9HX | A | 303,676 | 499 | 75 | 241 |
| DK8EY | A | 298,272 | 634 | 58 | 254 |
| DJ1TU | A | 266,110 | 552 | 62 | 237 |
| DJ2MX | A | 266,084 | 598 | 62 | 239 |
| DL9UDS | A | 262,048 | 598 | 60 | 244 |
| DJ4QO | A | 253,080 | 585 | 50 | 246 |
| DL6RB0 | A | 215,385 | 534 | 57 | 192 |
| DK5JM | A | 207,480 | 441 | 53 | 194 |
| DF9RD | A | 169,728 | 604 | 50 | 206 |
| DL8KJ | A | 165.376 | 389 | 60 | 212 |
| DL9DRZ | A | 160,832 | 495 | 45 | 179 |
| DF5BX | A | 150,894 | 479 | 45 | 204 |
| DJ5GK | A | 141,360 | 409 | 49 | 199 |
| DJ5CL | A | 131,904 | 415 | 48 | 181 |
| DL6RBH | A | 117,648 | 365 | 54 | 174 |
| DL9SUB | A | 114,242 | 348 | 49 | 190 |
| DL1STG | A | 96,117 | 296 | 47 | 152 |
| DQ0A | A | 94,724 | 405 | 41 | 158 |
| DG1EA | A | 89,187 | 329 | 51 | 166 |
| DL5RCW | A | 60,024 | 332 | 30 | 134 |
| DL6DVU | A | 56,780 | 244 | 42 | 125 |
| DL5ST | A | 44,825 | 157 | 52 | 111 |
| DL1YFF | A | 42,795 | 205 | 35 | 100 |
| DJ8ES | A | 41,808 | 130 | 48 | 108 |
| DL8USA | A | 37,200 | 156 | 39 | 111 |
| DL1LOD | A | 34,272 | 171 | 36 | 117 |
| DH7LD | A | 31,857 | 158 | 37 | 74 |
| DK1LRS | A | 21,054 | 178 | 26 | 95 |
| DL5RBR | A | 20,790 | 118 | 34 | 71 |
| DL6AX | A | 16,821 | 162 | 14 | 49 |
| DL7BA | A | 5,684 | 46 | 22 | 36 |
| DK3HV | A | 4,636 | 63 | 17 | 44 |
| DL5SVB | A | 1,827 | 77 | 3 | 26 |
| DL9JON | A | 1,560 | 51 | 4 | 26 |
| DH0GDS | 28 | 9,168 | 199 | 7 | 41 |
| DJ6GK | 28 | 3,744 | 58 | 12 | 36 |
| DJ0QN | 21 | 420,024 | 1256 | 36 | 136 |
| DL4LBK | 21 | 165,584 | 677 | 23 | 108 |
| DB9EX | 21 | 66,462 | 354 | 24 | 90 |
| DL5RMH | 21 | 24,528 | 148 | 18 | 55 |
| DL1Z | 14 | 86,310 | 567 | 25 | 80 |
| DL5CF | 14 | 44,838 | 173 | 29 | 112 |
| DJ7TO | 14 | 5,248 | 66 | 18 | 46 |
| DL0SBM | 14 | 2,080 | 33 | 11 | 21 |
| DL3KZA | 7 | 49,082 | 456 | 17 | 80 |
| DG7TW | 3.7 | 12,408 | 157 | 9 | 57 |
| DL40RRDXA | 3,7 | 3,060 | 102 | 6 | 30 |
| DF2UU | 1.8 | 52,041 | 607 | 13 | 70 |
| *DK5DQ | A | 725,424 | 1040 | 76 | 305 |
| *DL6DCD | A | 708,064 | 1148 | 76 | 360 |
| *DR4G | A | 595,308 | 1021 | 66 | 307 |
| *DL7UMK | A | 492,560 | 1001 | 67 | 309 |
| *DM5A | A | 344,825 | 777 | 58 | 267 |
| *DL1SMA | A | 316,940 | 668 | 60 | 239 |
| *DK5EZ | A | 315,744 | 610 | 63 | 289 |
| *DJ4JF | A | 311,520 | 518 | 75 | 255 |
| *DJ8UV | A | 292,654 | 899 | 56 | 206 |
| *DL4WA | A | 252,800 | 543 | 61 | 255 |
| *DB9UH | A | 228,068 | 667 | 47 | 221 |
| *DK8AX | A | 215,286 | 412 | 64 | 254 |
| *DJ9ZB | A | 210,112 | 503 | 54 | 214 |
| *DP3D | A | 202,168 | 520 | 58 | 238 |
| *DM3HZN | A | 192,270 | 477 | 64 | 191 |
| *DF3QG | A | 185,220 | 372 | 65 | 205 |
| *DL6AKK | A | 165,808 | 500 | 49 | 192 |
| *DL9LF | A | 157,542 | 459 | 39 | 178 |
| *DK7CH | A | 157,131 | 560 | 43 | 178 |
| *DL1TS | A | 149,872 | 445 | 52 | 220 |
| *DL8DAW | A | 137,025 | 502 | 43 | 182 |
| *DM2AWM | A | 136,080 | 455 | 45 | 195 |
| *DL9ABF | A | 135,801 | 390 | 48 | 189 |
| *DM3KZN | A | 131,544 | 365 | 55 | 148 |
| *DL5XAT | A | 128,205 | 421 | 48 | 183 |
| *DL2DTL | A | 116,760 | 416 | 47 | 163 |
| *DL2VB | A | 114,595 | 394 | 43 | 162 |
| *DL6GV | A | 113,646 | 357 | 43 | 143 |
| *DF0IT | A | 111,300 | 501 | 34 | 178 |
| *DL1DXF | A | 108,192 | 357 | 39 | 185 |
| *DF6WE | A | 105,165 | 407 | 37 | 168 |
| *DL8ULO | A | 101,773 | 400 | 45 | 172 |
| *DC8SG | A | 101,700 | 372 | 46 | 180 |
| *DK7GH | A | 101,268 | 374 | 37 | 157 |
| *DL0DWD | A | 100,947 | 479 | 33 | 176 |
| *DF2FM | A | 99,484 | 318 | 49 | 160 |
| *DL7VX | A | 98,255 | 440 | 33 | 182 |
| *DH2PL | A | 92,974 | 310 | 46 | 183 |
| *DL6EAQ | A | 92,191 | 344 | 38 | 149 |
| *DL4DBM | A | 91,332 | 264 | 39 | 133 |
| *DL6NAL | A | 90,688 | 407 | 39 | 179 |
| *DK7MCX | A | 89,864 | 416 | 40 | 148 |
| *DG0CC | A | 87,234 | 397 | 39 | 162 |
| *DF3IS | A | 84,189 | 339 | 45 | 166 |
| *DL8HCO | A | 82,386 | 322 | 40 | 167 |
| *DL7FA | A | 81,672 | 360 | 27 | 137 |
| *DL7ULM | A | 79,560 | 330 | 39 | 141 |
| *DO9ST | A | 78,560 | 419 | 30 | 130 |
| *DL3SCN | A | 76,018 | 338 | 33 | 158 |
| *DK7FP | A | 75,168 | 330 | 33 | 141 |
| *DG1FBP | A | 73,071 | 269 | 45 | 162 |
| *DK5LF | A | 70,499 | 356 | 39 | 148 |
| *DH3RB | A | 69,120 | 306 | 33 | 127 |
| *DD1RB | A | 68,499 | 381 | 33 | 144 |
| *DL1JGG | A | 67,936 | 354 | 41 | 152 |
| *DH3MAY | A | 67,818 | 317 | 36 | 142 |
| *DL8AAM | A | 67,200 | 202 | 45 | 195 |
| *DL3KVR | A | 64,777 | 237 | 47 | 164 |
| *DK1ROB | A | 64,656 | 272 | 34 | 110 |
| *DK1GV | A | 63,135 | 244 | 40 | 143 |
| *DR7T | A | 63,072 | 235 | 42 | 104 |
| *DL4MNG | A | 60,800 | 321 | 30 | 130 |
| *DL8UGF | A | 58,800 | 307 | 34 | 141 |
| *DL8ZAJ | A | 58,310 | 264 | 35 | 135 |
| *DL1VJL | A | 55,900 | 183 | 47 | 125 |
| *DK1TS | A | 54,766 | 246 | 34 | 105 |
| *DL5JSP | A | 53,785 | 147 | 50 | 105 |
| *DL4KUG | A | 52,870 | 237 | 39 | 131 |
| *DG6OAG | A | 52,185 | 227 | 35 | 112 |
| *DF5LR | A | 52,124 | 305 | 30 | 127 |
| *DL8CKL | A | 51,428 | 222 | 41 | 131 |
| *DO6SR | A | 48,601 | 393 | 15 | 116 |
| *DK6BT | A | 45,999 | 204 | 37 | 134 |
| *DL1DBR | A | 43,935 | 228 | 30 | 115 |
| *DL2AL | A | 42,924 | 232 | 32 | 115 |
| *DK6RF | A | 42,334 | 181 | 35 | 87 |
| *DK6AY | A | 41,613 | 207 | 34 | 109 |
| *DM2GFN | A | 40,736 | 171 | 34 | 100 |
| *DL5SDK | A | 39,960 | 266 | 28 | 120 |
| *DO1HGS | A | 39,690 | 158 | 35 | 127 |
| *DF7GG | A | 38,771 | 166 | 32 | 105 |
| *DL2IAN | A | 38,688 | 155 | 47 | 109 |
| *DM5LK | A | 36,504 | 320 | 26 | 130 |
| *DL8YR | A | 36,408 | 231 | 29 | 135 |
| *DF2PH | A | 35,052 | 214 | 28 | 99 |
| *DL9ZWG | A | 34,224 | 166 | 38 | 100 |
| *DL5MO | A | 34,126 | 164 | 31 | 120 |
| *DO9PL | A | 33,600 | 281 | 20 | 92 |
| *DL7UXG | A | 33,276 | 207 | 28 | 113 |
| *DH6BH | A | 30,654 | 187 | 37 | 94 |
| *DL3ZAI | A | 29,998 | 222 | 21 | 85 |
| *DG8YHO | A | 29,960 | 251 | 25 | 115 |
| *DC8WPY | A | 28,750 | 221 | 29 | 96 |
| *DR0R | A | 27,972 | 161 | 30 | 81 |
| *DJ8RS | A | 27,846 | 102 | 33 | 86 |
| *DL7EF | A | 27,216 | 266 | 33 | 129 |
| *DK7TM | A | 25,397 | 238 | 23 | 86 |
| *DC2KN | A | 23,562 | 148 | 32 | 87 |
| *DG6DAF | A | 21,460 | 128 | 33 | 83 |
| *DL5ZB | A | 20,064 | 106 | 35 | 97 |
| *DK4DS | A | 19,090 | 116 | 29 | 86 |
| *DH1OK | A | 17,340 | 142 | 25 | 77 |
| *DL8JDX | A | 15,965 | 91 | 29 | 74 |
| *DG4YGW | A | 15,900 | 135 | 26 | 74 |
| *DO1SKJ | A | 15,792 | 150 | 18 | 66 |
| *DJ6XV | A | 15,770 | 115 | 23 | 72 |
| *DL3BRA | A | 15,219 | 193 | 15 | 74 |
| *DL1NSG | A | 15,012 | 152 | 31 | 77 |
| *DO6TPG | A | 14,110 | 101 | 21 | 64 |
| *DO3UWE | A | 13,923 | 142 | 20 | 71 |
| *DL4EBW | A | 13,800 | 113 | 27 | 73 |
| *DJ6UP | A | 13,230 | 132 | 26 | 72 |
| *DL2HRK | A | 12,995 | 176 | 24 | 89 |
| *DO9RE | A | 12,954 | 180 | 21 | 81 |
| *DD8EI | A | 12,576 | 103 | 25 | 71 |
| *DL8ZVG | A | 12,519 | 116 | 27 | 80 |
| *DL5DSA | A | 11,900 | 88 | 34 | 66 |
| *DO1CDE | A | 11,165 | 135 | 21 | 56 |
| *DM2AJK | A | 11,100 | 119 | 18 | 56 |
| *DO2SMJ | A | 10,921 | 91 | 12 | 55 |
| *DO2MS | A | 10,665 | 105 | 17 | 62 |
| *DJ2IA | A | 10,192 | 86 | 27 | 64 |
| *DL2ZA | A | 10,176 | 121 | 21 | 75 |
| *DO3ME | A | 10,010 | 96 | 20 | 57 |
| *DO1KUB | A | 9,360 | 114 | 14 | 64 |
| *DD8IU | A | 9,216 | 123 | 15 | 57 |
| *DK8AF | A | 9,114 | 72 | 23 | 39 |
| *DL1VTL | A | 8,881 | 102 | 23 | 60 |
| *DJ6TB | A | 8,701 | 83 | 23 | 54 |
| *DL6UAM | A | 8,418 | 116 | 13 | 48 |
| *DC2ZL | A | 7,182 | 90 | 17 | 46 |
| *D06AL | A | 6,720 | 95 | 15 | 49 |
| *DL2ASK | A | 6,570 | 95 | 22 | 68 |
| *DO7DU | A | 6,320 | 74 | 20 | 60 |
| *DL2EF | A | 6,204 | 93 | 18 | 48 |
| *DO1DJJ | A | 5,985 | 99 | 14 | 43 |
| *DO3AH | A | 5,780 | 80 | 16 | 52 |
| *DO6GZ | A | 5,150 | 82 | 13 | 37 |
| *DG2NMH | A | 4,982 | 100 | 25 | 69 |
| *DL2FJK | A | 4,968 | 51 | 16 | 38 |
| *DG1LS | A | 4,312 | 58 | 19 | 37 |
| *DG5LM | A | 4,002 | 51 | 17 | 41 |
| *DL8UAT | A | 3,504 | 31 | 20 | 28 |
| *DJ2XC | A | 3,192 | 51 | 16 | 41 |
| *DL3APM | A | 3,100 | 30 | 22 | 28 |
| *DK9IP | A | 2,891 | 34 | 19 | 30 |
| *DL2SWN | A | 2,604 | 26 | 18 | 24 |
| *DK4QT | A | 2,516 | 41 | 13 | 21 |
| *DL4NTC | A | 2,408 | 37 | 14 | 29 |
| *DL1ARD | A | 2,392 | 47 | 13 | 33 |
| *DL7CU | A | 1,702 | 39 | 11 | 26 |
| *DL9FB | A | 1,600 | 56 | 14 | 36 |
| *DC2TOM | A | 1,360 | 26 | 11 | 23 |
| *DO5AWE | A | 1,221 | 46 | 5 | 32 |
| *DO9KT | A | 1,056 | 38 | 7 | 25 |
| *DJ3AK | A | 540 | 19 | 6 | 14 |
| *DL8DXL | A | 435 | 20 | 10 | 19 |
| *DL2WJT | A | 418 | 16 | 6 | 13 |
| *DL1XAS | A | 399 | 18 | 7 | 14 |
| *DL8MKG | A | 336 | 9 | 7 | 9 |
| *DO2KJ | A | 273 | 17 | 7 | 14 |
| *DL2YED | A | 255 | 11 | 7 | 10 |
| *DD4MS | A | 100 | 9 | 3 | 8 |
| *DL5EE | A | 77 | 7 | 4 | 7 |
| *DL2DYL | A | 54 | 11 | 8 | 10 |
| *DL8DWW | A | 50 | 6 | 4 | 6 |
| *DL2BMH | A | 25 | 19 | 8 | 17 |
| *DH8BQA | 28 | 54,004 | 489 | 14 | 78 |
| *DJ1ZU | 28 | 26,196 | 285 | 14 | 60 |
| *DL7DZ | 28 | 11,946 | 126 | 15 | 51 |
| *DJ6BQ | 28 | 5,292 | 67 | 12 | 37 |
| *DL9NEI | 28 | 4,368 | 104 | 6 | 36 |
| *DB4SP | 28 | 3,813 | 91 | 9 | 32 |
| *DL5ANS | 28 | 1,300 | 48 | 5 | 21 |
| *DLIEFD | 21 | 148,911 | 545 | 26 | 121 |
| *DO1CS | 21 | 7,965 | 103 | 13 | 46 |
| *DG1DRS | 21 | 1,736 | 43 | 7 | 24 |
| *DL9URZ | 14 | 150,632 | 639 | 32 | 120 |
| *DL9LM | 14 | 44,910 | 371 | 17 | 73 |
| *DH2UHF | 14 | 34,865 | 274 | 18 | 77 |
| *DL1AL | 14 | 27,470 | 253 | 16 | 66 |
| *DL1AIW | 14 | 9,381 | 123 | 12 | 47 |
| *DL5SWB | 14 | 3,240 | 89 | 5 | 31 |
| *DL2IH | 14 | 1,020 | 31 | 5 | 25 |
| *DH5WB | 14 | 504 | 18 | 5 | 16 |
| *DL7LZ | 14 | 399 | 17 | 6 | 13 |
| *DM5OKR | 14 | 336 | 53 | 6 | 36 |
| *DL6UAA | 3.7 | 3,458 | 92 | 5 | 33 |
| *DL2VSF | 1.8 | 3,999 | 97 | 5 | 38 |
Österreich
| Call | Band | Punkte | QSOs | Zonen | Länder |
|---|---|---|---|---|---|
| OE6MDF | A | 467,792 | 891 | 69 | 269 |
| OE7AJT | A | 192,896 | 688 | 36 | 140 |
| OE4A | 3.7 | 426,528 | 2291 | 30 | 114 |
| *OE3DMA | A | 171,584 | 514 | 49 | 175 |
| *OE3WMW | A | 106,140 | 607 | 29 | 87 |
| *OE1TKW | A | 64,614 | 232 | 45 | 133 |
| *OE1YMA | a | 16,539 | 95 | 30 | 81 |
| *OE2IJL | A | 5,952 | 65 | 18 | 44 |
| *OE/DJ5MW | A | 10 | 5 | 2 | 3 |
| *OE1HHB | 14 | 89,528 | 468 | 28 | 96 |
Schweiz
| Call | Band | Punkte | QSOs | Zonen | Länder |
|---|---|---|---|---|---|
| HB9OCR | A | 551,502 | 1071 | 83 | 295 |
| HB9TRT | A | 57,594 | 169 | 49 | 125 |
| HB9FBS | 3.7 | 65,970 | 701 | 14 | 76 |
| *HB9BTI | A | 226,287 | 612 | 54 | 207 |
| *HB9AWS | A | 210,396 | 699 | 47 | 220 |
| *HB9DHG | A | 151,800 | 525 | 52 | 168 |
| *HB9TSU | A | 26,656 | 160 | 30 | 82 |
| *HB9TSA | A | 25,792 | 159 | 29 | 75 |
| *HB9AYZ | A | 1,120 | 22 | 9 | 19 |
Luxemburg
| Call | Band | Punkte | QSOs | Zonen | Länder |
|---|---|---|---|---|---|
| *LX1KC | A | 217,701 | 533 | 62 | 235 |
| *LX1HD | A | 104.060 | 552 | 34 | 138 |
| *LX/LY3Z | 14 | 80 | 6 | 4 | 6 |
Griechenland
| Call | Band | Punkte | QSOs | Zonen | Länder |
|---|---|---|---|---|---|
| SV1GRD | A | 165,880 | 459 | 58 | 202 |
| SV1DPI | A | 1,680 | 30 | 15 | 27 |
| SX1L | 14 | 359,709 | 2074 | 32 | 115 |
| J43J(OP.DJ5JH) | 3.7 | 33,957 | 379 | 11 | 66 |
| *SV4LBA | A | 18,450 | 167 | 20 | 62 |
| *SV1UT | 21 | 89,880 | 511 | 28 | 92 |
| *SV0XBA | 21 | 50,544 | 291 | 25 | 79 |
A: All Band
*: Low Power