DL - Contest-Journal

 

Single OP, Assisted Single OP, Assisted                              Multi/Single Multi/Single

CQ-WW-DX-Contest 2006 RTTY

Single OP, Single Band

10m

Call QSOs QSO-Punkte Zonen Länder US/VE Final Score
LU1HF 422 1252 20 61 44 156,500
LW1HDJ 93 276 11 20 26 15,732
CT1FJK 68 157 10 24 0 5,338
RU6CQ 71 145 8 26 0 4,930
LW6DDS 28 82 8 7 15 2,460
IK0PEA 31 68 8 21 0 1,972
UA6ADC 28 59 9 22 0 1,829
SQ6EIV 26 54 6 14 0 1,080
K4WI 21 43 7 7 6 860
SP9UOP 25 48 3 9 0 576
JE2SOY 9 22 5 5 0 220
SP4DC 8 17 4 6 0 170

15m

Call QSOs QSO-Punkte Zonen Länder US/VE Final Score
CT3EN 1111 3313 31 96 47 576,462
AY8A 1014 2993 26 84 53 487,859
L44DX 865 2553 23 78 51 388,056
9A7R 826 2080 32 91 40 339,040
F5MOO 779 1887 31 91 45 315,129
HC1Q0 578 1707 24 59 50 227,031
9A4R 562 1417 29 89 37 219,635
LU3CT 518 1523 21 62 50 202,559
LW9ETQ 439 1291 20 61 46 163,957
S50R 470 1147 25 76 30 157,139
YU7NW 477 1163 27 78 26 152,353
EO1I 475 1121 28 81 17 141,246
LU1BJW 361 1054 20 49 41 115,940
CTIAOZ 285 735 25 72 31 94,080
PT8DX 257 728 18 42 40 72,800
J49XB 285 669 26 69 8 68,907
IV3AVQ 239 597 24 66 24 68,058
DL1LH 250 600 25 73 15 67,800
4X6U0 287 839 16 54 1 59,569
YC1UGK 226 650 23 66 0 57,850
SV3FUP 258 600 22 59 9 54,000
LR1F 207 615 13 28 37 47,970
IW0FFK 202 509 17 39 26 41,738
9G5OO 223 666 9 47 0 37,296
LR6H 156 458 16 28 35 36,182
SV1UT 163 395 23 47 15 33,575
JK3GWT 156 396 25 55 1 32,076
DL1DTL 128 326 20 43 15 25,428
UA0SR 186 419 17 40 0 23,883
YC8EXL 147 417 21 36 0 23,769
OM1AXO 149 347 15 39 14 23,596
JH7RTQ 110 300 28 46 3 23,100
JR3RIY 119 308 25 46 2 22,484
IW1QN 130 307 17 49 6 22,104
EA1AAA 129 305 18 46 7 21,655
UN4PG 148 366 18 40 0 21,228
UR8IDX 101 247 21 45 8 18,278
YO9BXC 95 239 19 40 8 16,013
UR5FFC 109 263 17 40 0 14,991
SP6DMI 116 272 18 37 0 14,960
UU9B 109 239 15 38 6 14,101
BD4SX 106 267 17 35 0 13,884
JA3EVZ 85 222 23 34 2 13,098
UA9FGJ 94 265 12 34 0 12,190
IK0EIE 68 180 17 37 3 10,260
EA4BGM 82 179 9 28 7 7,876
KO1H 58 154 14 28 5 7,238
UZ2HZ 52 138 11 21 10 5,796
JH9BWC 47 119 16 23 0 4,641
S50DX 40 100 11 21 2 3,400
OM7PY 38 91 11 21 0 2,912
LZ1MC 14 39 9 13 0 858
DJ6XB 15 40 6 9 4 760
SP6IHE 16 35 4 8 0 420
YC5OUB 9 23 6 8 0 322

20m

Call QSOs QSO-Punkte Zonen Länder US/VE Final Score
9A5W 1672 4255 36 114 54 868,020
CT3KY 1664 4980 28 92 52 856,560
7X0RY 1551 4641 30 101 44 812,175
EF8A 1491 4463 28 88 52 749,784
EO5M 1290 3104 34 116 45 605,280
IV3SKB 1107 2818 33 114 52 560,782
OK3R 1004 2575 35 114 52 517,575
VE2RYY 1038 2675 29 98 49 470,800
UV8M 1070 2503 32 106 44 455,546
UT4ZG 1075 2579 31 92 47 438,430
8P2K 1049 2621 28 86 53 437,707
SP4TXI 934 2328 32 104 48 428,352
N2XD 984 2312 28 88 54 393,040
LY1R 940 2300 28 86 44 363,400
IT9STX 992 2385 25 74 51 357,750
OH0M 912 2216 26 77 49 336,832
RW4PL 861 1954 32 104 33 330,226
4L1DA 925 2620 23 71 29 322,260
JH7XGN 694 1941 32 86 44 314,442
EA7HBP 941 2145 25 73 40 296,010
YU1NR 707 1702 29 91 47 284,234
UQ1D 799 2194 27 78 19 272,056
EY8MM 654 1842 28 81 29 254,196
7Z1SJ 691 1983 24 75 29 253,824
CN8LI 652 1953 20 62 45 248,031
EU8RZ 659 1547 27 86 35 228,956
RW6ATJ 696 1567 28 84 34 228,782
4N150AE 687 1626 26 75 37 224,388
4Z5ML 783 2246 25 74 0 222,354
SV2BFN 721 1632 27 78 29 218,688
PY2NY 555 1652 25 58 46 213,108
UN7JX 605 1643 29 86 13 210,304
UN7GCE 610 1692 28 83 13 209,808
F5ODA 579 1353 27 84 35 197,538
K3MQ 612 1342 25 78 42 194,590
4A7L 649 1390 25 60 53 191,820
YO6BHN 520 1245 29 87 38 191,730
RA9AU 622 1773 25 76 6 189,711
JA6WFM 523 1400 27 73 26 176,400
RV0AL 565 1518 22 71 17 166,980
HA1ZN 525 1239 24 66 39 159,831
N6QQ 534 991 29 78 51 156,578
F1JKJ 469 1131 26 70 41 154,947
YT2B 587 1337 21 59 33 151,081
UA4LU 524 1164 22 77 22 140,844
CX4AAJ 363 1069 25 65 37 135,763
OM5TX 479 1124 21 67 32 134,880
UA0QBR 387 1004 24 71 31 126,504
7K4QOK 363 958 27 69 35 125,498
W4LC 395 906 24 75 38 124.122
KP4AH 454 1027 16 50 54 123,240
UY5L/A 390 925 27 82 20 119,325
EA2RY 404 934 24 74 28 117,684
TG9ANF 483 1054 19 44 48 116,994
RU0SN 352 922 29 77 19 115,250
XW1A 469 1213 24 69 1 114,022
BA4RF 412 992 28 59 15 111,104
VA7ST 364 827 24 56 43 101,721
DL4CF 308 783 19 57 42 92,394
SV3EXU 402 896 18 55 28 90,496
WW3S 333 737 24 71 27 89,914
DL5JS 366 814 20 62 28 89,540
JH1RFM 293 777 26 65 24 89,355
UT2FA 373 834 19 68 20 89,238
K7RE/0 409 693 21 50 45 80,388
WN0L 296 613 26 66 39 80,303
W9ILY 295 658 22 68 28 77,644
YB2ECG 316 923 20 62 2 77,532
S58L 297 693 22 61 26 75,537
JK1IQK 278 701 25 57 23 73,605
N4GI 293 610 21 55 41 71,370
DL4NN 275 660 20 65 22 70,620
CU2AF 468 957 13 60 0 69,861
OK2PCL 278 668 23 67 14 69,472
DJ2XC 284 668 23 59 21 68,804
EC8ABQ 251 746 15 56 18 66,394
UT7ZB 285 649 18 65 13 62,304
LQ5H 230 680 17 33 39 60,520
M0UNI 262 596 19 55 22 57,216
JM1NKT 217 551 25 58 18 55,651
UR8QR 271 632 19 64 3 54,352
K7GS 226 482 23 49 40 53,984
SV1JG 245 592 19 44 26 52,688
UA3YCC 249 547 19 61 15 51,965
LY3UV 272 596 17 55 14 51,256
W6FFH 318 503 19 35 47 50,803
YO3VU 252 583 19 50 18 50,721
UR5ZMK 275 621 17 52 11 49,680
SP9CTS 230 548 17 52 20 48,772
VK4EJ 173 494 25 63 5 45,942
IT9RBW 266 583 18 59 0 44,891
VE3FJ 181 452 17 51 27 42,940
G3WW 230 511 14 54 16 42,924
SP5ECC 216 501 20 55 10 42,585
K5PAX 286 434 19 34 45 42,532
CM2KY 237 504 14 25 44 41,832
OH2K 209 482 19 49 15 40,006
IT9IAS 218 491 16 55 10 39,771
LZ2CE 227 511 17 50 10 39,347
F4EZC 168 399 19 55 19 37,107
OM5MX 186 447 16 45 22 37,101
EA3CS 203 458 16 53 12 37,098
ON5SV 202 445 18 53 12 36,935
EA3ALV 154 368 18 59 20 35,696
ON5SD 196 440 17 49 15 35,640
IZ0CIV 159 378 21 61 12 35,532
ON6UF 197 436 15 53 12 34,880
SV5DKL 237 507 13 47 8 34,476
YU1RP 174 408 19 48 17 34,272
JR1BAS 141 375 26 49 14 33,375
BG4SGP 199 461 21 47 3 32,731
DJ2TH 197 436 16 50 8 32,264
VR2XMT 212 488 21 38 6 31,720
UA1NFA 174 393 22 50 4 29,868
OK2PMS 168 399 16 43 13 28,728
RA9AFZ 166 436 14 46 1 26,596
SP8ONZ 131 347 20 34 17 24,637
ES4RD 126 330 22 49 2 24,090
N4PJ 175 339 12 31 28 24,069
UX0ZL 163 372 15 48 1 23,808
KC7V 144 299 21 26 32 23,621
AD6G 151 265 16 37 34 23,055
RW6FZ 220 459 10 40 0 22,950
UY0ZG 137 337 14 31 22 22,579
SM2EKN 184 402 12 42 0 21,708
BD4SQ 138 338 16 48 0 21,632
IN3OWY/2 134 315 11 37 15 19,845
K0COP 97 224 18 43 21 18,368
JA8UON 111 291 17 35 11 18,333
BG1CAL 141 321 18 37 2 18,297
WB4MSG 137 276 12 25 28 17,940
9G5A 134 399 9 35 0 17,556
RZ9AP 128 344 12 39 0 17,544
DU1RB 138 406 15 28 0 17,458
IK0WRB 105 248 14 46 10 17,360
WA3AAN 121 242 16 33 22 17,182
IT9ESW 144 302 10 40 4 16,308
JH3WKE 99 249 20 35 10 16,185
UT5KO 118 277 12 35 10 15,789
RK6CK 135 294 11 42 0 15,582
YO5BYV 123 283 12 43 0 15,565
OE5REO 138 291 10 43 0 15,423
DL1DWL 113 252 12 42 0 13,608
YB1YG 116 333 13 23 1 12,321
PS7DX 76 219 14 40 0 11,826
YO5CBX 93 212 14 38 3 11,660
ON3DSG 101 219 9 38 5 11,388
UT3FM 88 202 13 33 5 10,302
AD4EB 99 165 9 20 31 9,900
I0KHP 75 193 10 21 17 9,264
SP9IHP 51 146 17 25 11 7,738
VA7ALK 79 161 10 9 28 7,567
K4JAF 70 136 18 18 16 7,072
EA8ARG 54 157 8 33 3 6,908
IZ8DWH 63 154 13 26 4 6,622
RZ3FQ 67 147 10 32 0 6,174
EC4AMQ 80 162 7 30 1 6,156
JA2KPV 56 139 17 27 0 6,116
RA4LK 43 112 17 35 0 5,824
AB0OX 41 109 12 31 5 5,232
SV4BHA 58 126 9 22 6 4,662
RW3AI 54 120 8 28 0 4,320
KC0RET 60 87 11 11 21 3,741
DK9ETM 38 89 10 26 5 3,649
N5PU 59 93 7 12 19 3,534
RV4LS 29 79 15 25 0 3,160
JK1LUY 39 100 10 21 0 3,100
JA1BUS 38 88 13 18 0 2,728
EA3FHP 38 78 6 24 1 2,418
I1NHR 31 72 8 20 1 2,088
W6FO/4 29 65 9 15 8 2,080
DL4DAE 34 68 5 16 0 1,428
FO5PS 28 74 6 8 0 1,036

40m

Call QSOs QSO-Punkte Zonen Länder US/VE Final Score
S57AW 1307 3134 35 102 46 573,522
I4IKW 1158 2810 34 100 49 514,230
IY4W 1235 2849 32 98 45 498,575
CT3EE 1027 3070 28 83 48 488,130
EO6F 953 2115 29 94 30 323,595
ZC4LI 832 2421 27 80 26 321,993
ON5KQ 863 1946 28 89 31 288,008
IV3ZXQ 892 1993 28 80 36 286,992
K4UTE 800 1654 28 81 53 267,948
OH0I 874 1891 31 84 16 247,721
F4JRC 759 1680 25 79 32 228,480
AA5AU 792 1352 31 81 54 224,432
VK1AA 495 1445 27 63 45 195,075
I2NKR 604 1393 22 72 39 185,269
WW4LL 719 1243 25 68 54 182,721
N5ZM 714 1177 26 72 55 180,081
YU1RH 633 1378 25 75 19 163,982
DP9N 485 1078 23 74 27 133,672
W1TY 557 884 24 62 53 122,876
UA3SAQ 497 1045 26 74 9 113,905
SP5OXJ 452 966 24 72 12 104,328
9A5MT 443 951 19 67 17 97,953
OK1DIB 506 1047 19 69 1 93,183
OK2BZ 380 830 22 71 16 90,470
WD4DDU 419 753 20 52 47 89,607
RA6AFB 424 881 23 66 6 83,695
AB8K 430 645 22 45 52 76,755
UT5EPP 411 861 17 61 11 76,629
RU9CK 330 886 19 62 0 71,766
UU2CW 362 772 18 64 10 71,024
W0GJ 364 597 22 45 48 68,655
S57YX 425 885 12 52 13 68,145
4M5RY 218 635 20 50 36 67,310
YM125ATA/4 427 891 13 57 5 66,825
RW6CF 336 700 22 62 8 64,400
W0BR/3 333 537 20 43 50 60,681
JAlOVD 279 651 26 45 17 57,288
W8WEJ 311 503 17 46 50 56,839
KY7M 339 580 20 28 45 53,940
SM6BSK 344 714 15 56 4 53,550
OH9RI 269 578 22 59 8 51,442
US0HZ 305 645 17 58 2 49,665
YO6LFB 338 698 13 57 0 48,860
DF1IAQ 268 576 17 52 15 48,384
SP9EMI 256 552 15 59 10 46,368
W0NA/4 237 463 16 40 44 46,300
UA3SBW 250 526 19 61 1 42,606
HK3SGP 149 441 13 38 38 39,249
IK3QAR 200 445 15 51 20 38,270
LZ2ZG 238 509 14 53 8 38,175
DJ2YE 223 470 13 54 12 37,130
LA2IJ 257 535 13 55 0 36,380
WA1FCN 251 385 19 28 47 36,190
RU4SS 201 432 18 55 7 34,560
K4WW 218 340 18 36 47 34,340
IK0LNN 159 372 17 52 20 33,108
CT3KN 127 376 13 47 19 29,704
TG9SM 148 341 14 32 35 27,621
G3LHJ 156 326 10 46 8 20,864
UT2QQ 154 322 11 46 3 19,320
ES4MM 145 315 14 45 0 18,585
JH1APZ 107 276 19 38 8 17,940
DL5KUD 147 298 12 45 2 17,582
W8AKR 168 222 12 17 46 16,650
LY2WN 159 329 8 39 0 15,463
HA0GK 148 310 7 42 0 15,19o
VE2QIP 112 242 12 16 34 15,004
SP9CXN 104 224 9 40 6 12,320
G0VOK 91 192 8 32 4 8,448
VE3RCN 71 144 9 9 32 7,200
YO2LOJ 90 185 7 28 0 6,475
UA9DD 53 149 10 32 0 6,258
EA4CRP 55 124 7 26 11 5,456
YY5OFX 33 93 11 19 12 3,906
YO4UQ 44 100 8 28 3 3,900
K5MQ 35 80 14 16 10 3,200
UR5LY 41 87 8 27 0 3,045
JL3SBE 36 94 12 15 1 2,632
KI7T 48 65 9 8 22 2,535
JI4JGD 17 33 9 11 1 693

80m

Call QSOs QSO-Punkte Zonen Länder US/VE Final Score
S54E 737 1602 23 65 28 185,832
S50A 729 1565 21 64 26 173,715
IQ1RY 688 1461 21 65 26 163,632
SP4MPG 590 1226 24 64 16 127,504
YL0A 623 1306 20 61 13 122,764
4N1A 610 1269 14 56 14 106,596
HA8BE 559 1158 16 56 12 97,272
S52OP 537 1098 16 60 11 95,526
DJ3IW 497 947 13 53 12 73,866
OH0Z 463 958 15 54 3 68,976
US0ZZ 413 830 11 52 6 57,270
DM5TI 362 694 13 55 10 54,132
UT2II 351 717 16 53 5 53,058
UX1UX 361 713 12 49 5 47,058
VE3NZ 266 529 12 20 50 43,378
SP9H 343 668 9 44 2 36,740
KH6ZM 194 574 12 12 40 36,736
SP9DSD 238 466 9 39 1 22,834
UT8AL 226 439 9 41 0 21,950
SP3VSE 231 455 8 40 0 21,840
K0HW 266 307 10 10 47 20,569
NA3M 156 240 12 25 44 19,440
RA3UAG 196 375 8 39 0 17,625
EW1CQ 197 407 7 33 0 16,280
SV1XV 117 241 9 37 2 11,568
SQ9JKS 131 259 7 35 1 11,137
4K6DI 90 253 7 30 0 9,361
KE0L 144 164 4 3 38 7,380
K4SV 77 109 8 13 27 5,232
UT5ZA 79 146 7 22 0 4,234
UT3N 72 134 5 25 0 4,020
SQ8GRY 65 128 4 27 0 3,968
NQ4K 85 99 4 4 29 3,663
JA7MJ 28 44 9 8 1 792

 

Single OP, Assisted Single OP, Assisted                    nach obennach oben                    Multi/Single Multi/Single