DL - Contest-Journal

 

Single OP, All Band, Low Power Single OP, All Band, Low Power                              Single Band Single OP, All Band, Low Power

CQ-WW-DX-Contest 2004 RTTY

Single OP, Assisted

Call QSOs QSO-Punkte Zonen Länder US/VE Final Score
KI1G 2499 6100 116 309 192 3,763,700
ZX2B 2246 6653 103 278 170 3,665,803
EO3Q 1729 4138 102 278 101 1,990,378
HA8IE 1513 3743 108 301 121 1,983,790
II1DCI 1580 3990 101 253 141 1,975,050
KU1CW 1650 3639 106 243 164 1,866,807
I2UIY 1490 3783 89 212 149 1,702,350
DK3GI 1246 3165 111 265 126 1,588,830
W3FV 1435 3727 75 224 122 1,569,067
UA0AGI 1408 3863 90 238 51 1,464,077
DK0EE 1227 3096 98 257 111 1,442,736
UW8M 1480 3424 91 258 72 1,441,504
NO2T 1228 2945 76 209 132 1,228,065
WK6I 1212 2536 96 191 161 1,136,128
EA5RM 1148 2724 89 223 100 1,122,288
RX9SR 1195 3392 71 204 31 1,037,952
DL6JZ 1043 2452 87 224 85 970,992
RZ3AZ 1130 2489 86 246 54 960,754
W9MU 987 2463 78 203 101 940,866
AD4EB 1026 2329 77 196 122 919,955
N5JR 1033 2438 60 168 113 831,358
VK4UC 851 2512 76 148 95 801,328
RW4WZ 934 2064 90 245 40 774,000
WT8C 827 1911 75 188 122 735,735
US0KW 923 2105 69 204 52 684,125
RF4R 723 1634 95 267 36 650,332
K3SV 724 1767 63 204 100 648,489
W4ZE/3 720 1855 71 175 80 604,730
CT3IA 665 1984 60 165 75 595,200
SV8CS 683 1658 76 186 57 528,902
HA5BSW 672 1591 82 196 52 525,030
SM7BHM 678 1591 66 190 57 497,983
K3KO 677 1892 59 158 44 493,812
DL7VEE 533 1274 85 221 67 475,202
N2BJ 655 1466 72 150 100 472,052
K7RL 694 1488 57 111 122 431,520
PH7J 643 1551 59 154 51 409,464
AB0RX 692 1376 63 117 117 408,672
MM5DWW 615 1426 59 152 49 370,760
N2FF 550 1269 53 149 90 370,548
G3UHU 564 1284 61 170 44 353,100
DJ5JK 400 1042 80 185 70 349,070
J49XB 590 1351 58 162 37 347,207
UA4HJ 631 1354 60 177 14 339,854
DL4RCK 485 1171 58 162 65 333,735
N9QQK 532 1207 59 139 74 328,304
JA1XRH 488 1215 80 144 43 324,495
PI4COM 686 1801 31 94 44 304,369
IT9JOF 454 1174 55 133 70 302,892
W7ZR 578 1156 61 109 91 301,716
JA1WSK 485 1316 55 127 47 301,364
PC1A 716 1781 31 82 48 286,741
SP3GXH 530 1191 60 165 1 269,166
W3WKR 424 940 59 136 84 262,260
K0BX 431 1137 55 131 44 261,510
G4WFO 418 1000 59 144 49 252,000
NE3H 429 1095 45 130 51 247,470
UY5ZZ 643 1469 37 101 30 246,792
E21EIC 393 1045 77 137 15 239,305
AB0TA 394 834 66 130 83 232,686
F5PHW 396 928 59 138 42 221,792
UT7QF 566 1503 32 77 38 220,941
I2SVA 349 870 56 130 59 213,150
JA1XUY 370 924 74 118 30 205,128
JG1GGU 337 888 70 114 39 198,024
GM2Z 511 1092 37 108 25 185,640
K3UW 295 673 55 115 69 160,847
7L4IOU 299 719 78 101 40 157,461
DL4NN 291 702 59 120 34 149,526
DL3ARK 240 584 55 117 35 120,888
DH0GHU 257 618 45 96 52 119,274
IK3ORD 264 614 50 123 19 117,888
N6VH 284 511 50 70 86 105,266
JR1BAS 241 624 51 97 14 101,088
OK2ZJ 235 529 40 102 18 84,640
DL6FCB 179 469 47 81 39 78,323
KF9YR 257 612 28 63 27 72,216
DF2LH 188 449 39 85 36 71,840
W2YR 244 613 25 64 25 69,882
SP3KFH 318 708 23 73 0 67,968
SP3HUU 175 426 42 86 20 63,048
F6IFY 166 381 43 104 6 58,293
W0DET 207 408 39 52 48 56,712
JA3PYC 138 376 53 82 10 54,520
W3BW 148 358 34 73 34 50,478
K5WW 187 321 34 51 69 49,434
AA9RR 130 348 33 83 18 46,632
JA1BWA 138 343 50 64 17 44,933
RU3AT 120 313 51 76 16 44,759
JA1IST 132 366 40 60 19 43,554
AD1C 119 275 39 69 30 37,950
JA1ALE 136 320 45 61 7 36,160
DL2YCA 146 302 24 75 6 31,710
JE0IUR 93 256 36 51 11 25,088
KC5YKX 77 200 45 65 11 24,200
K1TC 111 258 21 47 21 22,962
LU7DR 80 224 28 43 25 21,504
N4XMX 76 217 32 59 5 20,832
OH4RH 95 240 31 40 12 19,920
YO3III 93 208 26 55 7 18,304
N6KJ 93 179 31 33 38 18,258
W1DY 71 206 34 51 0 17,510
K6JJ 102 158 26 24 55 16,590
K0PC 79 161 23 36 27 13,846
ON4CAS 59 163 21 24 27 11,736
N7JB 68 136 27 29 22 10,608
SV1DPI 54 157 17 19 29 10,205
KB3EAX 52 150 17 47 2 9,900
JJ1BDX/3 51 131 30 38 3 9,301
DL9SEV 69 150 17 33 0 7,500
KI4FDF 34 87 14 27 5 4,002
JS3CTQ 32 73 18 21 2 2,993

 

Single OP, All Band, Low Power Single OP, All Band, Low Power                    nach obennach oben                    Single Band Single Band