DL - Contest-Journal

 

CW, Top Scores - Europe, Multi OP CW, Top Scores - Europe, Multi OP                              CW, Deutschsprachige Stationen, Assisted CW, Deutschsprachige Stationen, Assisted

CQ-WW-DX-Contest 2007 CW

Deutschsprachige Stationen, Single OP

A: All Band

*: Low Power

Deutschland

Call Band Punkte QSOs Zonen Länder
DJ1YFK A 3,711,576 3669 118 443
DL3YM A 3,550,858 3252 132 445
DL2DX A 1,168,800 1136 127 360
DL8WEM A 1,107,444 1259 103 355
DL1DTC A 811,338 1169 79 339
DL8KJ A 606,000 859 80 324
DL6UNF A 569,217 997 78 289
DL5JAN A 499,840 897 79 273
DF1IAQ A 477,400 865 66 242
DL1VDL A 458,451 655 97 286
DL3BPC A 390,100 701 71 261
DK3KD A 387,772 807 74 234
DL5MEV A 320,800 486 97 303
DJ9HX A 319,459 411 92 237
DQ0A A 289,440 758 64 206
DL3KUM A 278,225 412 85 274
DL5DXS A 228,854 533 58 196
DL1STG A 215,355 405 75 218
DL3YA A 195,278 397 65 186
DK8EY A 194,056 468 51 203
DK1KC A 179,500 463 63 187
DL9JON A 178,435 390 63 218
DL2F A 155,520 936 41 151
DL2HRE A 149,577 440 51 168
DF8QB A 147,744 442 52 176
DK7AN A 137,170 313 57 158
DL2KUF A 127,136 403 53 179
DL1YFF A 123,125 353 49 148
DF8AA A 116,130 347 53 184
DL5ST A 114,576 280 64 153
DJ4QO A 95,675 281 54 161
DD4DA A 89,784 336 44 130
DL2SWN A 88,389 189 62 145
DL1LOD A 55,806 264 34 108
DL6CNG A 52,155 175 53 118
DL8USA A 47,770 137 50 120
DL5RBR A 44,897 189 41 98
DL9GS A 35,316 130 49 113
DF3LZ A 34,782 209 32 61
DL7BA A 34,048 98 50 83
DJ8RS A 26,680 92 37 79
DJ4FZ A 21,845 304 14 71
DL8WX A 20,328 99 35 42
DL0SBM A 18,224 137 19 49
DJ2BW A 16,340 70 39 56
DL2MDU A 15,834 100 28 59
DL5AN A 14,760 101 40 80
DL8EAQ A 10,692 150 26 73
DJ8ES A 7,298 61 29 60
DL2RTL A 6,767 93 18 49
DL1DTF A 6,392 73 23 45
DL8OBF A 5,320 70 17 53
DF8WA A 1,836 42 7 11
DL4JU A 368 9 7 9
DL2OM 28 1,081 61 10 37
DL4LBK 21 87,913 309 28 105
DK5JM 21 47,824 282 28 94
DL5CF 14 320,616 889 39 144
DK9IP 7 552,231 1862 37 144
DJ7IK 7 248,788 1009 35 129
DL7AU 7 170,166 745 33 125
DL0MFS 7 14,952 91 23 66
DL2AMD 3.5 100 6 4 6
DJ0MDR 1.8 169,740 1147 22 93
DK2FG 1.8 50,572 403 19 75
DJ6OZ 1.8 27,193 317 10 61
DM3ML 1.8 11,584 185 10 54
*DC4A A 1,563,588 1712 112 402
*DD5M A 1,146,680 1645 96 340
*DL1NKS A 793,950 1359 78 317
*DL9GFB A 777,308 1064 101 375
*DK5DQ A 776,586 1233 85 288
*DL5RMH A 755,438 1241 84 305
*DL5KUD A 616,911 985 88 323
*DL6JZ A 474,175 983 69 256
*DL7UMK A 468,350 1043 66 257
*DL4FN A 464,877 957 66 263
*DL1SAN A 381,780 834 71 244
*DL4TJ A 367,352 662 88 288
*DF3AX A 352,275 856 57 218
*DL8CKL A 349,700 695 75 250
*DL7DZ A 348,986 693 72 247
*DL5ARM A 342,790 828 68 227
*DF3KV A 334,480 648 87 283
*DL1EFD A 315,153 697 62 229
*DJ8UV A 312,244 767 63 248
*DH6JL A 303,072 633 65 181
*DL1NUX A 294,656 695 56 200
*DF1HE A 289,608 809 49 215
*DL3BRA A 277,560 694 55 215
*DL2NBY A 261,280 736 50 180
*DL5JRA A 253,232 621 61 205
*DF3OL A 224,624 401 72 206
*DL1VJL A 222,981 425 65 168
*DF1MM A 217,118 518 67 211
*DL4HWI A 207,788 445 62 225
*DL3ZAI A 205,155 557 48 187
*DL2HWB A 190,518 523 48 178
*DL5ASE A 190,112 580 51 157
*DL8UKE A 183,727 412 72 197
*DK8AX A 179,324 423 64 190
*DL8ZAJ A 170,640 410 56 184
*DL1ARJ A 160,284 473 52 176
*DL5XAT A 159,004 394 56 198
*DL5JS A 151,140 437 50 179
*DL1RTS A 149,648 495 48 151
*DL5CD A 146,664 518 51 165
*DL8ULO A 141,264 480 48 168
*DF2CH A 129,913 397 63 214
*DK7KR A 123,977 388 55 144
*DL8YR A 123,319 398 46 177
*DL8UGF A 113,229 321 50 157
*DL2MWB A 106,547 297 40 177
*DL0KB A 105,276 320 44 142
*DL5DSA A 102,342 288 61 161
*DF6QC A 101,460 461 35 155
*DK7GH A 95,675 349 51 164
*DL5KUR A 95,472 279 54 154
*DL9ABM A 94,760 228 54 130
*DL8NBJ A 94,668 390 36 160
*DL8JDX A 91,739 225 56 143
*DJ3XA A 90,922 418 31 138
*DL2ANM A 90,753 350 43 136
*DL0DWD A 88,871 428 33 148
*DL0IH A 88,164 440 33 153
*DL4KUG A 86,317 341 51 158
*DL4SL A 85,262 326 43 135
*DF5AN A 83,130 355 33 130
*DL3SEM A 79,860 363 38 127
*DK2BJ A 78,126 300 43 131
*DR0R A 76,800 337 49 143
*DF1SZ A 76,500 325 41 139
*DF6WE A 71,424 391 39 147
*DH3RB A 69,960 331 36 129
*DK3WJ A 68,572 210 45 113
*DL1TS A 67,470 238 43 152
*DM2RN A 62,790 323 39 122
*DL5KM A 61,608 249 37 114
*DH8MS A 60,882 275 29 110
*DL7FA A 60,830 304 38 120
*DL5ZB A 60,802 157 61 141
*DL9CW A 59,262 220 46 120
*DL7UXG A 57,933 248 40 117
*DL6YRM A 55,257 194 50 113
*DL1SBF A 54,300 242 35 115
*DF2PH A 53,676 271 30 112
*DJ7EC A 52,403 229 35 104
*DL2DWP A 49,335 195 40 103
*DL5MO A 48,216 188 30 138
*DJ7LH A 47,838 226 31 103
*DL2HWI A 45,560 162 42 92
*DJ6NH A 44,880 150 47 123
*DL5KUR A 43,778 164 38 80
*DL3KVR A 43,011 144 55 122
*DL1KSE A 41,480 427 28 108
*DL1DQW A 40,500 186 47 115
*DL6NDK A 39,345 144 36 93
*DL9GMM A 38,880 113 52 92
*DL6RBH A 37,506 207 39 102
*DL8ULF A 37,177 258 25 88
*DJ0YI A 36,992 254 29 99
*DK3WN A 36,387 219 31 86
*DK3PM A 36,195 232 24 103
*DL1RTL A 35,880 157 37 83
*DJ6OL A 35,075 204 32 83
*DK8RE A 34,102 200 30 88
*DF3QG A 32,818 110 40 82
*DL2YED A 32,452 187 32 90
*DK5PF A 31,248 196 28 96
*DJ7JC A 30,646 196 35 119
*DL1DBR A 30,378 174 33 89
*DO9ST A 29,400 236 26 79
*DL80WW A 29,393 171 33 86
*DL1EHR A 25,048 208 31 93
*DJ6UP A 24,725 164 29 86
*DL8UVG A 22,509 164 33 90
*DL1TPY A 22,000 280 17 83
*DL7BD A 21,735 122 37 78
*DC8HF A 21,588 169 20 64
*DL3DBY A 20,972 168 29 78
*DL5HP A 19,560 186 24 96
*DJ2FR A 19,332 163 25 83
*DL6RCK A 19,012 135 26 72
*DL2ZA A 19,008 188 19 80
*DL4NT A 18,656 132 24 64
*DL1THB A 18,480 189 18 66
*DJ4DY A 18,288 108 28 44
*DL1ARD A 18,126 95 39 67
*DF1HF A 17,407 101 32 71
*DL2FK A 17,143 134 24 55
*DL8UFO A 16,415 97 25 42
*DL6DVU A 16,366 150 19 79
*DL3XM A 16,275 74 41 64
*DO1UZ A 16,019 193 15 68
*DG4YGW A 15,228 112 30 64
*DL1RLB A 12,935 90 23 42
*DK2ZO A 12,397 103 20 57
*DL1AWM A 12,328 90 34 58
*DL8UAT A 12,282 56 33 56
*DK5EZ A 11,392 82 24 65
*DL8HCO A 11,016 127 18 63
*DL7VRG A 10,212 110 24 68
*DL2AL A 10,206 115 31 50
*DL3JRA A 9,360 83 17 35
*DA3T A 9,288 90 24 62
*DH5NT A 9,020 117 18 64
*DG0ETE A 8,176 105 17 56
*DL9GMC A 7,128 104 19 53
*DO9KT A 6,930 106 17 60
*DJ6XV A 6,853 75 29 60
*DL5KMS A 6,300 65 22 48
*DL1CI A 5,576 94 19 49
*DL1DXL A 4,949 43 20 29
*DF5BM A 4,717 65 15 38
*DL2EF A 4,158 94 13 41
*DL5LWM A 3,990 68 16 41
*DH1OK A 3,640 53 16 36
*DK0SU A 3,172 65 11 41
*DL6UAM A 3,050 83 6 44
*DL6NWA A 3,024 81 16 47
*DL4SUN A 2,760 33 19 27
*DL5SVB A 2,440 66 9 31
*DL9DBZ A 2,360 71 21 38
*DL2DYL A 2,173 38 19 34
*DK7CH A 2,135 88 14 47
*DL2AXM A 2,064 49 13 35
*DJ5KX A 2,014 62 17 36
*DJ5GK A 1,975 48 10 15
*DL5SWB A 1,200 21 11 13
*DO1SAJ A 972 32 7 20
*DL2VB A 644 13 11 12
*DB7MA 28 110 7 4 7
*DL4UL 21 40,365 179 27 88
*DK5ZX 21 24,336 164 18 60
*DH8BQA 21 2,016 31 11 17
*DL3DTH 14 194,910 676 34 112
*DL4AAE 14 125,250 508 27 98
*DL9LM 14 106,821 500 27 90
*DL2DXA 14 91,770 370 29 86
*DL4YR 14 58,962 324 22 71
*DF7EM 14 43,055 374 18 61
*DL2MIH 14 2,030 41 10 25
*DL2HQ 7 101,600 546 23 104
*DJ2XC 7 61,000 391 23 102
*DF9CY 7 14,238 179 12 51
*DG0DG 7 7,424 71 13 45
*DF7GG 3.5 67,907 603 15 74
*DL9UDS 3.5 44,455 436 16 69
*DL6KWN 3.5 43,725 505 12 63
*DL2RUG 3.5 26,496 309 11 61
*DK3UA 1.8 11,776 170 9 55
*DF3IS 1.8 5,763 113 7 44
*DK3AX 1.8 2,952 73 7 34

Österreich

Call Band Punkte QSOs Zonen Länder
OE2BZL A 1,154,758 1784 87 307
OE3KAB A 373,096 739 67 231
OE3DXA A 322,164 618 74 240
OE6MDF A 229,957 417 71 176
OE9SLH A 60,588 294 41 121
OE3GSA A 265,350 1171 32 118
*OE5CWL A 658,746 1669 73 224
*OE1TKW A 56,400 216 37 113
*OE8CCQ A 19,412 151 22 70
*OE6IMD 7 109,652 358 33 125
*OE2UKL 7 55,224 337 23 81
*OE3BCA 1.8 64,200 865 12 63

Schweiz

Call Band Punkte QSOs Zonen Länder
HB9CLW A 476,403 634 105 314
HB9CIC A 367,232 947 67 235
HB9AZZ A 282,564 447 83 251
HB9CQL A 171,351 514 55 186
HB9CZF A 141,688 442 45 133
HB9AUS A 88,382 195 55 159
HB9CPS 21 11,092 112 16 43
*HB9ARF A 587,334 939 80 283
*HB9BXE A 301,794 832 67 214
"HB9DCM A 255,248 447 83 218
*HB9BGF A 1,927 31 16 31
*HB9EHO 7 93,600 613 22 98

Luxemburg

Call Band Punkte QSOs Zonen Länder
*LX1ER A 8,142 63 23 46
*LX1NO 1,8 6.072 138 6 38

Kreta

Call Band Punkte QSOs Zonen Länder
SV9CVY (Op:DL6FBL) A 6,986,736 6571 142 506
*SV9COL A 954 49 18 35

Anguilla

Call Band Punkte QSOs Zonen Länder
*VP2EDL (Op:DL5CW) A 513,291 1699 26 103

Namibia

Call Band Punkte QSOs Zonen Länder
V51AS A 3,092,630 2815 98 312
*V5/DJ4SO A 522,592 824 70 154
*V51YJ A 15,990 92 23 42

Tanzania

Call Band Punkte QSOs Zonen Länder
5H3EE (Op:DL4SM) A 3,739,790 2770 119 351

 

CW, Top Scores - Europe, Multi OP CW, Top Scores - Europe, Multi OP                    nach obennach oben                    CW, Deutschsprachige Stationen, Assisted CW, Deutschsprachige Stationen, Assisted