DL - Contest-Journal

 

CW, Top Scores - Europe, Multi OP CW, Top Scores - Europe, Multi OP                              CW, Deutschsprachige Stationen, Assisted CW, Deutschsprachige Stationen, Assisted

CQ-WW-DX-Contest 2006 CW

Deutschsprachige Stationen, Single OP

A: All Band

*: Low Power

Deutschland

Call Band Punkte QSOs Zonen Länder
DL3YM A 3,873,240 3449 141 439
DJ1YFK A 3,277,880 3097 122 418
DL5YM A 1,237,841 1578 107 366
DL2DX A 1,167,550 1164 128 347
DJ6QT A 1,107,634 1251 113 393
DL8WEM A 1,066,725 1234 108 323
DL8DYL A 990,080 1155 104 344
DL5WW A 954,408 876 137 461
DK3KD A 834,432 1176 96 328
DL5JS A 812,160 1338 85 291
DL0DA A 795,132 979 114 354
DL6UNF A 785,391 1239 86 303
DJ6OZ A 624,439 1089 79 302
DJ2T A 603,991 1015 86 297
DL1DTC A 582,471 826 86 337
DL8KJ A 546,390 848 87 303
DL4ME A 456,374 994 73 273
DK0MN A 421,064 834 68 224
DK8FS A 389,075 520 87 308
DK1WU A 346,972 820 70 226
DL7AA A 233,766 387 93 258
DD4DA A 217,422 566 58 199
DC9ZP A 204,614 447 63 200
DK7AN A 140,998 324 60 161
DL9ZEA A 139,104 441 44 172
DQ1A A 133,272 383 55 161
DL8UNF A 128,338 412 45 161
DL5RBR A 72,743 205 55 132
DL6UHA A 55,144 199 30 83
DL3YA A 53,793 200 40 89
DJ2SL A 46,632 147 48 126
DL2RMC A 35,156 355 21 73
DF8AA A 35,076 175 38 110
DL5MEV A 32,747 97 57 86
DL3FF A 31,752 109 51 96
DL6DVU A 17,544 124 34 68
DL1YFF A 15,369 116 30 79
DL3VFN A 13,230 102 37 68
DL9AWI A 6,696 40 29 33
DF5AU A 3,432 28 18 26
DK5EZ A 2,030 32 11 24
DK0SU A 1,428 33 12 22
DR0X 21 287,430 921 34 109
DL1LH 14 293,091 999 36 115
DH8WE 14 124,816 569 30 86
DK2FG 3.5 78,942 474 25 93
DJ0MDR 1.8 169,155 1259 22 83
*DL1EFD A 1,423,378 1748 109 397
*DL9CW A 873,918 1278 87 336
*DL1NUX A 746,460 1098 83 313
*DL5KUD A 589,030 981 83 311
*DL7UMK A 471,126 1030 67 270
*DF3AX A 461,675 1017 62 251
*DL4FF A 461,652 711 84 288
*DL1SAN A 418,080 767 79 256
*DL2NBY A 406,359 1002 54 223
*DL5ARM A 397,348 793 74 248
*DL3AMA A 356,970 918 77 249
*DL3BRA A 354,278 769 63 244
*DK3WN A 331,875 850 65 230
*DL5YL A 314,314 716 75 239
*DL4JYT A 300,830 698 69 266
*DL4CW A 278,517 675 55 208
*DF1MM A 275,764 644 62 222
*DL7DZ A 258,441 476 81 230
*DM5JBN A 257,312 701 58 214
*DL3KWF A 256,496 725 60 212
*DK8EY A 237,070 507 70 232
*DL8NBJ A 234,840 528 64 221
*DL2KCK A 228,310 455 73 216
*DK2BJ A 218,268 570 56 202
*DL4HWI A 215,232 439 71 233
*DJ8UV A 208,206 648 59 210
*DL5AYI A 201,058 480 62 224
*DF6QC A 200,445 620 52 197
*DL5CD A 191,513 624 56 195
*DL0DWD A 190,808 591 51 193
*DL3KUM A 186,030 388 77 241
*DL8UAT A 182,187 442 65 214
*DL1ARJ A 182,148 445 63 195
*DL7JOM A 164,772 490 54 153
*DL8YR A 161,750 408 56 194
*DK9BW A 159,332 455 59 185
*DF3OL A 158,220 355 66 204
*DJ8EW A 151,866 382 58 176
*DL1RTS A 147,056 487 43 165
*DL8ULO A 146,415 453 55 172
*DL3ZAI A 144,557 419 45 148
*DL2ANM A 135,135 373 62 169
*DL2AL A 135,080 460 47 173
*DL3EBX A 134,292 390 52 176
*DJ1AA A 131,758 404 49 177
*DF4TD A 129,256 371 50 164
*DJ5IW A 129,162 323 53 156
*DK7KR A 127,500 450 47 157
*DR35AGCW A 126,728 618 48 169
*DK0XB A 125,510 512 41 113
*DL1DWR A 124,485 397 46 147
*DL8UVG A 122,130 394 50 157
*DF3IS A 115,412 306 66 178
*DL9GFB A 114,042 282 61 168
*DL2ZA A 109,780 417 50 170
*DK7GH A 106,605 279 55 152
*DL1BUG A 101,696 287 55 172
*DL5KUR A 100,926 299 49 129
*DK3WJ A 98,704 258 56 143
*DL3KWR A 98,406 321 48 165
*DL0K A 96,876 248 55 152
*DL8UGF A 96,232 340 42 142
*DF6MU A 95,634 274 59 139
*DM3AZ A 86,172 256 47 125
*DJ2ZS A 84,854 242 56. 153
*DK3WM A 83,248 275 45 131
*DL3DBY A 76,925 288 45 136
*DK1LRS A 74,772 338 41 145
*DL6ZNG A 73,445 300 45 140
*DF5AN A 73,444 288 40 132
*DL1NE A 70,336 277 37 120
*DK5ZX A 69,836 239 47 111
*DL4NT A 67,598 222 49 97
*DR0R A 59,675 290 39 116
*DJ2FR A 59,631 310 34 105
*DL3HSC A 59,143 240 35 130
*DK8AX A 56,000 300 27 113
*DJ5GG A 55,706 206 47 126
*DL5SVB A 55,300 235 38 120
*DL8UKE A 52,416 157 62 94
*DL3KVR A 52,155 197 50 121
*DL1TS A 50,058 229 32 130
*DJ6UP A 49,478 247 39 104
*DL9SUD A 48,872 341 24 125
*DL4KUG A 48,763 231 27 116
*DK5OCE A 48,516 285 33 123
*DM5AA A 47,256 150 41 91
*DL11A A 45,466 191 46 133
*DL1DQW A 44,820 198 46 120
*DL6UAM A 43,276 258 27 97
*DJ6OL A 42,189 224 37 110
*DJ7LH A 41,808 195 36 98
*DL7BW A 41,800 198 40 112
*DJ4IC A 40,890 180 49 125
*DL8JDX A 39,045 141 41 96
*DL1TPY A 37,620 305 22 110
*DL5DXS A 36,208 263 33 91
*DJ5UZ A 33,205 207 35 110
*DA3T A 33,201 229 26 93
*DL6RBH A 32,469 149 38 99
*DF3QG A 32,334 130 34 68
*DF1MA A 32,232 161 29 73
*DL7VRG A 31,222 155 37 97
*DL9ABM A 30,562 116 43 75
*DL2BQD A 29,670 132 44 94
*DK4DS A 29,154 134 38 91
*DM3XI A 27,776 91 43 69
*DH3RB A 27,606 187 30 99
*DL6ABB A 26,656 128 36 76
*DL1BUT A 24,140 168 36 106
*DL1EAL A 23,177 159 20 57
*DL2QT A 22,386 135 31 60
*DH8MS A 22,359 138 24 63
*DL2DRG A 22,250 217 26 99
*DL9GMM A 19,980 76 40 68
*DL1THB A 17,613 173 27 76
*DL2HWI A 16,482 105 23 44
*DL6RCK A 16,128 156 19 65
*DF2AP A 16,112 158 14 62
*DL1SVA A 15,190 92 35 63
*DL8AKA A 14,833 193 26 65
*DL2WJT A 14,620 94 28 40
*DL5SWB A 14,299 171 17 62
*DL6EZ A 13,912 127 26 68
*DJ3EF A 12,879 96 30 51
*DK8RE A 12,354 108 24 63
*DL1AWM A 12,155 107 24 61
*DH2RTW A 11,799 97 21 48
*DL9GWA A 11,696 132 22 64
*DL1NRC A 11,648 67 37 54
*DF4WC A 11,398 78 32 50
*DL4EAX A 10,656 87 21 51
*DL1ARD A 10,246 89 27 67
*DL1DBR A 9,180 78 27 63
*DL5KMS A 8,976 82 27 61
*DL2MIH A 8,775 64 26 49
*DK9MH A 8,505 96 19 44
*DO9ST A 6,655 102 14 41
*DL9JON A 5,270 39 25 37
*DL2AXM A 5,148 86 14 52
*DF7SA A 3,783 43 17 22
*DL1VRL A 3,289 29 18 27
*DL5ASE A 3,174 49 16 30
*DL8DWW A 3,160 48 12 28
*DL6ATI A 2,703 38 18 33
*DL3JRA A 2.356 47 10 21
*DL7BA A 1.190 30 11 23
*DC2IP A 924 30 11 17
*DL3HWF A 368 12 11 12
*DJ5NN A 345 12 7 8
*DG6DAF A 240 27 12 18
*DL5RCW A 168 30 8 20
*DL6UOF A 100 71 18 46
*DL2DYL A 100 50 25 33
*DL5ANS A 96 4 4 4
*DJ6XB A 12 5 2 2
*DJ2RB A 1 2 2 2
*DH2DAM 28 2,262 43 12 27
*DH8BQA 28 630 22 7 14
*DL9URZ 21 97,282 398 30 97
*DH9SB 21 37,825 220 23 66
*DL2IAN 21 825 31 5 6
*DL3DTH 14 209,952 726 34 110
*DF1IAQ 14 197,155 818 33 98
*DL4AAE 14 156,646 604 31 103
*DF7GG 14 98,136 506 25 91
*DL9LM 14 87,450 473 23 83
*DK5IM 14 52,624 325 17 71
*DL1SBF 14 19,250 157 22 55
*DJ2XC 7 68,634 417 24 99
*DF5RF 7 36,414 198 20 82
*DF1SZ 7 22,119 219 13 60
*DL1FMG 7 11,839 160 10 53
*DL8EAQ 7 7,560 153 9 54
*DJ3XA 7 4,482 77 12 42
*DH7YAX 7 1,008 35 5 23
*DJ9UW 7 550 24 6 16
*DL0OV 3.5 154,024 1114 20 84
*DJ6BQ 3.5 88,902 711 17 82
*DL7BY 3.5 79,101 690 18 81
*DL1ET 3.5 75,840 593 17 79
*DJ1WQ 3.5 35,796 409 13 63
*DL2RUG 3.5 33,600 349 13 67
*DF4XF 3.5 13,664 227 10 51
*DL6NDK 3.5 6,670 72 12 46
*DO6XX 3.5 2,881 73 7 36
*DL3JGN 3.5 1,900 36 7 31
*DL6UAA 1.8 17,806 317 8 50
*DL5MO 1.8 10,788 178 7 51
*DL7VMM 1.8 8,996 177 8 47
*DK3UA 1.8 4,725 100 6 39
*DL1HSI 1.8 3,600 105 5 35

Österreich

Call Band Punkte QSOs Zonen Länder
OE2G A 1,296,042 1714 101 337
OE1TKW A 19,100 164 19 81
OE3KAB A 15,582 90 25 81
OE1DWC A 100 66 33 54
OE2S 7 581,360 2105 36 133
OE3GSA 3.5 118,574 967 19 82
*OE4VIE A 428,910 1150 70 220
*OE1WIU/4 A 85,078 305 49 157
*OE5CYL A 83,904 347 43 149
*OE1GQA A 76,875 203 73 132
*OE3UFC A 67,704 243 50 118
*OE8CCQ A 58,588 263 39 112
*OE4AKB A 13,464 90 28 74
*OE3BCA 1.8 54,944 790 9 59

Schweiz

Call Band Punkte QSOs Zonen Länder
HB9CLW A 186,592 441 78 194
HB9AZZ A 149,556 316 64 178
HB9CPS 21 41,499 235 22 65
*HB9MM A 1,298,888 1731 104 354
*HB9ARF A 538,500 907 81 294
*HB9CZF A 268,422 729 53 178
*HB9SVT A 161,250 668 54 196
*HB9QA A 22,331 140 36 101
*HB9DHG 21 21,726 204 23 48
*HB9TWN 14 38,761 231 19 64

Luxemburg

Call Band Punkte QSOs Zonen Länder
LX1KC 3.5 297,748 1747 27 107

Canarische Inseln

Call Band Punkte QSOs Zonen Länder
EA8MQ A 1,179,900 1659 75 210
EC8AUA 14 1,054 22 5 12
EA8/OH4NL 3.5 1,151,160 2587 38 121
*EA8CN A 2,981,146 2371 95 339
*EA8/DJ1OJ A 2,039,364 1722 95 319
*EA8BEX A 698,544 847 78 246
*EA8EY A 161,931 313 65 166
*EA8AY A 26,900 120 34 66
*EA8NN 21 519,915 1329 31 106
*EA8IN 21 25,272 135 18 60
*EA8NQ 14 85,749 312 24 77
*EA8AVK 14 82,980 362 22 68

Panama

Call Band Punkte QSOs Zonen Länder
HP1/DJ7AA 14 1,542,160 3452 37 148
HP1AC A 292,028 643 69 147
HP3XUG A 125,560 362 58 114

Namibia

Call Band Punkte QSOs Zonen Länder
V51AS A 2,639,520 2495 119 297
V5/DJ4SO A 1,002,318 1302 77 190

San Andres/Providencia

Call Band Punkte QSOs Zonen Länder
HK0GU (OP:DL7VOG) A 3,786,300 4125 105 315

Tanzania

Call Band Punkte QSOs Zonen Länder
*5H3EE (OP:DL4SM) A 2,344,727 1999 113 294

Sri Lanka

Call Band Punkte QSOs Zonen Länder
*4S7JN (Op:DL5JAN)G A 118,206 285 65 147

West Samoa

Call Band Punkte QSOs Zonen Länder
*5W0OJ (Op:DL4RDJ) A 55,560 200 52 68

 

CW, Top Scores - Europe, Multi OP CW, Top Scores - Europe, Multi OP                    nach obennach oben                    CW, Deutschsprachige Stationen, Assisted CW, Deutschsprachige Stationen, Assisted