CQ WW Club Competition 2008
DX
| 1 | Bavarian Contest Club | 197,477,787 |
| 2 | Rhein Ruhr DX Association | 155,898,969 |
| 3 | Contest Club Finland | 110,930,529 |
| 4 | Contest Club Ontario | 79,549,522 |
| 5 | Araucaria DX Group (PY) | 73,440,297 |
| 6 | LU Contest Group | 50,376,149 |
| 7 | Russian Contest Club | 49,407,678 |
| 8 | Black Sea Contest Club | 47,951,347 |
| 9 | Ural Contest Group | 45,556,941 |
| 10 | Slovenia Contest Club | 43,305,529 |
145 Clubs sind in die DX-Wertung gekommen
USA
| 1 | Yankee Clipper Contest Club | 264,245,977 |
| 2 | Frankford Radio Club | 260,356,679 |
| 3 | Potomac Valley Radio Club | 135,287,845 |
| 4 | Northern California Contest Club | 76,863,949 |
| 5 | Florida Contest Group | 56,197,493 |
| 6 | North Coast Contesters | 50,898,748 |
| 7 | Society of Midwest Contesters | 50,397,751 |
| 8 | Southern California Contest Club | 46,462,006 |
| 9 | South East Contest Club | 36,840,999 |
| 10 | Central Arizona DX Association | 31,060,778 |
56 Clubs sind in die USA-Wertung gekommen