CQ 160 Meter DX Contest 2000 - SSB
Single Operator
DL - OE
| Call | Punktzahl | QSOs | W/VE Multis | Laender |
|---|---|---|---|---|
| Germany | ||||
| DJ6QT | 90,168 | 383 | 3 | 48 |
| DK2OY | 88,033 | 371 | 4 | 49 |
| DL8PC | 69,350 | 295 | 5 | 45 |
| *DJ8UV/p | 61,662 | 323 | 1 | 42 |
| DL1KZA | 45,280 | 247 | 0 | 40 |
| DL8NFU | 23,766 | 160 | 0 | 34 |
| DK7ZT | 17,476 | 110 | 1 | 33 |
| *DH1HB | 16,620 | 129 | 0 | 30 |
| *DJ3HJ | 13,108 | 102 | 1 | 28 |
| *DL6AKK/p | 12,096 | 95 | 0 | 28 |
| DL4VBS | 7,364 | 60 | 0 | 28 |
| *DL9NEI | 5,320 | 64 | 0 | 20 |
| *DL8AKA | 3,978 | 57 | 0 | 17 |
| *DL3MG | 2,124 | 26 | 0 | 18 |
| *DK7FP | 1,560 | 25 | 0 | 15 |
| *DL2ZAV | 1,482 | 27 | 0 | 13 |
| Austria | ||||
| *OE3WEU | 19,206 | 138 | 0 | 28 |
| *OE2VEL | 16,110 | 108 | 0 | 30 |
* : Low Power