CQ 160 Meter DX Contest 2000 - CW
Single Operator
DL - OE - HB
| Call | Punktzahl | QSOs | W/VE Multis | Laender | |
|---|---|---|---|---|---|
| Deutschland | |||||
| *DL9YX | 297,130 | 404 | 19 | 58 | |
| DK1II | 111,100 | 410 | 10 | 45 | |
| DJ6QT | 102,982 | 318 | 14 | 48 | |
| *DK3WW | 102,648 | 370 | 9 | 47 | |
| DJ0MDR | 102,602 | 346 | 12 | 46 | |
| *DL9GFB | 88,230 | 358 | 4 | 47 | |
| DF8AA | 87,768 | 331 | 7 | 46 | |
| DL5YM | 82,808 | 390 | 1 | 43 | |
| *DK2CF | 76,856 | 292 | 9 | 43 | |
| *DJ3EA | 68,805 | 312 | 3 | 42 | |
| *DL7MAE | 46,908 | 276 | 1 | 35 | |
| *DJ8UV/p | 45,296 | 248 | 0 | 38 | |
| *DK3GI | 38,813 | 220 | 0 | 37 | |
| DM3XRF | 36,720 | 228 | 1 | 35 | |
| *DL5KVV | 32,830 | 205 | 0 | 35 | |
| *DL1IA | 26,568 | 156 | 0 | 36 | |
| *DL3BRA | 24,273 | 170 | 0 | 31 | |
| *DL4JYT | 23,360 | 169 | 0 | 32 | |
| *DK7FP | 22,599 | 156 | 0 | 31 | |
| DK7ZT | 19,476 | 112 | 0 | 36 | |
| *DJ2YE | 19,082 | 145 | 0 | 29 | |
| DJ9RR | 18,270 | 136 | 0 | 29 | |
| *DL4KUG | 18,030 | 130 | 0 | 30 | |
| *DL3DRN | 16,680 | 115 | 0 | 30 | |
| *DL8NFU | 15,964 | 133 | 0 | 26 | |
| *DL5SVB | 15,498 | 127 | 0 | 27 | |
| *DL1BUG | 15,376 | 105 | 0 | 31 | |
| DL4JU | 12,700 | 110 | 0 | 25 | |
| *DL6RO | 12,656 | 96 | 0 | 28 | |
| *DL7NFK | 11,040 | 102 | 0 | 23 | |
| *DL3KWR | 8,500 | 70 | 0 | 25 | |
| DJ2IA | 4,960 | 54 | 0 | 20 | |
| *DL0DYW | 1,410 | 30 | 0 | 10 | |
| DJ0JAE/q | 1,404 | 25 | 0 | 13 | |
| Österreich | |||||
| OE1TKW | 106,232 | 322 | 12 | 44 | |
| OE1WEU | 8,228 | 76 | 0 | 22 | |
| Switzerland | |||||
| *HB9ARF | 60,896 | 272 | 4 | 40 |
* : Low Power