CQ 160 Meter DX Contest 2006 - SSB
Single Operator
Deutschland
| Call | Punktzahl | QSOs | W/VE-Multis | Länder |
|---|---|---|---|---|
| DL1Z* | 138,159 | 484 | 14 | 49 |
| DJ6QT | 127,794 | 504 | 10 | 49 |
| DF2UU | 117,260 | 503 | 6 | 49 |
| DJ8UV* | 52,207 | 365 | 1 | 36 |
| DN2RMC | 48,768 | 211 | 12 | 36 |
| DG5NFF* | 46.410 | 248 | 3 | 42 |
| DL5JS | 44,940 | 261 | 4 | 38 |
| DL6EZ | 40,812 | 269 | 0 | 38 |
| DL4WA* | 36.408 | 234 | 0 | 37 |
| DL5KUT | 35,720 | 209 | 3 | 35 |
| DD5FZ | 33,740 | 220 | 1 | 34 |
| DJ9A* | 28,305 | 177 | 1 | 36 |
| DG8NEL | 26,690 | 187 | 0 | 34 |
| DL6MHW | 21,360 | 169 | 0 | 30 |
| DL3APM* | 16,368 | 119 | 0 | 31 |
| DJ1AA | 15.780 | 130 | 0 | 30 |
| DL3ABL | 14,973 | 107 | 0 | 31 |
| DG2NMF | 14,670 | 111 | 0 | 30 |
| DL6RBH* | 14,336 | 126 | 0 | 28 |
| DJ9MH* | 13,752 | 140 | 0 | 24 |
| DL1HSR | 13,025 | 139 | 0 | 25 |
| DM2BPG* | 12,376 | 98 | 0 | 28 |
| DK6CQ* | 12,285 | 106 | 0 | 27 |
| DK2ZJ* | 11,940 | 89 | 0 | 30 |
| DL7UMK/QRP | 11,400 | 105 | 0 | 25 |
| DK1FW* | 10,200 | 92 | 0 | 25 |
| DL8NBJ* | 10,192 | 79 | 0 | 28 |
| DK7FP* | 9,776 | 83 | 0 | 26 |
| DL8AKA* | 9,177 | 109 | 0 | 21 |
| DF3IS* | 8,650 | 82 | 0 | 25 |
| DM9CM* | 7,964 | 85 | 0 | 22 |
| DL2KUF* | 7,450 | 68 | 0 | 25 |
| DL3DRN* | 7,153 | 69 | 0 | 23 |
| DL7UAI* | 6,575 | 64 | 0 | 25 |
| DG6OAG* | 4,374 | 57 | 0 | 18 |
| DL2OBO | 4,320 | 49 | 0 | 20 |
| DK7MCX* | 3,960 | 50 | 0 | 18 |
| DL3LAB | 3,451 | 52 | 0 | 17 |
| DL4RCK* | 2,310 | 35 | 0 | 15 |
| DL0ER* | 2,112 | 30 | 0 | 16 |
| DB4SP* | 1,500 | 31 | 0 | 12 |
| DL2VSF* | 1,079 | 19 | 0 | 13 |
| DJ6TK/QRP | 984 | 20 | 0 | 12 |
| DF2FM* | 924 | 18 | 0 | 11 |
| DL1AQU/P/QRP | 810 | 24 | 0 | 9 |
| DL7BA* | 10 | 2 | 0 | 1 |
Österreich
| Call | Punktzahl | QSOs | W/VE-Multis | Länder |
|---|---|---|---|---|
| OE9XRV | 177,118 | 601 | 8 | 51 |
| OE1TKW | 14,518 | 78 | 1 | 33 |
| OE1HHB | 13,325 | 107 | 0 | 25 |
| OE6WIG* | 12,100 | 98 | 0 | 25 |
| OE2LCM | 9,800 | 78 | 0 | 25 |
| OE8CCQ* | 648 | 15 | 0 | 9 |
* : 100W