DL - Contest-Journal

 

Top-Listen Top-Listen                              Multi-OP Top-Listen

CQ 160 Meter DX Contest 2005 - CW

Single Operator

Deutschland

Call Punktzahl QSOs W/VE-Multis Länder
DL3TD 750,348 1256 40 74
DL5XU 606,708 996 35 79
DK8ZB 585,396 1049 35 66
DK6WL 569,504 1047 33 71
DJ0MDR 459,732 1004 26 65
DK2OY 380,926 842 27 64
DF0CG 366,010 840 26 59
DL9EE 297,970 714 20 63
DL3NCI 293,250 678 26 59
DJ6TK 284,508 657 20 64
DL2JRM 257,012 859 6 61
DL2RMC 241,010 728 14 56
DL5YM* 198,084 602 15 53
DF8AA 173,362 606 6 55
DL2ZAE* 165,685 532 11 54
DL5JS 164,787 601 9 50
DL4CF 153,972 498 10 53
DL8DYL 130,851 399 15 52
DL1RG* 117,852 405 7 54
DJ6BQ* 112,678 441 4 49
DL1YD* 112,041 372 13 46
DJ4SN* 109,460 477 1 51
DL4WA* 108,069 471 3 48
DL7URH 103,455 391 6 49
DL5LYM 103,350 434 4 46
DJ5MW 96,301 394 0 53
DF3KV/QRP 86,408 319 8 48
DL4WG 82,992 323 8 44
DL1MAJ* 81,500 345 3 47
DL6LAU 80,738 169 21 52
DL1JF* 78,456 281 6 50
DL2RUG* 77,272 300 2 50
DL2FDL* 76,798 412 1 42
DK5WL 71,685 242 10 49
DK3LM* 66,308 344 0 44
DF1LON* 65,001 305 1 46
DJ2ZS* 52,946 248 3 43
DL9DRA 51,251 196 7 46
DL3ZAI* 49,476 267 0 42
DK3QZ* 48,000 270 3 37
DL9NDS* 44,142 223 0 42
DJ0IP* 43,065 211 0 45
DL5SVB* 42,886 228 0 41
DL8MBS/QRP 41,876 245 0 38
DL3DRN 41,706 206 1 41
DL8DWW* 41,220 255 0 36
DL0DX 40,404 249 1 36
DL8NBE* 39.680 213 0 40
DK3YD 39.312 236 0 39
DL4RCK* 38.764 197 1 43
DK3GI* 37.400 197 0 40
DK9TN 37.044 232 0 36
DK4YJ* 36.540 224 0 36
DL1BZA* 36,176 214 0 38
DL1BUG* 35.631 205 0 37
DL4LQM 34,379 250 0 31
DL6NCY* 34.142 167 0 43
DK6CQ* 33.180 207 0 35
DJ8QP* 32.760 184 0 39
DK9KW* 32,522 150 0 46
DF1IAQ* 32,520 173 3 37
DJ5IW* 32.486 194 0 37
DL0VLA* 30,666 175 0 38
DF7DJ* 30.345 192 0 35
DJ1AA/QRP 29,725 157 2 39
DJ2YE* 29,444 194 0 34
DK2BJ* 29,374 168 0 38
DF6PB* 28,952 115 5 42
DL1TPY* 28,918 166 0 38
DL1IA* 27,675 134 0 41
DK3AX* 27,343 159 0 37
DL1SAN* 26,452 166 0 34
DM5TI 26,058 109 8 35
DL6ZNG* 26,028 157 0 36
DK0MN 25,288 202 0 29
DL1BUT 25,164 144 0 36
DL2OBO* 25,026 111 4 39
DJ8OG* 23,829 131 1 38
DL9NCR* 22,880 155 0 32
DK7FP* 22,242 146 2 31
DJ2SL* 21,910 134 0 35
DL0FR* 19,840 135 0 32
DF6WE* 18,390 143 0 30
DL9GHT* 18,120 134 0 30
DL3BRA* 17,700 133 0 30
DK3WJ* 17,306 114 0 34
DL1NEO 16,770 122 0 30
DK8EY* 15,810 111 0 30
DL1YFF* 15,444 101 1 32
DJ3IW* 14,532 119 0 28
DL5MO* 14,518 90 0 34
DJ5IR* 14,476 112 0 28
DJ8MT 13,851 120 0 27
DL1KUR* 12,480 113 0 24
DL3ARK* 12,210 86 0 30
DK3UA* 11,820 77 0 30
DL1LAW/QRP 11,286 123 0 22
DL1RTL* 10,989 90 1 26
DL6FCB/QRP 10,465 106 0 23
DJ3GE/QRP 10,097 91 0 23
DL5RBR* 9,959 94 0 23
DL2ZA* 8,840 101 0 20
DL2NBY* 7,458 78 0 22
DL9UJF* 5,964 64 0 21
DL1BBO/QRP 5,820 66 0 20
DL2YED* 5,040 68 0 18
DL6RBH* 4,248 54 0 18
DL8HCO* 4,237 50 0 19
DL4KUG/ORP 4,140 45 0 20
DL9NDV* 3,952 44 0 19
DK7AN* 3,690 46 0 18
DL1LPY* 3,220 34 0 20
DL2LAR* 2,242 26 0 19
DL2AXM* 2,100 36 0 14
DJ5NN* 1,694 26 0 14
DH7AMF* 891 24 0 9
DF2FM/ORP 224 7 0 7

Österreich

Call Punktzahl QSOs W/VE-Multis Länder
OE8CIQ 237,250 694 9 56
OE4PWW* 116,706 425 4 49
OE1ZKC 76.608 306 4 44
OE50CWL 48,279 290 0 33

Niederlande

Call Punktzahl QSOs W/VE-Multis Länder
PA0LOU 198,706 505 15 58
PA5WT* 42,927 209 1 40
PA3AAV* 32,120 158 0 40
PA0JED* 30,342 148 8 31
PA0MIR* 24,222 147 1 32
PA7AR* 20,480 128 0 32
PA3BFH* 12,584 97 0 26
PA3HGF* 11,950 98 0 25
PG7V* 9,504 76 5 19
PA0JNH 9.128 67 0 28
PA3CNI* 8,568 42 8 26
PA3CNY* 5,304 39 3 23
PA1W/QRP 4,731 51 0 19
PA3ADJ* 3,216 41 0 16
PA0RBO/QRP 1,440 24 0 12

Schweiz

Call Punktzahl QSOs W/VE-Multis Länder
HB9CIP 110,971 207 20 63
HB0SVT* 16,212 115 0 28
HB9HQX* 9,724 88 0 22

Luxemburg

Call Punktzahl QSOs W/VE-Multis Länder
LX1RQ* 8,964 66 0 27

Call* = 100W

 

Top-Listen Top-Listen                    nach obennach oben                    Multi-OP Multi-OP