ARRL SSB Contest 2007
Europe
Multioperator Single Transmitter
Classes: A=QRP, B= Low Power, C= High Power
| Call | Score | QSOs | Multis | Class |
|---|---|---|---|---|
| CU2A | 3.560.214 | 4.582 | 259 | C |
| IR4X | 2.602.908 | 3.756 | 231 | C |
| EI7M | 1.789.242 | 2.938 | 203 | C |
| EC2DX | 1.535.112 | 2.369 | 216 | C |
| HG1S | 1.178.853 | 2.171 | 181 | C |
| IQ5GR | 1.008.726 | 1.889 | 178 | C |
| OE9R | 828.450 | 1.578 | 175 | C |
| RL3A | 768.852 | 1.582 | 162 | C |
| SO9Q | 716.289 | 1.483 | 161 | C |
| IZ3ALF | 655.728 | 1.438 | 152 | C |
| AO3A | 595.773 | 1.249 | 159 | C |
| HB9TSW | 451.737 | 1.053 | 143 | C |
| 9A8M | 438.354 | 1.029 | 142 | C |
| PI4TUE | 381.780 | 909 | 140 | C |
| UW9I | 378.696 | 1.018 | 124 | C |
| SC3A | 275.946 | 814 | 113 | C |
| HB9AUS | 202.554 | 682 | 99 | C |
| SZ1A | 129.600 | 450 | 96 | C |
| M0MAD | 128.961 | 483 | 89 | C |
| SK2T | 112.908 | 388 | 97 | C |
| OZ5ESB | 87.636 | 436 | 67 | C |
| RW3WWW | 62.472 | 274 | 76 | C |
| SK3IK | 61.383 | 259 | 79 | C |
| G1T | 37.944 | 186 | 68 | C |
| HB9CT | 21.600 | 200 | 36 | C |
| SP9KRT | 4.371 | 47 | 31 | C |
| RK3DXW | 2.322 | 43 | 18 | C |
| EW2WW | 1.944 | 36 | 18 | C |
| DK0MN | 1.440 | 32 | 15 | C |
| SN5T | 12 | 2 | 2 | C |
Multioperator Two Transmitters
| Call | Score | QSOs | Multis | Class |
|---|---|---|---|---|
| TM6M | 3.157.680 | 4.720 | 223 | C |
| HG6N | 1.946.973 | 3.197 | 203 | C |
| OZ/DK0G | 13.965 | 95 | 49 | C |
| J42WT | 10.332 | 82 | 42 | C |
Multioperator Unlimited Transmitters
| Call | Score | QSOs | Multis | Class |
|---|---|---|---|---|
| OE4A | 2.324.316 | 3.554 | 218 | C |
| 9A7A | 2.125.242 | 3.507 | 202 | C |
| RK2FWA | 1.355.310 | 2.442 | 185 | C |