ARRL SSB Contest 2005
Europe
Multioperator Single Transmitter
Classes: A=QRP, B= Low Power, C= High Power
| Call | Score | QSOs | Multis | Class |
|---|---|---|---|---|
| IR4X | 2,307,903 | 3,481 | 221 | C |
| EI7M | 2,000,472 | 3,116 | 214 | C |
| DF0CG | 1,653,120 | 2,688 | 205 | C |
| HA80IARU | 1,374,672 | 2,203 | 208 | C |
| OM7M | 1,373,400 | 2,100 | 218 | C |
| ED3SSB | 1,224,447 | 2,051 | 199 | C |
| M4A | 927,870 | 1,570 | 197 | C |
| YZ1U | 861,696 | 1,632 | 176 | C |
| SQ6Z | 806,256 | 1,527 | 176 | C |
| PI4TUE | 755,964 | 1,518 | 166 | C |
| HB9AUS | 704,697 | 1,459 | 161 | C |
| EI9E | 338,922 | 991 | 114 | C |
| OZ5ESB | 239,328 | 831 | 96 | C |
| SK3IK | 220,416 | 656 | 112 | C |
| SA3D | 214,221 | 707 | 101 | C |
| ED1RCM | 118,500 | 395 | 100 | C |
| IQ2LS | 92,460 | 335 | 92 | C |
| OL9S | 81,900 | 300 | 91 | C |
| HB9TSW | 76,752 | 312 | 82 | C |
| OL2A | 75,330 | 310 | 81 | C |
| DL0KB | 61,677 | 267 | 77 | C |
| F6KHM | 52,920 | 315 | 56 | C |
| G1T | 47,040 | 196 | 80 | B |
| IY4W | 45,900 | 340 | 45 | C |
| SP5ZCC | 45,114 | 206 | 73 | C |
| UU5A | 44,892 | 348 | 43 | B |
| 9A8K | 20,880 | 145 | 48 | B |
| UZ4E | 16,128 | 128 | 42 | C |
| RK3XWD | 14,256 | 108 | 44 | C |
| YL1XN | 9,660 | 92 | 35 | B |
| EW2WW | 8,295 | 79 | 35 | C |
| OZ5EDR | 5,040 | 56 | 30 | C |
| SM2M | 3,969 | 49 | 27 | C |
| F5KDK | 1,512 | 24 | 21 | B |
Multioperator Two Transmitters
| Call | Score | QSOs | Multis | Class |
|---|---|---|---|---|
| OE4A | 2,067,309 | 3,329 | 207 | C |
| RU1A | 1,219,344 | 2,128 | 191 | C |
| OH6NIO | 395,577 | 1,127 | 117 | C |
Multioperator Unlimited Transmitters
| Call | Score | QSOs | Multis | Class |
|---|---|---|---|---|
| 9A7A | 1,980,369 | 3,189 | 207 | C |
| DL3ABL | 44,775 | 199 | 75 | C |