ARRL SSB Contest 2002
Europe
Multioperator Single Transmitter
Classes: A=QRP, B= Low Power, C= High Power
| Call | Score | QSOs | Multis | Class |
|---|---|---|---|---|
| TM5C | 5,284,104 | 6202 | 284 | C |
| OM0M | 3,574,977 | 4601 | 259 | C |
| RW2F | 3,565,818 | 4386 | 271 | C |
| OM7M | 3,475,242 | 4182 | 277 | C |
| OE2S (OE2LCM,OE2VEL,OE2WPO) | 3,416,031 | 4233 | 269 | C |
| HG1S | 3,357,840 | 4115 | 272 | C |
| M2A | 3,002,784 | 4036 | 248 | C |
| IQ4T | 2,776,311 | 3687 | 251 | C |
| M0SDX | 2,652,360 | 3565 | 248 | C |
| HB9CAT | 2,502,072 | 3363 | 248 | C |
| SN8V | 2,478,669 | 3457 | 239 | C |
| HB9AUS | 2,468,400 | 3025 | 272 | C |
| OL5Q | 2,250,528 | 3152 | 238 | C |
| OL7R | 1,916,541 | 2673 | 239 | C |
| PI4TUE | 1,774,857 | 2653 | 223 | C |
| LA2Z | 1,745,679 | 2633 | 221 | C |
| DL0DX (DK2OY,DL5JS,DL5KUT) | 1,740,096 | 2544 | 228 | C |
| IO4T | 1,679,328 | 2352 | 238 | C |
| 9A8M | 1,599,669 | 2349 | 227 | C |
| EA3RKG | 1,498,488 | 2153 | 232 | C |
| F8KCF | 1,095,912 | 1964 | 186 | C |
| HB9CXZ | 1,019,466 | 1566 | 217 | C |
| IO2L | 976,701 | 1741 | 187 | C |
| OH2U | 951,405 | 1547 | 205 | C |
| OZ5ESB | 850,197 | 1697 | 167 | C |
| YL7C | 715,392 | 1296 | 184 | C |
| OK6A | 507,228 | 983 | 172 | B |
| IT9ECQ | 472,026 | 1042 | 151 | C |
| HB9OK | 458,889 | 1013 | 151 | C |
| OL2A | 318,843 | 723 | 147 | C |
| DL2APJ (+DJ9AO) | 162,683 | 621 | 141 | B |
| F5KSE | 177,870 | 770 | 77 | C |
| M5W | 148,458 | 454 | 109 | B |
| LA2T | 146,160 | 464 | 105 | C |
| SP4PBI | 47,880 | 168 | 95 | B |
| UX8IXX | 28,638 | 129 | 74 | C |
| SK6DG | 8,040 | 67 | 40 | C |
| EW2WW | 6,237 | 77 | 27 | B |
| SP9KOV | 6,201 | 53 | 39 | B |
| UU5A | 864 | 24 | 12 | C |
Multioperator Two Transmitters
| Call | Score | QSOs | Multis | Class |
|---|---|---|---|---|
| RU1A | 4,824,360 | 5956 | 270 | C |
| HG6N | 4,768,353 | 5953 | 267 | C |
| DL6RAI (+DJ5CL,DL1MGB,DL2NBU,DL4RDJ) | 4,387,770 | 5417 | 270 | C |
| RM6A | 3,327,168 | 4472 | 248 | C |
| EA5DFV | 3,298,392 | 4506 | 244 | C |
| IO2A | 2,653,410 | 3670 | 241 | C |
| SP4KEV | 647,328 | 1226 | 176 | B |
Multioperator Unlimited Transmitters
| Call | Score | QSOs | Multis | Class |
|---|---|---|---|---|
| 9A1A | 7,659,792 | 8344 | 306 | C |
| 9A7A | 5,436,957 | 6271 | 289 | C |
| LY7Z | 3,883,932 | 5018 | 258 | C |
| YT9X | 3,624,942 | 4814 | 251 | C |
| LY7A | 2,171,325 | 3275 | 221 | C |
Check Logs:
LX9SW