ARRL SSB Contest 2001
Europe
Multioperator Single Transmitter
Classes: A=QRP, B= Low Power, C= High Power
| Call | Score | QSOs | Multis | Class |
|---|---|---|---|---|
| TM5C | 5,609,496 | 6317 | 296 | C |
| OM7M | 2,558,949 | 3319 | 257 | C |
| OE2S | 2,236,323 | 3119 | 239 | C |
| HB9FAP | 2,084,172 | 3074 | 226 | C |
| HB9AUS | 2,036,064 | 2672 | 254 | C |
| OL5Q | 1,805,040 | 2760 | 218 | C |
| SP8YMM | 1,646,325 | 2439 | 225 | C |
| GJ2A | 1,468,236 | 2497 | 196 | C |
| IU2M | 1,298,991 | 2267 | 191 | C |
| DL0DX | 1,187,280 | 1940 | 204 | C |
| DK0NB | 1,108,431 | 2019 | 183 | C |
| IO4T | 1,058,904 | 1848 | 191 | C |
| IR3B | 995,220 | 1710 | 194 | C |
| EI9E | 801,216 | 1391 | 192 | C |
| OZ5ESB | 769,902 | 1594 | 161 | C |
| EA4TX | 575,289 | 1341 | 143 | C |
| YL7C | 443,682 | 942 | 157 | C |
| SV1DPI | 440,580 | 1049 | 140 | B |
| RU3FM | 337,365 | 765 | 147 | C |
| HB9OK | 295,740 | 795 | 124 | C |
| EA2CCG | 250,920 | 680 | 123 | B |
| ON4NOB | 198,360 | 1140 | 58 | C |
| F6KFI | 174,600 | 485 | 120 | B |
| RK6AYN | 148,086 | 433 | 114 | C |
| SP9KRT | 89,280 | 310 | 96 | B |
| TF3IRA | 62,001 | 249 | 83 | C |
| 9A1CMS | 60,984 | 242 | 84 | B |
| UR4PWC | 52,974 | 218 | 81 | B |
| IR2G | 33,972 | 149 | 76 | B |
| UX8IXX | 32,391 | 177 | 61 | B |
| OL5KRT | 32,214 | 182 | 59 | C |
| SP9KJU | 25,134 | 142 | 59 | B |
| EN5J | 22,785 | 217 | 35 | C |
Multioperator Two Transmitters
| Call | Score | QSOs | Multis | Class |
|---|---|---|---|---|
| IR4T | 5,125,788 | 6124 | 279 | C |
| EA4URE | 1,142,280 | 1670 | 228 | C |
| EJ3RCW | 477,687 | 989 | 161 | B |
| UU5A | 11,067 | 119 | 31 | C |
Multioperator Unlimited Transmitters
| Call | Score | QSOs | Multis | Class |
|---|---|---|---|---|
| RW2F | 4,428,333 | 5407 | 273 | C |
| 9A7A | 3,985,020 | 5070 | 262 | C |
| RU1A | 3,772,800 | 4800 | 262 | C |
| LY2ZO | 1,558,410 | 2534 | 205 | C |
| SK3W | 196,140 | 467 | 140 | C |
| S52LW | 184,680 | 513 | 120 | B |
Check Logs:
DF3OL, DJ0AJ, DL1JMS,
DL5NA, OE5BVM