ARRL CW Contest Februar 2006
Ergebnis DX Single Operator, Europe
Klasse: A=QRP, B= Low Power, C= High PowerGermany
| Call | Punkte | QSOs | Multis | Klasse | Band |
|---|---|---|---|---|---|
| DM3XI | 2,214 | 41 | 18 | A | 40 |
| DL2TM | 897 | 23 | 13 | A | 40 |
| DJ7ST | 828 | 23 | 12 | A | 20 |
| DF1DX | 36,924 | 181 | 68 | A | |
| DL3BVA | 2,268 | 36 | 21 | A | |
| DL2EF | 1,995 | 35 | 19 | A | |
| DF1IAQ | 27,600 | 230 | 40 | B | 80 |
| DK7AN | 936 | 24 | 13 | B | 80 |
| DL7AU | 53,130 | 385 | 46 | B | 40 |
| DJ6BQ | 7,644 | 98 | 26 | B | 40 |
| DJ2RG | 4,851 | 77 | 21 | B | 40 |
| DL1DQV | 2,508 | 44 | 19 | B | 40 |
| DG0DG | 2,400 | 40 | 20 | B | 40 |
| DL3KWF | 210 | 10 | 7 | B | 40 |
| DQ5A (DL4SDW, op) | 124,758 | 717 | 58 | B | 20 |
| DL7BY | 58,644 | 362 | 54 | B | 20 |
| DL4AAE | 48,180 | 292 | 55 | B | 20 |
| DL9ZP | 47,481 | 323 | 49 | B | 20 |
| DL1BBO | 27,135 | 201 | 45 | B | 20 |
| DL5KUR | 14,070 | 134 | 35 | B | 20 |
| DL1TH | 8,640 | 96 | 30 | B | 20 |
| DL2BIS | 7,830 | 90 | 29 | B | 20 |
| DH8MS | 7,068 | 76 | 31 | B | 20 |
| DJ2YE | 4,992 | 64 | 26 | B | 20 |
| DL2NBY | 1,920 | 32 | 20 | B | 20 |
| DL3JRA | 1,200 | 25 | 16 | B | 20 |
| DJ6XB | 480 | 16 | 10 | B | 15 |
| DL1NKS | 180,180 | 455 | 132 | B | |
| DL5KUD | 144,018 | 381 | 126 | B | |
| DL7UMK | 137,160 | 381 | 120 | B | |
| DJ9MH | 131,445 | 381 | 115 | B | |
| DL2RUG | 104,442 | 338 | 103 | B | |
| DL8MUG | 100,734 | 326 | 103 | B | |
| DL3ZAI | 97,755 | 343 | 95 | B | |
| DJ6TK | 82,845 | 263 | 105 | B | |
| DK7GH | 79,170 | 290 | 91 | B | |
| DD1IM | 76,986 | 273 | 94 | B | |
| DL9CW | 68,628 | 266 | 86 | B | |
| DJ3IW | 66,555 | 255 | 87 | B | |
| DL7BA | 63,147 | 217 | 97 | B | |
| DK7FP | 62,238 | 253 | 82 | B | |
| DL5YL | 61,776 | 234 | 88 | B | |
| DK5ZX | 53,295 | 209 | 85 | B | |
| DL5CD | 48,600 | 200 | 81 | B | |
| DK8EY | 48,048 | 182 | 88 | B | |
| DK8AX | 42,735 | 185 | 77 | B | |
| DJ2ZS | 41,580 | 198 | 70 | B | |
| DL2GBB | 41,418 | 177 | 78 | B | |
| DM5JBN | 34,968 | 188 | 62 | B | |
| DL1ARJ | 33,792 | 176 | 64 | B | |
| DL1RTS | 33,123 | 181 | 61 | B | |
| DL8DXL | 32,640 | 160 | 68 | B | |
| DL8DWW | 32,370 | 166 | 65 | B | |
| DL3BRA | 31,872 | 166 | 64 | B | |
| DL4ME | 30,888 | 143 | 72 | B | |
| DL3ARM | 26,271 | 139 | 63 | B | |
| DG7RO | 20,880 | 116 | 60 | B | |
| DL3DRN | 19,200 | 128 | 50 | B | |
| DL1BZA | 18,816 | 128 | 49 | B | |
| DL6UYA | 18,630 | 115 | 54 | B | |
| DL8UVG | 18,603 | 117 | 53 | B | |
| DL3KUM | 16,464 | 112 | 49 | B | |
| DH8WE | 16,296 | 97 | 56 | B | |
| DK4LX | 16,170 | 98 | 55 | B | |
| DM2GFN | 15,408 | 107 | 48 | B | |
| DL7RV | 15,000 | 100 | 50 | B | |
| DL5ANS | 13,377 | 91 | 49 | B | |
| DK8RE | 12,000 | 100 | 40 | B | |
| DL4JYT | 11,970 | 105 | 38 | B | |
| DL1ARD | 10,455 | 85 | 41 | B | |
| DL1THB | 8,532 | 79 | 36 | B | |
| DL6DSA | 7,560 | 70 | 36 | B | |
| DL1AWM | 7,440 | 62 | 40 | B | |
| DL6AP | 6,936 | 68 | 34 | B | |
| DL2SWW | 6,435 | 65 | 33 | B | |
| DL1BUG | 5,610 | 55 | 34 | B | |
| DK1TF | 4,941 | 61 | 27 | B | |
| DL2DYL | 3,534 | 38 | 31 | B | |
| DL1NUX | 3,120 | 40 | 26 | B | |
| DL5FCO | 2,052 | 36 | 19 | B | |
| DL7VRG | 1,953 | 31 | 21 | B | |
| DL1SVA | 1,800 | 30 | 20 | B | |
| DF3AX | 1,500 | 25 | 20 | B | |
| DJ0MDR | 35,112 | 308 | 38 | C | 160 |
| DJ3TF | 18,036 | 167 | 36 | C | 160 |
| DF2UU | 10,125 | 125 | 27 | C | 160 |
| DL7ON | 75,900 | 506 | 50 | C | 80 |
| DP4K (DK3DM, op) | 65,268 | 444 | 49 | C | 80 |
| DL3DXX | 48,633 | 377 | 43 | C | 80 |
| DL2OM | 38,418 | 337 | 38 | C | 80 |
| DL4CF | 5,346 | 66 | 27 | C | 80 |
| DL5AWI | 160,740 | 940 | 57 | C | 40 |
| DK1BN | 139,761 | 879 | 53 | C | 40 |
| DH8VV | 86,337 | 543 | 53 | C | 40 |
| DL5JS | 58,212 | 441 | 44 | C | 40 |
| DJ1AA | 4,554 | 66 | 23 | C | 40 |
| DJ7IK | 154,167 | 871 | 59 | C | 20 |
| DL5KUT | 138,852 | 798 | 58 | C | 20 |
| DL4RX | 107,046 | 626 | 57 | C | 20 |
| DJ1CW | 98,448 | 586 | 56 | C | 20 |
| DP3D | 75,240 | 456 | 55 | C | 20 |
| DK7YY | 73,590 | 446 | 55 | C | 20 |
| DL4WA | 66,825 | 405 | 55 | C | 20 |
| DK1QH | 55,080 | 360 | 51 | C | 20 |
| DP9Z (DF9ZP, op) | 34,983 | 299 | 39 | C | 15 |
| DF5RF | 4,977 | 79 | 21 | C | 15 |
| DL6EZ | 4,002 | 58 | 23 | C | 15 |
| DL3YM | 1,763,28 | 2480 | 237 | C | |
| DL5YM | 425,205 | 859 | 165 | C | |
| DL2DX | 275,961 | 773 | 119 | C | |
| DL6KVA | 244,905 | 563 | 145 | C | |
| DL1VDL | 172,044 | 486 | 118 | C | |
| DL8KJ | 123,312 | 367 | 112 | C | |
| DL7DZ | 107,226 | 322 | 111 | C | |
| DL5FU | 83,190 | 295 | 94 | C | |
| DL2OBO | 64,695 | 227 | 95 | C | |
| DL7VAF | 57,630 | 226 | 85 | C | |
| DJ5IW | 52,668 | 266 | 66 | C | |
| DL8UNF | 46,800 | 208 | 75 | C | |
| DL0VLA | 38,406 | 173 | 74 | C | |
| DK5AD | 37,488 | 176 | 71 | C | |
| DL1YFF | 30,660 | 140 | 73 | C | |
| DH9SB | 12,642 | 98 | 43 | C | |
| DF3IS | 8,190 | 65 | 42 | C | |
| DL1BUT | 7,440 | 62 | 40 | C | |
| DL6DVU | 4,185 | 45 | 31 | C |
Switzerland
| Call | Punkte | QSOs | Multis | Klasse | Band |
|---|---|---|---|---|---|
| HB9BMY | 218,988 | 553 | 132 | A | |
| HB9DAX | 56,880 | 237 | 80 | A | |
| HB9DOS | 10,395 | 99 | 35 | B | 40 |
| HB9TWN | 2,091 | 41 | 17 | B | 40 |
| HB9CZF | 7,857 | 97 | 27 | B | 20 |
| HB9ARF | 147,204 | 423 | 116 | B | |
| HB9SVT | 24,624 | 152 | 54 | B | |
| HB9CIP | 114,741 | 671 | 57 | C | 80 |
| HB9FAP | 185,220 | 1029 | 60 | C | 40 |
| HB9APJ | 18,144 | 144 | 42 | C | 20 |
| HB9DHG | 3,840 | 64 | 20 | C | 15 |
| HB9AZZ | 222,705 | 505 | 147 | C | |
| HB9FBM | 25,920 | 144 | 60 | C |
Luxembourg
| Call | Punkte | QSOs | Multis | Klasse | Band |
|---|---|---|---|---|---|
| LX6T | 5,673 | 61 | 31 | B | |
| LX1KC | 81,432 | 522 | 52 | C | 40 |
| LX1NO | 40,824 | 189 | 72 | C | |
| LX4A (DL8DXL, op) | 37,275 | 175 | 71 | C |
Austria
| Call | Punkte | QSOs | Multis | Klasse | Band |
|---|---|---|---|---|---|
| OE5HIL | 5,916 | 68 | 29 | B | 20 |
| OE8CCQ | 34,476 | 169 | 68 | B | |
| OE2BZL (DK5AD, op) | 167,181 | 419 | 133 | C | |
| OE1TKW | 43,956 | 222 | 66 | C |
Greece
| Call | Punkte | QSOs | Multis | Klasse | Band |
|---|---|---|---|---|---|
| SV2BOH | 32,130 | 238 | 45 | B | 20 |
| SV0XAI | 11,880 | 99 | 40 | B | |
| SV1HEM | 3,075 | 41 | 25 | B | |
| SV1DPI | 27,972 | 222 | 42 | C | 20 |
| J43J (DJ5JH, op) | 658,764 | 1262 | 174 | C | |
| SV1DPP | 107,640 | 345 | 104 | C |
Africa - Canary Islands
| Call | Punkte | QSOs | Multis | Klasse | Band |
|---|---|---|---|---|---|
| EA8AVK | 67,893 | 427 | 53 | B | 20 |
| EA8CN | 633,864 | 1078 | 196 | B | |
| EA8/DJ1OJ | 536,922 | 978 | 183 | B | |
| EA8MQ | 519,690 | 1019 | 170 | B | |
| EA8/DL3KVR | 328,455 | 811 | 135 | B | |
| EA8/OH6CS | 174,348 | 1002 | 58 | C | 15 |
| EA8ZS (DL6RAI, op)3,405,54 | 4143 | 274 | C |
Single Operator Assisted Europe
| Call | Punkte | QSOs | Multis | Klasse |
|---|---|---|---|---|
| IT9ORA | 178,992 | 452 | 132 | B |
| F5TER | 151,524 | 414 | 122 | B |
| DM3PKK | 137,880 | 383 | 120 | B |
| 9A6XX | 117,600 | 392 | 100 | B |
| RA6YDX | 94,188 | 334 | 94 | B |
| SM6BSK | 76,626 | 258 | 99 | B |
| PA0JED | 67,551 | 253 | 89 | B |
| SQ9FMU | 66,420 | 270 | 82 | B |
| 9A2UA | 53,361 | 231 | 77 | B |
| ON4CAS | 47,925 | 213 | 75 | B |
| M0RUN | 47,175 | 185 | 85 | B |
| PA5O | 28,350 | 150 | 63 | B |
| SP2HPD | 16,731 | 143 | 39 | B |
| SP6EIY | 14,616 | 87 | 56 | B |
| MM0BQI | 12,696 | 92 | 46 | B |
| OH2FS | 11,907 | 63 | 63 | B |
| M0BLF | 3,762 | 57 | 22 | B |
| IK8TEO | 2,916 | 36 | 27 | B |
| DK3GI | 1,471,02 | 2,239 | 219 | C |
| OE4EMS | 1,421,24 | 2,134 | 222 | C |
| LY8O | 786,048 | 1,424 | 184 | C |
| HB9CVQ | 644,412 | 1,294 | 166 | C |
| OH6NIO | 566,865 | 1,105 | 171 | C |
| YL7X | 536,976 | 1,017 | 176 | C |
| SP1NY | 517,440 | 1,078 | 160 | C |
| IK3SCB | 479,808 | 1,088 | 147 | C |
| G4BJM | 457,794 | 877 | 174 | C |
| PA5KT | 375,360 | 680 | 184 | C |
| PA1CC | 328,032 | 804 | 136 | C |
| OK1KT | 312,750 | 695 | 150 | C |
| OE8CIQ | 275,724 | 621 | 148 | C |
| HB9DDO | 233,685 | 577 | 135 | C |
| DJ9RR | 220,980 | 580 | 127 | C |
| RU6YY | 185,322 | 461 | 134 | C |
| SQ6MS | 161,424 | 912 | 59 | C |
| IK0HBN | 135,936 | 354 | 128 | C |
| HA5PT | 122,718 | 362 | 113 | C |
| DL4YAO | 115,692 | 311 | 124 | C |
| RA3DHS | 111,708 | 348 | 107 | C |
| DJ4PI | 111,210 | 674 | 55 | C |
| RL3FT | 95,370 | 578 | 55 | C |
| RV2FW | 69,822 | 431 | 54 | C |
| DH0GHU | 56,115 | 215 | 87 | C |
| M0BBB | 40,434 | 293 | 46 | C |
| RK3AWL | 36,636 | 284 | 43 | C |
| OE2LCM | 16,740 | 155 | 36 | C |
| HA9PP | 6,720 | 64 | 35 | C |
| DF8AA | 4,140 | 60 | 23 | C |