ARRL CW Contest Februar 2005
Ergebnis DX Single Operator, Europe
Klasse: A=QRP, B= Low Power, C= High PowerGermany
| Call | Punkte | QSOs | Multis | Klasse | Band |
|---|---|---|---|---|---|
| DL1MDU | 103.014 | 354 | 97 | A | |
| DL6MHT | 19.125 | 125 | 51 | A | |
| DL2WRJ | 11.280 | 80 | 47 | A | |
| DL2BQD | 4.929 | 53 | 31 | A | |
| DL1LAW | 4.176 | 48 | 29 | A | |
| DL3BVA | 1.305 | 29 | 15 | A | |
| DF3SM | 5.655 | 65 | 29 | A | 15 |
| DL2KDW | 3.528 | 56 | 21 | A | 20 |
| DK3LT | 339.714 | 699 | 162 | B | |
| DL9ZP | 159.045 | 461 | 115 | B | |
| DK9TN | 124.695 | 489 | 85 | B | |
| DK4WF | 123.444 | 381 | 108 | B | |
| DK5DQ | 122.928 | 394 | 104 | B | |
| DL4CF | 118.770 | 370 | 107 | B | |
| DL5KUD | 116.280 | 340 | 114 | B | |
| DL3ZAI | 108.600 | 362 | 100 | B | |
| DK7ZH | 106.920 | 360 | 99 | B | |
| DJ2ZS | 97.344 | 312 | 104 | B | |
| DL3DRN | 95.904 | 296 | 108 | B | |
| DK7FP | 92.415 | 305 | 101 | B | |
| DL1NKS | 90.240 | 320 | 94 | B | |
| DL2GBB | 90.090 | 330 | 91 | B | |
| DL1BA | 89.700 | 299 | 100 | B | |
| DL8UAT | 88.146 | 354 | 83 | B | |
| DL9FBF | 79.893 | 269 | 99 | B | |
| DL1KUR | 72.171 | 297 | 81 | B | |
| DL2RTC | 61.236 | 252 | 81 | B | |
| DJ6TK | 60.420 | 265 | 76 | B | |
| DL7UMK | 58.716 | 233 | 84 | B | |
| DL1BBO | 57.285 | 285 | 67 | B | |
| DL4RCK | 56.580 | 230 | 82 | B | |
| DK5JM | 55.776 | 224 | 83 | B | |
| DL1SBF | 52.488 | 243 | 72 | B | |
| DL1DWT | 47.700 | 212 | 75 | B | |
| DL1TH | 47.040 | 196 | 80 | B | |
| DL4JNB | 46.428 | 212 | 73 | B | |
| DL8MUG | 45.171 | 239 | 63 | B | |
| DL1SAN | 42.435 | 205 | 69 | B | |
| DK5ZX | 37.422 | 198 | 63 | B | |
| DL1RTL | 34.440 | 164 | 70 | B | |
| DF6QC | 32.370 | 166 | 65 | B | |
| DD1IM | 30.444 | 172 | 59 | B | |
| DD1IM | 30.444 | 172 | 59 | B | |
| DL8UGF | 29.892 | 188 | 53 | B | |
| DL7UXG | 27.081 | 153 | 59 | B | |
| DL8HCO | 26.169 | 143 | 61 | B | |
| DL9UJF | 26.019 | 147 | 59 | B | |
| DL5CD | 23.244 | 149 | 52 | B | |
| DL8UVG | 21.252 | 154 | 46 | B | |
| DK2BJ | 21.060 | 135 | 52 | B | |
| DL1DVN | 19.278 | 119 | 54 | B | |
| DL3FCG | 18.954 | 117 | 54 | B | |
| DL2MM | 16.611 | 113 | 49 | B | |
| DL5AZZ | 16.470 | 122 | 45 | B | |
| DL9AWI | 14.256 | 108 | 44 | B | |
| DL5ANS | 14.241 | 101 | 47 | B | |
| DL6FBK | 12.672 | 96 | 44 | B | |
| DL6ZNG | 12.384 | 86 | 48 | B | |
| DL2FCA | 11.934 | 102 | 39 | B | |
| DJ7LH | 11.025 | 75 | 49 | B | |
| DL2NBY | 10.692 | 99 | 36 | B | |
| DL1ARD | 9.324 | 84 | 37 | B | |
| DL1BUG | 8.208 | 76 | 36 | B | |
| DL8CA | 7.992 | 72 | 37 | B | |
| DL5KUR | 7.638 | 67 | 38 | B | |
| DL5FCO | 7.038 | 69 | 34 | B | |
| DL1RTS | 6.435 | 65 | 33 | B | |
| DL6UHA | 4.392 | 61 | 24 | B | |
| DL2SWW | 4.200 | 50 | 28 | B | |
| DL2DYL | 1.920 | 32 | 20 | B | |
| DL7VRG | 1.092 | 26 | 14 | B | |
| DL7FA | 720 | 16 | 15 | B | |
| DL6UOF | 357 | 7 | 17 | B | |
| DJ7MGQ | 27 | 3 | 3 | B | |
| DL4AAE | 41.448 | 314 | 44 | B | 15 |
| DL3BRA | 20.424 | 184 | 37 | B | 15 |
| DL9NDS | 10.710 | 102 | 35 | B | 15 |
| DK8RE | 7.308 | 84 | 29 | B | 15 |
| DH8WE | 5.325 | 71 | 25 | B | 15 |
| DL5SVB | 5.256 | 73 | 24 | B | 15 |
| DL1DQJ | 2.760 | 40 | 23 | B | 15 |
| DL7BY | 48.528 | 337 | 48 | B | 20 |
| DJ2RG | 8.019 | 81 | 33 | B | 20 |
| DL1AZA | 48 | 4 | 4 | B | 20 |
| DL6FCB | 8.748 | 108 | 27 | B | 40 |
| DJ5GG | 7.560 | 105 | 24 | B | 40 |
| DK7GH | 6.525 | 87 | 25 | B | 40 |
| DJ2YE | 3.933 | 69 | 19 | B | 40 |
| DJ0MDR | 88.992 | 618 | 48 | B | 80 |
| DF1IAQ | 11.970 | 133 | 30 | B | 80 |
| DL2RUG | 5.850 | 78 | 25 | B | 80 |
| DK7AN | 2.508 | 44 | 19 | B | 80 |
| DK8JH | 1.053 | 27 | 13 | B | 80 |
| DF5AU | 351 | 13 | 9 | B | 80 |
| DL1IAO | 2.230.50 | 2.827 | 263 | C | |
| DL3YM | 1.560.75 | 2.081 | 250 | C | |
| DL1YD | 744.594 | 1.286 | 193 | C | |
| DJ9RR | 297.975 | 725 | 137 | C | |
| DL2DX | 193.842 | 534 | 121 | C | |
| DL6UNF | 154.584 | 456 | 113 | C | |
| DJ1XT | 132.768 | 461 | 96 | C | |
| DL5XJ | 103.896 | 312 | 111 | C | |
| DL8PG | 98.400 | 328 | 100 | C | |
| DL6KO | 88.548 | 314 | 94 | C | |
| DL7VAF | 79.464 | 301 | 88 | C | |
| DL1GLH | 75.051 | 269 | 93 | C | |
| DJ2SL | 71.760 | 260 | 92 | C | |
| DL5FU | 62.517 | 229 | 91 | C | |
| DJ1AA | 49.920 | 208 | 80 | C | |
| DK7ZT | 37.920 | 160 | 79 | C | |
| DL2OBO | 36.108 | 177 | 68 | C | |
| DF3IS | 1.512 | 28 | 18 | C | |
| DF6WE | 1.482 | 26 | 19 | C | |
| DL4RX | 4.248 | 59 | 24 | C | 10 |
| DL2OM | 3.075 | 41 | 25 | C | 10 |
| DF9ZP | 137.280 | 832 | 55 | C | 15 |
| DL7FER | 134.064 | 784 | 57 | C | 15 |
| DL3GA | 121.338 | 749 | 54 | C | 15 |
| DK3KD | 13.764 | 148 | 31 | C | 15 |
| DL5KUT | 125.685 | 735 | 57 | C | 20 |
| DL3BUE | 101.472 | 604 | 56 | C | 20 |
| DL5NDX | 59.400 | 360 | 55 | C | 20 |
| DL7NS | 40.278 | 274 | 49 | C | 20 |
| DK1BN | 82.998 | 522 | 53 | C | 40 |
| DL9EE | 51.120 | 355 | 48 | C | 40 |
| DL7IO | 38.700 | 300 | 43 | C | 40 |
| DL9NEI | 20.808 | 204 | 34 | C | 40 |
| DL5JS | 9.153 | 113 | 27 | C | 40 |
| DK2OY | 78.480 | 545 | 48 | C | 80 |
| DL3DXX | 73.968 | 536 | 46 | C | 80 |
| DL7ON | 71.001 | 483 | 49 | C | 80 |
| DK2GZ | 3.168 | 48 | 22 | C | 80 |
| DF8AA | 1.224 | 24 | 17 | C | 80 |
| DK6WL | 21.315 | 203 | 35 | C | 160 |
| DJ3TF | 19.206 | 194 | 33 | C | 160 |
Switzerland
| Call | Punkte | QSOs | Multis | Klasse | Band |
|---|---|---|---|---|---|
| HB9DAX | 25.854 | 139 | 62 | A | |
| HB9ARF | 182.589 | 503 | 121 | B | |
| HB9SVT | 5.883 | 53 | 37 | B | |
| HB9HAF | 195 | 5 | 13 | B | |
| HB9TNM | 22.572 | 171 | 44 | B | 20 |
| HB9AZZ | 159.804 | 386 | 138 | C | |
| HB9AUS | 23.664 | 116 | 68 | C | |
| HB9CIP | 85.800 | 550 | 52 | C | 80 |
Luxembourg
| Call | Punkte | QSOs | Multis | Klasse | Band |
|---|---|---|---|---|---|
| LX1KC | 86.130 | 330 | 87 | B | |
| LX7I | 1.767.860 | 2.476 | 238 | C | |
| LX1NO | 10.230 | 110 | 31 | C | 15 |
Austria
| Call | Punkte | QSOs | Multis | Klasse | Band |
|---|---|---|---|---|---|
| OE5HIL | 7.215 | 65 | 37 | B | |
| OE3BCA | 8.010 | 89 | 30 | B | 15 |
| OE1BKA | 1.305 | 29 | 15 | B | 15 |
| OE50CWL | 474.765 | 1.021 | 155 | C | |
| OE3ZK | 258.156 | 606 | 142 | C | |
| OE8SKQ | 158.976 | 576 | 92 | C | |
| OE1TKW | 37.818 | 191 | 66 | C |
Africa - Canary Islands
| Call | Punkte | QSOs | Multis | Klasse | Band |
|---|---|---|---|---|---|
| EA8/DJ1OJ | 1.070.560 | 1.579 | 226 | B | |
| EA8ASJ | 643.245 | 1.159 | 185 | B | |
| EA8NQ | 64.800 | 270 | 80 | B | |
| EA8/DL3KVR | 91.206 | 563 | 54 | B | 15 |
| EA8AY | 6.930 | 77 | 30 | B | 15 |
Single Operator Assisted Europe
| Call | Punkte | QSOs | Multis | Klasse |
|---|---|---|---|---|
| HG3M | 2.028.747 | 2.611 | 259 | C |
| YT7A | 1.482.468 | 2.236 | 221 | C |
| DK3GI | 1.436.400 | 1.995 | 240 | C |
| YR7M | 1.206.498 | 1.906 | 211 | C |
| SN8F | 1.058.184 | 1.704 | 207 | C |
| UU4JMG | 988.140 | 1.532 | 215 | C |
| DJ5MW | 845.010 | 1.374 | 205 | C |
| OK1DG | 817.344 | 1.419 | 192 | C |
| LY8O | 804.573 | 1.419 | 189 | C |
| LY3UM | 770.664 | 1.304 | 197 | C |
| M0SDX | 623.271 | 1.111 | 187 | C |
| G4BJM | 538.740 | 876 | 205 | C |
| F6IRF | 512.772 | 988 | 173 | C |
| DL6KVA | 326.340 | 740 | 147 | C |
| HA7RY | 304.560 | 752 | 135 | C |
| 9A4KW | 255.672 | 804 | 106 | C |
| EA5FID | 231.435 | 555 | 139 | C |
| G0MTN | 229.512 | 584 | 131 | C |
| DL4YAO | 208.290 | 530 | 131 | C |
| PA1CC | 163.833 | 563 | 97 | C |
| DK7YY | 153.846 | 777 | 66 | C |
| SP3KEY | 146.334 | 841 | 58 | C |
| YT5K | 142.332 | 818 | 58 | C |
| PI4TUE | 103.116 | 661 | 52 | C |
| HA7UG | 98.835 | 599 | 55 | C |
| I7CSB | 89.577 | 269 | 111 | C |
| DF3CB | 56.169 | 237 | 79 | C |
| EI4DW | 45.924 | 178 | 86 | C |
| PA5DD | 40.068 | 212 | 63 | C |
| DL2JV | 11.760 | 112 | 35 | C |
| LY3BH | 3.480 | 40 | 29 | C |
| DL1DXA | 106 | 13 | 11 | C |
| EA1WX | 525.228 | 1.012 | 173 | B |
| DJ9MH | 257.166 | 546 | 157 | B |
| DM3PKK | 229.824 | 576 | 133 | B |
| EA5UF | 194.691 | 511 | 127 | B |
| LZ9R | 177.675 | 515 | 115 | B |
| OO4CAS | 143.955 | 457 | 105 | B |
| HA5PT | 134.676 | 387 | 116 | B |
| IK0CNA | 102.030 | 358 | 95 | B |
| II1M | 84.672 | 288 | 98 | B |
| PA5O | 84.420 | 268 | 105 | B |
| SP1S | 35.046 | 177 | 66 | B |
| F5PHW | 25.560 | 142 | 60 | B |
| YU1CQ | 23.427 | 137 | 57 | B |
| SP6EIY | 17.538 | 158 | 37 | B |
| OK2ZJ | 14.850 | 99 | 50 | B |
| HZ1IK | 11.481 | 89 | 43 | B |
| HA2VR | 10.296 | 88 | 39 | B |
| OK1FJD | 6.588 | 61 | 36 | B |
| RU6YY | 5.616 | 78 | 24 | B |
| DL8AAM | 243 | 9 | 9 | B |