ARRL CW Contest Februar 2004
Ergebnis DX Single Operator, Europe
Klasse: A=QRP, B= Low Power, C= High PowerGermany
| Call | Punkte | QSOs | Multis | Klasse | Band |
|---|---|---|---|---|---|
| DL2WRJ | 31.980 | 164 | 65 | A | |
| DK3WW | 25.536 | 133 | 64 | A | |
| DL1LAW | 14.994 | 102 | 49 | A | |
| DL6MHT | 12.804 | 97 | 44 | A | |
| DL1HTX | 8.400 | 70 | 40 | A | |
| DL3BVA | 2.244 | 34 | 22 | A | |
| DK8UE | 912 | 19 | 16 | A | |
| DK2GZ | 6.000 | 80 | 25 | A | 10 |
| DK0OVL | 13.800 | 115 | 40 | A | 20 |
| DL7BY | 333.423 | 699 | 159 | B | |
| DK5DQ | 261.126 | 534 | 163 | B | |
| DL3PS | 258.813 | 579 | 149 | B | |
| DF1IAQ | 215.040 | 512 | 140 | B | |
| DL9ZP | 190.035 | 515 | 123 | B | |
| DL3NSM | 187.452 | 492 | 127 | B | |
| DL1ARJ | 176.472 | 456 | 129 | B | |
| DK7FP | 168.966 | 447 | 126 | B | |
| DF6LQ | 165.585 | 415 | 133 | B | |
| DL3ZAI | 157.728 | 424 | 124 | B | |
| DM2DXA | 148.932 | 394 | 126 | B | |
| DL5KUD | 145.410 | 370 | 131 | B | |
| DF2CH | 139.500 | 372 | 125 | B | |
| DK7ZH | 125.541 | 377 | 111 | B | |
| DJ2BC | 112.224 | 334 | 112 | B | |
| DK8AX | 100.899 | 303 | 111 | B | |
| DL8SCG | 95.934 | 271 | 118 | B | |
| DL1TH | 93.810 | 295 | 106 | B | |
| DK5JM | 86.718 | 298 | 97 | B | |
| DL4NT | 66.564 | 258 | 86 | B | |
| DL1NKS | 63.468 | 246 | 86 | B | |
| DL1DQY | 56.610 | 222 | 85 | B | |
| DL5YL | 49.644 | 197 | 84 | B | |
| DL5CD | 47.163 | 199 | 79 | B | |
| DL8DWW | 47.163 | 199 | 79 | B | |
| DF6WE | 45.318 | 182 | 83 | B | |
| DL9FBF | 34.905 | 179 | 65 | B | |
| DJ2RB | 33.075 | 147 | 75 | B | |
| DL5MO | 31.563 | 167 | 63 | B | |
| DL3KWR | 28.224 | 147 | 64 | B | |
| DL3DRN | 26.130 | 130 | 67 | B | |
| DL5KUR | 25.308 | 148 | 57 | B | |
| DL2KWW | 23.436 | 124 | 63 | B | |
| DJ6TK | 22.320 | 124 | 60 | B | |
| DL8UVG | 22.032 | 136 | 54 | B | |
| DL1ARD | 20.496 | 112 | 61 | B | |
| DF8WA | 19.800 | 120 | 55 | B | |
| DL1TS | 19.470 | 110 | 59 | B | |
| DL1RTL | 19.440 | 120 | 54 | B | |
| DJ8EF | 19.344 | 124 | 52 | B | |
| DL1AWM | 19.116 | 108 | 59 | B | |
| DL5ANS | 9.999 | 101 | 33 | B | |
| DL4JYT | 8.085 | 77 | 35 | B | |
| DL7VRG | 7.992 | 72 | 37 | B | |
| DL1DQJ | 6.930 | 55 | 42 | B | |
| DL/SP8BXL | 3.888 | 54 | 24 | B | |
| DL1SWB | 3.888 | 48 | 27 | B | |
| DD1IM | 2.904 | 44 | 22 | B | |
| DL3JRA | 1.122 | 22 | 17 | B | |
| DL5RBR | 1.104 | 23 | 16 | B | |
| DL9UBF | 1.026 | 18 | 19 | B | |
| DL7IZ | 3.960 | 55 | 24 | B | 10 |
| DL4AAE | 34.428 | 302 | 38 | B | 15 |
| DL3BRA | 14.586 | 143 | 34 | B | 15 |
| DL5SVB | 4.209 | 61 | 23 | B | 20 |
| DJ2YE | 5.625 | 75 | 25 | B | 40 |
| DL8NCR | 297 | 11 | 9 | B | 40 |
| DK7AN | 1.296 | 27 | 16 | B | 80 |
| DF5AU | 60 | 5 | 4 | B | 80 |
| DK3RA | 27 | 3 | 3 | B | 160 |
| DL3TD | 2.324.162 | 880 | 269 | C | |
| DL2DX | 673.992 | 1221 | 184 | C | |
| DL5YM | 353.721 | 751 | 157 | C | |
| DL7NS | 352.296 | 699 | 168 | C | |
| DL4WA | 347.760 | 720 | 161 | C | |
| DJ9RR | 245.328 | 538 | 152 | C | |
| DK3LT | 236.463 | 529 | 149 | C | |
| DJ5MW | 174.096 | 558 | 104 | C | |
| DL6KO | 120.900 | 325 | 124 | C | |
| DJ1XT | 113.040 | 314 | 120 | C | |
| DL7VAF | 87.612 | 298 | 98 | C | |
| DM3XRF | 21.411 | 117 | 61 | C | |
| DL3YA | 17.940 | 115 | 52 | C | |
| DF3IS | 1.326 | 26 | 17 | C | |
| DL6DVU | 945 | 21 | 15 | C | |
| DK3KD | 29.415 | 265 | 37 | C | 10 |
| DF9ZP | 116.532 | 747 | 52 | C | 15 |
| DL1YD | 101.871 | 693 | 49 | C | 15 |
| DL5KUT | 84.741 | 601 | 47 | C | 15 |
| DH7KU | 41.184 | 312 | 44 | C | 15 |
| DL3GA | 161.424 | 912 | 59 | C | 20 |
| DL5JS | 123.888 | 712 | 58 | C | 20 |
| DL3JJ | 156.585 | 949 | 55 | C | 40 |
| DL0DX | 36.636 | 284 | 43 | C | 40 |
| DL1GGT | 28.728 | 228 | 42 | C | 40 |
| DJ8RS | 780 | 20 | 13 | C | 40 |
| DJ0MDR | 88.950 | 593 | 50 | C | 80 |
| DL3DXX | 74.796 | 542 | 46 | C | 80 |
| DL7ON | 67.206 | 487 | 46 | C | 80 |
| DL8VL | 31.239 | 267 | 39 | C | 80 |
| DF8AA | 1.536 | 32 | 16 | C | 80 |
| DJ3TF | 10.509 | 113 | 31 | C | 160 |
| DK6WL | 5.694 | 73 | 26 | C | 160 |
| DL7CX | 4.875 | 65 | 25 | C | 160 |
Switzerland
| Call | Punkte | QSOs | Multis | Klasse | Band |
|---|---|---|---|---|---|
| HB9BMY | 183.924 | 468 | 131 | A | |
| HB9DAX | 35.280 | 168 | 70 | A | |
| HB9DCL | 21.888 | 114 | 64 | A | |
| HB9AYZ | 4.212 | 54 | 26 | A | |
| HB9CZF | 319.464 | 696 | 153 | B | |
| HB9ARF | 251.034 | 602 | 139 | B | |
| HB9CIP | 228.420 | 540 | 141 | C | |
| HB9CVE | 100.734 | 326 | 103 | C | |
| HB9FAP | 103.200 | 688 | 50 | C | 80 |
Luxembourg
| Call | Punkte | QSOs | Multis | Klasse | Band |
|---|---|---|---|---|---|
| LX1NO | 47.250 | 225 | 70 | C |
Austria
| Call | Punkte | QSOs | Multis | Klasse | Band |
|---|---|---|---|---|---|
| OE1BKA | 5.673 | 61 | 31 | B | |
| OE5CWL | 810.645 | 1445 | 187 | C | |
| OE9/G3TXF | 647.130 | 1166 | 185 | C | |
| OE2G | 294.234 | 551 | 178 | C | |
| OE3JOS | 99.735 | 305 | 109 | C | |
| OE2M | 52.947 | 333 | 53 | C | 20 |
Africa - Canary Islands
| Call | Punkte | QSOs | Multis | Klasse | Band |
|---|---|---|---|---|---|
| EA8/ON5UM | 742.896 | 1407 | 176 | B | |
| EA8/DJ1OJ | 586.074 | 1007 | 194 | B | |
| EA8CN | 381.996 | 786 | 162 | B | |
| EA8/DL3KVR | 73.008 | 468 | 52 | B | 15 |
| EA8/OH4NL | 311.343 | 1759 | 59 | C | 20 |
Single Operator Assisted Europe
| Call | Punkte | QSOs | Multis | Klasse |
|---|---|---|---|---|
| DL5AWI | 1.996.89 | 2493 | 267 | C |
| DK3GI | 1.881.68 | 2489 | 252 | C |
| HG3M | 1.867.53 | 2358 | 264 | C |
| YT7A | 1.662.50 | 2399 | 231 | C |
| YU1ZZ | 1.302.48 | 1809 | 240 | C |
| SN8F | 1.211.36 | 1748 | 231 | C |
| G3LZQ | 696.618 | 1014 | 229 | C |
| LY3UM | 624.708 | 1036 | 201 | C |
| YL0A | 584.394 | 1126 | 173 | C |
| DL1IAO | 573.066 | 1027 | 186 | C |
| DL6KVA | 528.882 | 974 | 181 | C |
| IK2AOO | 527.814 | 994 | 177 | C |
| OE8CIQ | 468.528 | 908 | 172 | C |
| YL8M | 441.936 | 1023 | 144 | C |
| DH0GHU | 364.296 | 706 | 172 | C |
| SM6CNN | 355.203 | 647 | 183 | C |
| RD3A | 341.508 | 764 | 149 | C |
| ON5ZO | 331.857 | 723 | 153 | B |
| DL5WW | 281.295 | 665 | 141 | C |
| SP3JIA | 264.972 | 622 | 142 | B |
| DJ5IW | 263.730 | 590 | 149 | C |
| DM3PKK | 216.810 | 495 | 146 | B |
| DJ9MH | 200.694 | 403 | 166 | B |
| IK0YVV | 182.520 | 468 | 130 | C |
| LZ4UU | 181.164 | 487 | 124 | B |
| ON9CC | 175.404 | 622 | 94 | C |
| DL4YAO | 174.324 | 398 | 146 | C |
| DL1DXA | 163.080 | 453 | 120 | C |
| LZ9R | 139.476 | 394 | 118 | B |
| RA3CO | 114.576 | 341 | 112 | B |
| OH4RH | 103.104 | 358 | 96 | C |
| 9A3OS | 101.577 | 691 | 49 | C |
| PA0JED | 92.082 | 298 | 103 | B |
| HA5PT | 90.750 | 275 | 110 | B |
| OE5OHO | 90.117 | 323 | 93 | C |
| OZ0F | 85.143 | 281 | 101 | B |
| PA5DD | 61.710 | 242 | 85 | C |
| 8S0F | 59.400 | 264 | 75 | B |
| PG3N | 43.587 | 167 | 87 | B |
| ON4CAS | 42.336 | 196 | 72 | B |
| RA1WJ | 40.044 | 188 | 71 | C |
| LZ2DF | 39.639 | 181 | 73 | C |
| G3VQO | 34.983 | 169 | 69 | B |
| EA1DX | 33.726 | 146 | 77 | C |
| LY2BVB | 28.980 | 161 | 60 | B |
| DL4RCK | 24.924 | 124 | 67 | B |
| SV1XV | 18.270 | 105 | 58 | B |
| EI9ES | 17.640 | 105 | 56 | B |
| S53AU | 12.240 | 80 | 51 | B |
| HA2VR | 3.240 | 40 | 27 | B |