DL - Contest-Journal

 

Multi Operator Multi Operator                              Multi Operator, Europe Multi Operator

ARRL CW Contest Februar 2003

Ergebnis DX Single Operator, Europe

Klasse: A=QRP, B= Low Power, C= High Power

Germany

Call Punkte QSOs Multis Klasse Band
DL3KVR 169,920 472 120 A
DJ3GE 30,294 187 54 A
DL2WRJ 21,594 122 59 A
DL1LAW 15,912 102 52 A
DK4CU 6,534 66 33 A
DL6ABB 4,608 48 32 A
DJ0MY 108 6 6 A
DL3BVA 1,944 36 18 A 15
DL1DQY 240 10 8 A 40
DM3PKK 199,920 490 136 B
DL3ZAI 185,238 502 123 B
DL9ABM 175,212 471 124 B
DL5KUD 166,410 430 129 B
DK7FP 141,642 387 122 B
DL0GL (DK3QZ) 127,116 396 107 B
DK5JM 100,368 328 102 B
DL4YAO 91,506 302 101 B
DJ3JD 90,552 308 98 B
DL1TH 88,434 289 102 B
DK5ZX 77,142 299 86 B
DL9MRF 68,904 264 87 B
DL1DWT 64,974 238 91 B
DL3DRN 63,813 239 89 B
DL9SEV 52,152 212 82 B
DL2RUG 51,255 201 85 B
DL1DTC 43,524 186 78 B
DL4RCK 39,744 184 72 B
DL1DTL 37,524 212 59 B
DL4JYT 37,275 175 71 B
DM5JBN 32,955 169 65 B
DL8HCO 32,562 162 67 B
DL2RTJ 32,364 174 62 B
DH1NFL 30,627 249 41 B
DL7VAF 29,700 150 66 B
DL1KUR 27,435 155 59 B
DL8UVG 23,925 145 55 B
DL3KWR 19,488 112 58 B
DL1ARD 18,096 104 58 B
DL5CD 16,740 124 45 B
DL6DVU 15,729 107 49 B
DL4AAE 15,594 113 46 B
DL5YL 12,915 105 41 B
DL1IA 9,990 74 45 B
DL3KWF 6,120 68 30 B
DL7VRG 4,512 47 32 B
DL9JSO 1,995 35 19 B
DJ6QO 1,320 22 20 B
DL5IAH 43,665 355 41 B 10
DL1FMG 6,708 86 26 B 10
DK3WW 4,200 56 25 B 10
DL3BRA 3,960 55 24 B 10
DL0XX 390 13 10 B 10
DL3YEI 12,096 126 32 B 15
DL3HQN 2,820 47 20 B 15
DL8OBD 61,776 396 52 B 20
DJ5GG 22,932 182 42 B 20
DL2SDQ 4,209 61 23 B 20
DJ2YE 4,680 78 20 B 40
DK2ZO 1,008 21 16 B 40
DK7AN 4,176 58 24 B 80
DK2GZ 1,776 37 16 B 80
DL3TD 1,930,84 2,627 245 C
DL1YD 748,068 1,292 193 C
DL6FBL 676,338 1,334 169 C
DL3YBM 613,173 1,093 187 C
DK6WL 393,084 732 179 C
DL4WA 364,446 794 153 C
DL7NS 302,364 681 148 C
DL5YM 162,030 491 110 C
DL3BRC 152,478 394 129 C
DL5FU 136,617 403 113 C
DL2DX 130,659 449 97 C
DL7CX 103,032 324 106 C
DL5ME 81,972 276 99 C
DJ2BC 53,628 218 82 C
DL3YA 21,600 150 48 C
DK3KD 61,740 490 42 C 10
DL8MUG 37,146 302 41 C 10
DF9ZP 108,735 659 55 C 15
DL7BY 49,650 331 50 C 15
DL1ASA 59,643 423 47 C 40
DL6SN 34,932 284 41 C 40
DJ0MDR 43,992 376 39 C 80
DJ3TF 1,440 32 15 C 160

Switzerland

Call Punkte QSOs Multis Klasse Band
HB9AYZ 10,458 83 42 A
HB9BMY 178,920 497 120 A
HB9DCL 56,079 201 93 A
HB9ARF 268,686 649 138 B
HB9DOT (NK6F) 19,488 116 56 B
HB9DTM 87,906 322 91 B
HB9CZF 334,776 1,073 104 C
HB9CIP 61,962 449 46 C 10
HB9CPS 5,964 71 28 A 15
HB9FAP 182,700 1,050 58 C 15

Luxembourg

Call Punkte QSOs Multis Klasse Band
LX1JH 31,200 160 65 B
LX1NO 38,400 200 64 C

Austria

Call Punkte QSOs Multis Klasse Band
OE1BKA 17,688 134 44 B
OE3JOS 192,000 500 128 C
OE5CWL/5 672,525 1,281 175 C
OE2LCM 60,858 441 46 C 40

ITU HQ

Call Punkte QSOs Multis Klasse Band
4U1ITU (OM3CGN) 1,807,30 2,469 244 C

North America - Panama

Call Punkte QSOs Multis Klasse Band
HP1/DJ7AA 302,940 1,683 60 C 40

South America - Antarctica

Call Punkte QSOs Multis Klasse Band
DP1POL (DL5XL) 38,805 199 65 C

Africa - Canary Islands

Call Punkte QSOs Multis Klasse Band
EA8/DJ1OJ 587,880 1,065 184 B

Africa - Ghana

Call Punkte QSOs Multis Klasse Band
9G5GA (DL3GA) 147,744 912 54 B 10
9G5ZZ (DL1CW) 260,130 1,495 58 B 20

Single Operator Assisted Europe

Call Punkte QSOs Multis Klasse
DK3GI 1,897,500 2,500 253 C
IK0YVV 1,547,913 2,273 227 C
LY7Z (LY2TA) 1,123,128 1,642 228 C
IK2AHB 1,121,676 1,772 211 C
PA5KT 946,815 1,343 235 C
LY2CY 651,501 1,137 191 C
OE8CIQ 573,516 1,068 179 C
DJ9RR 400,824 879 152 C
EA5FID 400,488 814 164 C
DJ9MH 373,041 687 181 B
OH6NIO 357,420 805 148 C
DL6KVA 315,000 625 168 C
HA5PT 305,775 675 151 B
PA5DD 293,208 643 152 C
9A7P 285,633 639 149 B
OK1KT 282,600 600 157 C
DJ2QV 277,200 616 150 C
DL5WW 196,950 505 130 C
DL6LAU 174,420 380 153 C
OK2ZC 166,536 514 108 C
DJ6TK 77,142 299 86 B
DK7ZT 51,570 191 90 C
ES5KJ 51,333 241 71 B

Single Operator Assisted USA

Call Punkte QSOs Multis Klasse
W7/DL3OI 827,400 788 350 C

 

Multi Operator Multi Operator                    nach obennach oben                    Multi Operator, Europe Multi Operator, Europe