ARRL 10m Contest 2008
Mixed Mode, Top Ten
QRP
| PY2NY | 20.020 |
| YT2RX | 4.576 |
| RW3AI | 2.652 |
| EW6CU | 684 |
| JH7RTQ | 588 |
| JK1TCV | 230 |
| VE3CW | 180 |
| JH8FAJ | 150 |
| PE2KP | 42 |
Low Power
| LU6WG | 132.104 |
| PY2SEX | 70.560 |
| PY2LSM | 68.880 |
| NP3CW | 50.848 |
| CE3DNP | 41.958 |
| HK3O | 15.392 |
| LW4HBR | 13.912 |
| LW5EE | 12.480 |
| 9A5ST | 9.636 |
| EA7KJ | 7.296 |
High Power
| DK2OY | 47.792 |
| CE3BFZ | 45.430 |
| PY3DX | 43.032 |
| PY1NB | 25.370 |
| DL4WA | 25.116 |
| OE3GCU | 12.012 |
| FM5AN | 11.808 |
| UX2IO | 11.100 |
| HA1YI | 11.078 |
| ZS1EL | 10.430 |