ARRL 10m Contest 2007
CW, Top Ten
QRP
| VP5E | 1,980 |
| VU2UR | 288 |
| JD1AHC | 280 |
| JR1NKN | 208 |
| DL2TM | 144 |
| US5VX | 96 |
| JF3WNO | 64 |
| UX8ZA | 16 |
| RV9AZ | 4 |
| PA0FAW | 4 |
Low Power
| PJ2T | 30,240 |
| CW2C | 27,800 |
| LW1E | 21,328 |
| D2NX | 9,472 |
| HP1AC | 7,300 |
| ZL1TM | 5,984 |
| NP2L | 5,192 |
| XE1CT | 4,032 |
| PY3YD | 3,936 |
| ZL3TE | 3,016 |
High Power
| PY2WC | 45,540 |
| S57DX | 13,312 |
| OL5M | 12,432 |
| EA3KU | 10,912 |
| HP1WW | 10,788 |
| OH6QU | 5,888 |
| DL2OM | 5,796 |
| ZM1K | 5,720 |
| LA9VDA | 4,536 |
| 6W1SE | 4,416 |