ARRL 10m Contest 2004
Deutschsprachige Stationen
Class: A=mixed Mode, B=Phone only, C=CW only, D=Multi-Operator
Power: A=QRP, B=Low Power, C= High Power
Germany
| Call | Score | QSOs | Multis | Class | Power |
|---|---|---|---|---|---|
| DH3FAW | 696 | 17 | 12 | A | A |
| DF3IS | 8.910 | 74 | 45 | A | B |
| DL1KUR | 3.500 | 39 | 25 | A | B |
| DL7DZ | 3.500 | 38 | 25 | A | B |
| DJ2YE | 434 | 25 | 7 | A | B |
| DL1AZK | 408 | 13 | 12 | A | B |
| DH8WE | 210 | 10 | 7 | A | B |
| DL1IAO | 322.234 | 636 | 151 | A | C |
| DJ1AA | 500 | 20 | 10 | A | C |
| DF1RK | 3.072 | 64 | 24 | B | A |
| DH5HV | 1.960 | 51 | 20 | B | A |
| DG0CC | 1.152 | 33 | 18 | B | B |
| DH5AO | 1.008 | 28 | 18 | B | B |
| DC3FR | 408 | 19 | 12 | B | B |
| DK8NI | 182 | 13 | 7 | B | B |
| DJ6XB | 80 | 8 | 5 | B | B |
| DL2ARD | 91.848 | 519 | 89 | B | C |
| DK0MN | 7.276 | 110 | 34 | B | C |
| DL4PY | 770 | 35 | 11 | B | C |
| DC4AB | 672 | 24 | 14 | B | C |
| DL1LAW | 800 | 20 | 10 | C | A |
| DL2BQD | 80 | 5 | 4 | C | A |
| DL9ZP | 11.340 | 85 | 35 | C | B |
| DJ6TK | 9.648 | 68 | 36 | C | B |
| DK5ZX | 2.856 | 36 | 21 | C | B |
| DL1ARJ | 2.576 | 30 | 23 | C | B |
| DL3BRA | 1.920 | 31 | 16 | C | B |
| DL3ZAI | 960 | 20 | 12 | C | B |
| DL5CD | 240 | 12 | 6 | C | B |
| DL2NBY | 216 | 9 | 6 | C | B |
| DL4WA | 22.876 | 136 | 43 | C | C |
| DK2OY | 16.480 | 103 | 40 | C | C |
| DL6KVA | 9.248 | 68 | 34 | C | C |
| DL7NS | 6.844 | 60 | 29 | C | C |
| DL2OM | 1.736 | 33 | 14 | C | C |
Switzerland
| Call | Score | QSOs | Multis | Class | Power |
|---|---|---|---|---|---|
| HB9ARF | 22.240 | 141 | 40 | C | B |
| HB9CZF | 336 | 12 | 7 | C | B |
Canary Islands
| Call | Score | QSOs | Multis | Class | Power |
|---|---|---|---|---|---|
| EA8/DJ1OJ | 540.078 | 973 | 167 | A | B |
| EA8TX | 212.716 | 1003 | 107 | B | B |
| EA8CAC | 351.288 | 1412 | 126 | B | C |
| EA8NQ | 33.252 | 164 | 51 | C | B |