ARRL 10m Contest 2004
CW, Top Ten
QRP
| KG5U | 109.612 |
| PY1WX | 102.416 |
| N5TW | 55.696 |
| LW5DR | 45.640 |
| N8AP | 38.976 |
| AA1CA | 35.088 |
| N4IJ | 34.100 |
| K4ORD | 30.720 |
| N5ZE | 25.208 |
| VE3XD | 22.800 |
Low Power
| CX9AU | 494.564 |
| LU1EWL | 474.696 |
| LW1EXU | 435.024 |
| K4OJ | 419.040 |
| WK2G | 312.576 |
| K1PT | 310.072 |
| WJ9B | 298.180 |
| WD4AHZ | 275.964 |
| WB4TDH | 273.792 |
| FM5JC | 259.524 |
High Power
| V31JP | 622.000 |
| N4BP | 393.204 |
| ZL2BR | 371.212 |
| N4GI | 363.272 |
| N6RO | 351.016 |
| N2MM | 303.584 |
| CU3AA | 269.800 |
| KZ5D | 244.020 |
| W5FO | 237.096 |
| N4AF | 226.644 |