ARRL 10m Contest 2003
Deutschsprachige Stationen
Class: A=mixed Mode, B=Phone only, C=CW only, D=Multi-Operator
Power: A=QRP, B=Low Power, C= High Power
Germany
| Call | Score | QSOs | Multis | Class | Power |
|---|---|---|---|---|---|
| DL1DQY | 5.476 | 45 | 37 | A | A |
| DL9NDS | 43.690 | 204 | 85 | A | B |
| DJ3GE | 18.816 | 100 | 56 | A | B |
| DL3ZAI | 14.272 | 114 | 32 | A | B |
| DL4NT | 7.770 | 65 | 35 | A | B |
| DF6MU | 3.850 | 46 | 25 | A | B |
| DK8AX | 2.856 | 46 | 21 | A | B |
| DL1WA | 130.080 | 342 | 120 | A | C |
| DK3KD | 51.120 | 210 | 72 | A | C |
| DL6DVU | 1.232 | 112 | 11 | A | C |
| DF1RK | 1.122 | 33 | 17 | B | A |
| DF7YU | 54.910 | 327 | 85 | B | B |
| DL7JAN | 13.224 | 119 | 57 | B | B |
| DA0BCC | 10.848 | 115 | 48 | B | B |
| DH5AO | 7.938 | 87 | 49 | B | B |
| DG0CC | 2.622 | 62 | 23 | B | B |
| DL8NCR | 616 | 28 | 11 | B | B |
| DL9ZWG | 484 | 22 | 11 | B | B |
| DL4RCK | 210 | 15 | 7 | B | B |
| DJ6XB | 40 | 6 | 4 | B | B |
| DL2ARD | 210.916 | 794 | 134 | B | C |
| DJ3HJ | 8.772 | 102 | 43 | B | C |
| DJ1AA | 6.512 | 89 | 37 | B | C |
| DL1LAW | 5.244 | 57 | 23 | C | A |
| DJ0MDR | 59.072 | 212 | 71 | C | B |
| DL9ZP | 43.920 | 184 | 61 | C | B |
| DK3QZ | 26.076 | 124 | 53 | C | B |
| DK3GI | 17.664 | 96 | 46 | C | B |
| DL7BY | 17.484 | 97 | 47 | C | B |
| DM3PKK | 14.112 | 84 | 42 | C | B |
| DL4JYT | 10.920 | 73 | 39 | C | B |
| DJ6TK | 9.088 | 75 | 32 | C | B |
| DL1ARJ | 9.088 | 70 | 32 | C | B |
| DL9SEV | 7.200 | 75 | 24 | C | B |
| DL5YL | 7.076 | 65 | 29 | C | B |
| DJ5GG | 6.100 | 64 | 25 | C | B |
| DL5KUR | 5.832 | 54 | 27 | C | B |
| DL0FTL | 2.592 | 36 | 18 | C | B |
| DL5SVB | 2.580 | 43 | 15 | C | B |
| DF3OL | 1.452 | 34 | 11 | C | B |
| DL5SWB | 720 | 20 | 9 | C | B |
| DL8DWW | 528 | 12 | 11 | C | B |
| DL5CD | 240 | 16 | 4 | C | B |
| DL2AXM | 96 | 9 | 3 | C | B |
| DL1IAO | 411.740 | 873 | 119 | C | C |
| DL4CF | 57.200 | 221 | 65 | C | C |
| DL7NS | 25.284 | 132 | 49 | C | C |
| DL6KVA | 20.604 | 102 | 51 | C | C |
| DL5YM | 17.160 | 110 | 39 | C | C |
| DF8AA | 1.900 | 27 | 19 | C | C |
| DF0CG(Op:DH5HV,DO1ET) | 74.586 | 404 | 93 | D | D |
| DL7AOS(+DF4UM) | 41.400 | 191 | 75 | D | D |
| DL2QT | 6.880 | 78 | 40 | D | D |
Switzerland
| Call | Score | QSOs | Multis | Class | Power |
|---|---|---|---|---|---|
| HB9ACA | 21.632 | 170 | 64 | B | C |
| HB9ARF | 71.424 | 289 | 62 | C | B |
Austria
| Call | Score | QSOs | Multis | Class | Power |
|---|---|---|---|---|---|
| OE1GQA | 3.132 | 47 | 27 | A | B |
Canary Islands
| Call | Score | QSOs | Multis | Class | Power |
|---|---|---|---|---|---|
| EA8/DJ1OJ | 562.744 | 940 | 182 | A | B |
| EA8AJO | 5.120 | 81 | 32 | B | B |
| EA8/SM6CU | 25.740 | 116 | 55 | C | A |
| EA8CN | 175.812 | 486 | 91 | C | B |
| EA8NQ | 42.380 | 165 | 65 | C | B |