DL - Contest-Journal

 

Multi OP Multi OP                              ARRL 10m Contest Multi OP

ARRL 10m Contest 2002

Deutschsprachige Stationen

Class: A=mixed Mode, B=Phone only, C=CW only, D=Multi-Operator

Power: A=QRP, B=Low Power, C= High Power

Germany

Call Score QSOs Multis Class Power
DL1DQY 31,042 130 83 A A
DJ9DZ 249,984 561 112 A B
DL3ZAI 135,960 317 132 A B
DL8HCO 99,182 293 101 A B
DJ5IW 63,504 192 108 A B
DJ2YE 56,950 204 85 A B
DL6DVU 3,630 43 33 A B
DL5ANS 126 7 7 A B
DK3KD 618,450 982 217 A C
DF7YU 258,912 900 144 B B
DH5AO 82,992 370 114 B B
DK7DV 30,814 217 71 B B
DL2QT 24,840 181 69 B B
DL6KAC 15,840 121 66 B B
DL7DH 9,504 99 48 B B
DL4NT 9,212 97 49 B B
DK6BT 5,016 66 38 B B
DH6YMC 2,760 46 30 B B
DL2ARD 638,280 1984 162 B C
DH1NFL 425,470 1368 157 B C
DF3KV 416,628 1288 163 B C
DJ3HJ 205,800 735 140 B C
DM5TI 160,160 723 112 B C
DL7JAN 105,576 498 106 B C
DL5ME 43,848 348 63 B C
DL6EZ 38,038 248 77 B C
DL9ZWG 23,004 164 71 B C
DJ1AA 14,300 130 55 B C
DN3YD 11,236 107 53 B C
DK2GZ 52,080 192 70 C A
DJ5GG 38,908 140 71 C A
DL1LAW 30,912 177 46 C A
DK0ALC 323,204 689 119 C B
DL9ZP 219,672 489 113 C B
DL9ABM 125,780 333 95 C B
DJ6TK 115,200 293 100 C B
DK5ZX 96,048 280 87 C B
DF3OL 67,792 222 76 C B
DJ2QV 57,600 201 72 C B
DJ1WQ 53,136 162 82 C B
DL3BRA 47,880 195 63 C B
DL1TH 27,940 133 55 C B
DJ8EF 21,296 125 44 C B
DL3HAA 15,652 94 43 C B
DL2HUM 8,184 66 31 C B
DL8DXL 6,832 62 28 C B
DL6ABB 6,240 62 26 C B
DK3YD 5,800 52 29 C B
DL3KWR 5,292 49 27 C B
DL4AAE 2,880 30 24 C B
DL1IAO 799,696 1334 151 C C
DL4MCF 583,740 1103 135 C C
DL0LD 510,032 1016 127 C C
DL4CF 386,400 849 115 C C
DL4WA 276,588 594 117 C C
DL7BY 239,112 502 123 C C
DL8KJ 65,520 206 84 C C
DL3YA 48,576 184 69 C C
DK4RL 10,500 76 35 C C
DF9ZP (+DK8ZB) 1,472,276 1799 299 D
DF0WA (DF5UL, DL1GBQ, DL2MEH) 967,740 1371 254 D

Switzerland

Call Score QSOs Multis Class Power
HB9HFM 31,488 136 64 A C
HB9DAX 60,900 175 87 C A
HB9CZF 292,296 643 114 C B
HB9ARF 256,128 555 116 C B
HB9DCM 156,400 397 100 C B
HB9CPS 30,688 137 56 C B
HB9APJ 165,640 410 101 C C
HB9FBM 10,292 87 31 C C
HB9FAP (+HB9CXZ) 777,384 1070 244 D
HB9EP (HB9DOS, HB9FBL, HB9DQP, HB9YC) 241,280 542 160 D

Luxembourg

Call Score QSOs Multis Class Power
LX1NO 75,820 446 85 A C
LX1EA 327,700 1131 145 B C
LX5A (DF4OR, DF7EME, DF7ZS) 866,762 1727 221 D

Austria

Call Score QSOs Multis Class Power
OE8Q 1,059,366 1667 231 A C
OE1EMS 541,926 1702 161 B C

Canary Islands

Call Score QSOs Multis Class Power
EA8/DJ1OJ 489,450 738 195 A B
EA8BU 47,728 315 76 B B
EA8ZZ 2 1 1 B B
EA8CN 326,368 662 124 C B
EA8AVK 118,192 343 89 C B

 

Multi OP Multi OP                    nach obennach oben                    ARRL 10m Contest ARRL 10m Contest