DL - Contest-Journal

 

Top Europe Top Europe                              ARRL 10m Contest Top Europe

ARRL 10m Contest 2000

Deutschsprachige Stationen

Class: A=mixed Mode, B=Phone only, C=CW only, D=Multi-Operator

Power: A=QRP, B=Low Power, C= High Power

Germany

Call Score QSOs Multis Class Power
DL1DQY 1,568 17 17 A A
DL1WA 306,950 594 175 A B
DL4FAY 202,176 541 156 A B
DL2JRM 114,114 380 77 A B
DL3ZAI 96,968 254 124 A B
DL1DWT 52,851 185 79 A B
DJ9FG 41,902 173 73 A B
DL6RDR 1,111,392 1319 272 A C
DJ5BV 1,040,430 1308 237 A C
DL1MFL 345,654 711 173 A C
DL5YM 73,584 219 84 A C
DL1DRD 7,644 52 42 A C
DL6DVU 1,610 31 23 A C
DH1SGS 125,856 552 114 B B
DF5PP 38,376 246 78 B B
DH5WB 38,332 259 74 B B
DH5AO 31,680 220 72 B B
DF2EY 3,780 70 27 B B
DL8SDI 3,286 53 31 B B
DJ6GO 2,852 46 31 B B
DA1PJ 2,400 50 24 B B
DJ0BX 352 16 11 B B
DJ6XB 32 4 4 B B
DF1LON 184,600 710 130 B C
DJ3HJ 100,580 470 107 B C
DL1PT 22,152 156 71 B C
DH9SBL 18,018 143 63 B C
DK3KD 86,508 243 89 C A
DL1LAW 36,064 184 49 C A
DM3XI 22,800 115 50 C A
DL7AXM 836 19 11 C A
DL1SAN 100,572 289 87 C B
DL5SVB 90,472 263 86 C B
DL2ZAV 90,464 257 88 C B
DJ5GG 87,576 246 89 C B
DJ9DZ 76,424 233 82 C B
DL3BRA 51,120 180 71 C B
DL2ANM 48,312 183 66 C B
DL5AUA 46,080 160 72 C B
DJ6TK 41,004 153 67 C B
DL8UAT 30,680 118 65 C B
DL4HG 30,160 145 52 C B
DL3DRN 25,520 110 58 C B
DL4JYT 15,824 92 43 C B
DL4KUG 12,400 62 50 C B
DF5RF 9,520 70 34 C B
DL5FCO 7,680 60 32 C B
DK5ZX 6,960 60 29 C B
DL5JQ 6,000 50 30 C B
DL7UXG 3,840 40 24 C B
DK8LV 719,040 1284 140 C C
DK3GI 288,900 535 135 C C
DL2MDU 183,232 409 112 C C
DL2GK 180,188 421 107 C C
DL1JF 166,872 409 102 C C
DL8KJ 165,172 347 119 C C
DL6UNF 156,560 380 103 C C
DK7ZT 132,800 332 100 C C
DJ2QV 118,560 312 95 C C
DJ2YE 63,000 225 70 C C
DL1YFF 62,444 233 67 C C
DL6KVA 54,064 218 62 C C
DL2RTJ 6,600 50 33 C C
DL5JS 4,200 50 21 C C
DL/KP4KE (+packet) 750,288 1096 232 D B
DF9ZP (+packet) 439,888 1447 152 D B
DL6RAI (+DL5RMH) 1,461,208 1778 269 D C
DF0NT (DH1TW,DL3SBI,ops) 1,220,184 1528 269 D C
DF4TD (+DL5GAC, DL1GFH, DL4GBA) 931,848 1450 246 D C

Switzerland

Call Score QSOs Multis Class Power
HB9HFM 25,048 110 62 A C
HB2DAX 46,480 140 83 C A
HB9AYZ 30,160 130 58 C A
HB9ARF 282,720 589 120 C B
HB9DCM 188,640 393 120 C B
HB2DOT 51,220 197 65 C B
HB9DDZ 27,144 117 58 C C
HB2HFN 8,232 49 42 C C

Luxembourg

Call Score QSOs Multis Class Power
LX1JH 93,744 298 126 A B
LX1NW 54,648 297 92 B B
LX9SW 361,504 1264 143 B C

Austria

Call Score QSOs Multis Class Power
OE8CIQ 303,858 559 153 A C
OE8SKQ 289,536 754 96 A C
OE5XWM 44,892 261 75 C B
OE1DIA 62,400 208 75 C B
OE3BCA 16,128 84 48 C B

Checklogs

DK7AN,   DL1DTC,   DL1JFM,   DL2AXM,   DL2OM,   DL3NM,
DL4FN,   DL5DWW,   DL5JMN,   DL5NA,   DL7UGO  , DL7VMM

 

Top Europe Top Europe                    nach obennach oben                    ARRL 10m Contest ARRL 10m Contest